UKSPC 2019 Main Event Day 2
117 Players are coming back for Day 2 of the UKSPC Main Event due to play another 12 levels of play.
Will we reach the final table?
Lets find out….
Danny Petros Leads Final 15 – 21:30
Danny Petros | 2,315,000 |
Harry Chapman | 1,440,000 |
Ashley Bishop | 1,365,000 |
Joshua Barker | 1,290,000 |
James Munday | 880,000 |
Wai Chan | 630,000 |
Charlie Henderson | 605,000 |
Thomas Upshall | 555,000 |
Elliott Franklin | 540,000 |
Thomas Raisey | 495,000 |
Samuel Jordan | 480,000 |
Phillip Chorlton | 430,000 |
Nicolas Bigham | 425,000 |
Luke Thursfield | 335,000 |
Nathan Adshead | 300,000 |
Play Has Finished – 21:01
Play has now finished with 15 players.
Chip counts will be up as soon as possible.
Two Tables – 20:10
We are now down to just two tables in the main event!!
Exits – 19:45
21st | – | £165 | – | Usman Vergara |
22nd | – | £165 | – | Mihail Lilkov |
23rd | – | £145 | – | Daniel Bennell |
24th | – | £145 | – | Jacob Georgiades |
25th | – | £145 | – | Tsz Wong |
26th | – | £145 | – | Matthew Birkinshaw |
27th | – | £145 | – | Matthew Zinkant |
28th | – | £120 | – | Jason Alves |
29th | – | £120 | – | Patrick Smallman |
30th | – | £120 | – | Nicky Wong |
31st | – | £120 | – | Alexander Paton |
32nd | – | £120 | – | Alexander Shipp |
33rd | – | £120 | – | Luke Dunford |
Level Up – 19:30
The blinds increase to 10,000/20,000 with a 20,000 ante.
21 players remaining.
24 Players Remaining -19:15
Danny Petros | 1565000 |
Fanwei Qu | 850000 |
Isaac James Carlisle | 800000 |
Nathan Adshead | 750000 |
Mirang Patel | 750000 |
Luke Thursfield | 715000 |
Harry Chapman | 605000 |
Samuel Jordan | 580000 |
James Munday | 568000 |
Phillip Chorlton | 520000 |
Charlie Henderson | 487000 |
Samuel Hughes-narborough | 477000 |
Thomas Raisey | 450000 |
Ashley Bishop | 362000 |
Thomas Upshall | 340000 |
Nicolas Bigham | 330000 |
Mihail Lilkov | 324000 |
Joshua Barker | 270000 |
Elliott Franklin | 250000 |
Usman Vergara | 230000 |
Wai Chan | 198000 |
Peter Daniels | 185000 |
Daniel Bennell | 175000 |
Jacob Georgiades | 150000 |
Level 22 – 18:50
The players are back seated as we begin level 22.
The blinds are 8,000/16,000 with a 16,000 ante.
25 players remaining.
Break Time – 18:30
Break time now for the players as they take 15 minutes.
Recent Eliminations – 17:22
39th | – | £95 | – | Callum Warwicker |
40th | – | £95 | – | Kristian Eriksson |
41st | – | £95 | – | James Kinch |
42nd | – | £95 | – | Jack Harris |
43rd | – | £95 | – | Matthew Nollett |
44th | – | £95 | – | Harry Sowersby |
45th | – | £95 | – | Martin Davidson |
46th | – | £70 | – | Adam Stuart Latchford |
47th | – | £70 | – | Jonas Neukirch |
48th | – | £70 | – | Miles Jonah Schechter |
49th | – | £70 | – | Henry Morgan |
50th | – | £70 | – | Amy Stevens |
51st | – | £70 | – | Akshay Mirpuri |
52nd | – | £70 | – | Heval Agca |
53rd | – | £70 | – | Connor Overton |
54th | – | £70 | – | Thomas Lings |
Level Up – 17:15
The blinds increase as we begin level number 20.
They are no 5,000/10,000 with a 10,000 ante.
38 players remaining.
Full Chip Counts – 16:40
Mirang Patel | 1250000 |
Alexander Shipp | 765000 |
Thomas Raisey | 650000 |
Usman Vergara | 500000 |
Fanwei Qu | 480000 |
Nathan Adshead | 477000 |
Danny Petros | 476000 |
Oliver Burgess | 450000 |
Mihail Lilkov | 450000 |
Ashley Bishop | 435000 |
Luke Dunford | 410000 |
Isaac James Carlisle | 380000 |
Joshua Benest | 340000 |
Thomas Upshall | 313000 |
Harry Chapman | 298000 |
Matthew Birkinshaw | 297000 |
Wai Chan | 295000 |
Nicolas Bigham | 245000 |
Patrick Smallman | 227000 |
Peter Daniels | 220000 |
Shervin Ghassemlou | 215000 |
Jacob Georgiades | 211000 |
Samuel Jordan | 200000 |
Daniel Bennell | 195000 |
Tsz Wong | 191000 |
Phillip Chorlton | 176000 |
Charlie Henderson | 172000 |
Joshua Barker | 170000 |
Matthew Zinkant | 165000 |
Elliott Franklin | 155000 |
Samuel Hughes-narborough | 150000 |
Wai Ken Tang | 147000 |
Jason Alves | 138000 |
Luke Thursfield | 134000 |
James Munday | 133000 |
Cameron Hunt | 130000 |
James Kinch | 110000 |
Kristian Eriksson | 110000 |
Alexander Paton | 95000 |
Callum Warwicker | 81000 |
Nicky Wong | 68000 |
Level 19 – 16:30
The players are back seated as we begin level number 19.
The blinds are 4,000/8,000 with a 8,000 big blind ante.
41 players remaining.
Break Time – 16:15
Break time now for the players as they take 15 minutes.
Chip Counts Coming Up – 16:01
The players have a break very shortly and we will be getting a full chip count to post up.
There’s just 42 players remaining in the UKSPC Main Event.
Exits – 15:40
55th | – | £70 | – | Sachin Gulrajani |
56th | – | £60 | – | Oliver Garland |
57th | – | £60 | – | Harrison King |
58th | – | £60 | – | David Peter Cecelio Paul |
59th | – | £60 | – | Yasmin Wells |
60th | – | £60 | – | Luke Bennett |
61st | – | £60 | – | Ciaran Anthony Mcnamara |
62nd | – | £60 | – | Bradley Watts |
63rd | – | £60 | – | Tom Poulton |
64th | – | £60 | – | Jorge Arbulu |
65th | – | £60 | – | Lewis Cole |
66th | – | £50 | – | Blair John Matheson |
67th | – | £50 | – | Gary Micheal Andrew Vincent |
68th | – | £50 | – | Nina Garret-Kench |
69th | – | £50 | – | Kamil Borowski |
70th | – | £50 | – | Martin Robinson |
71st | – | £50 | – | Faris Mallick |
72nd | – | £50 | – | Perry Bowler |
73rd | – | £50 | – | Catherine Bevan |
74th | – | £50 | – | Ashley Vanstone |
75th | – | £50 | – | William Blanchard |
76th | – | £50 | – | Alastair Robert A Cessford |
77th | – | £50 | – | Matthew Shaw |
The Bubble Bursts – 15:01
Marcin Chowalko bubbles the UKSPC Main Event, but he now gets the chance to play Grosvenor Sponsored Jeff Kimber heads up….
If he beats him, he’ll win himself a Challange Cup seat worth £115!!
Good luck Marcin.
Hand For Hand! – 14:40
Two quick bust outs means we are now hand for hand for the money!
Level 16 – 14:16
The players are back seated as we begin level 16.
The blinds are now 2,000/4,000 with a 4,000 big blind ante.
80 players remaining.
We are just three spots off the money!
Break Time – 14:01
Break time now for the players as they take 15 minutes.
Level Up – 13:20
The blinds increase as we begin level number 15 of the tournament.
There are 100 players remaining in the field.
Prizepool Payout – 12:40
UKSPC Main Event
£30 NLHE
Entries: 796
1st | – | £6,060 |
2nd | – | £4,200 |
3rd | – | £2,460 |
4th | – | £1,505 |
5th | – | £955 |
6th | – | £600 |
7th | – | £430 |
8th | – | £330 |
9th | – | £290 |
10th | – | £260 |
11th | – | £240 |
12th | – | £215 |
13th | – | £215 |
14th | – | £215 |
15th | – | £190 |
16th | – | £190 |
17th | – | £190 |
18th | – | £165 |
19th | – | £165 |
20th | – | £165 |
21st | – | £165 |
22nd | – | £165 |
23rd | – | £145 |
24th | – | £145 |
25th | – | £145 |
26th | – | £145 |
27th | – | £145 |
28th | – | £120 |
29th | – | £120 |
30th | – | £120 |
31st | – | £120 |
32nd | – | £120 |
33rd | – | £120 |
34th | – | £120 |
35th | – | £95 |
36th | – | £95 |
37th | – | £95 |
38th | – | £95 |
39th | – | £95 |
40th | – | £95 |
41st | – | £95 |
42nd | – | £95 |
43rd | – | £95 |
44th | – | £95 |
45th | – | £95 |
46th | – | £70 |
47th | – | £70 |
48th | – | £70 |
49th | – | £70 |
50th | – | £70 |
51st | – | £70 |
52nd | – | £70 |
53rd | – | £70 |
54th | – | £70 |
55th | – | £70 |
56th | – | £60 |
57th | – | £60 |
58th | – | £60 |
59th | – | £60 |
60th | – | £60 |
61st | – | £60 |
62nd | – | £60 |
63rd | – | £60 |
64th | – | £60 |
65th | – | £60 |
66th | – | £50 |
67th | – | £50 |
68th | – | £50 |
69th | – | £50 |
70th | – | £50 |
71st | – | £50 |
72nd | – | £50 |
73rd | – | £50 |
74th | – | £50 |
75th | – | £50 |
76th | – | £50 |
77th | – | £50 |
Early Exits – 12:30
Jack | Nardiello |
Jack | Baguley |
Thomas | Beaudale |
Charlie | Clayden |
Lindsay | Kantorowicz |
Calum James | Goodwin |
Ha Bao | Trung Le |
Jonathan Chai | Rashti |
Grace | Rolfe |
Joseff | Knight |
Jack William | Nicholls |
Nathan | Adshead |
Shuffle Up & Deal – 12:05
The cards are in the air as we begin level number 13 of the tournament and the first one of Day 2.
We will be playing 12 levels of play today and we expect to reach the final table.
Day 2 Seating Plan – 12:00
8 | 1 | Charlie Henderson | 104,900 |
8 | 2 | Christopher Best | 20,400 |
8 | 3 | Elliott Franklin | 59,400 |
8 | 4 | Phillip Chorlton | 144,600 |
8 | 5 | Tsz Wong | 246,000 |
8 | 6 | Henry Morgan | 130,400 |
8 | 7 | Isaac James Carlisle | 136,900 |
8 | 8 | Faris Mallick | 103,100 |
8 | 9 | Blair John Matheson | 126,700 |
9 | 1 | Martin Robinson | 89,600 |
9 | 2 | Alexander Shipp | 215,400 |
9 | 3 | U V | 15,000 |
9 | 4 | Daniel Jackson | 190,900 |
9 | 5 | Bradley Watts | 151,700 |
9 | 6 | Shervin Ghassemlou | 156,200 |
9 | 7 | Kamil Borowski | 79,900 |
9 | 8 | ||
9 | 9 | Callum Warwicker | 15,000 |
10 | 1 | Neil Lawson | 105,700 |
10 | 2 | Joshua Benest | 219,500 |
10 | 3 | Annas Abu Hassan | 45,200 |
10 | 4 | Luke Jackson | 40,000 |
10 | 5 | Jack Nardiello | 55,800 |
10 | 6 | Philip Jenkins | 32,800 |
10 | 7 | ||
10 | 8 | Akshay Mirpuri | 29,000 |
10 | 9 | Harrison King | 118,600 |
13 | 1 | George Benbow | 35,300 |
13 | 2 | Grace Rolfe | 58,100 |
13 | 3 | Amy Stevens | 107,200 |
13 | 4 | Alexander Paton | 35,200 |
13 | 5 | ||
13 | 6 | Perry Bowler | 40,300 |
13 | 7 | Marcin Chowalko | 84,700 |
13 | 8 | Tom Poulton | 106,100 |
13 | 9 | Harry Chapman | 244,600 |
14 | 1 | Nathan Adshead | 172,300 |
14 | 2 | Thomas Page | 70,700 |
14 | 3 | ||
14 | 4 | Fanwei Qu | 304,100 |
14 | 5 | James Munday | 42,700 |
14 | 6 | William Jarman | 15,000 |
14 | 7 | Luke Dunford | 137,500 |
14 | 8 | Wai Ken Tang | 82,100 |
14 | 9 | Nicolas Bigham | 136,100 |
15 | 1 | James Kinch | 59,300 |
15 | 2 | Dominik Mcquade | 154,800 |
15 | 3 | Matthew Nollett | 141,800 |
15 | 4 | ||
15 | 5 | Haydn Drake | 72,300 |
15 | 6 | Thomas Raisey | 185,000 |
15 | 7 | Matthew Long | 90,800 |
15 | 8 | Jorge Arbulu | 149,900 |
15 | 9 | Samuel Hughes-narborough | 109,600 |
16 | 1 | Sing Yeung | 35,800 |
16 | 2 | Daniel Bennell | 75,300 |
16 | 3 | Connor Overton | 83,400 |
16 | 4 | Heval Agca | 79,400 |
16 | 5 | Oliver Burgess | 114,500 |
16 | 6 | Calum James Goodwin | 23,000 |
16 | 7 | ||
16 | 8 | Simon Philip Riley | 39,000 |
16 | 9 | Jacob Georgiades | 209,900 |
17 | 1 | Charlie Clayden | 32,200 |
17 | 2 | Yasmin Wells | 58,500 |
17 | 3 | Georgie Yotov | 111,500 |
17 | 4 | Luke Thursfield | 101,000 |
17 | 5 | Tim Joyner | 17,800 |
17 | 6 | Cameron Hunt | 97,200 |
17 | 7 | Thomas Upshall | 126,600 |
17 | 8 | Matthew Shaw | 54,100 |
17 | 9 | Gary Micheal Andrew Vincent | 111,000 |
18 | 1 | Ciaran Mccullagh | 123,300 |
18 | 2 | Ciaran Anthony Mcnamara | 232,100 |
18 | 3 | Mihail Lilkov | 182,800 |
18 | 4 | Jack Harris | 112,800 |
18 | 5 | Mirang Patel | 300,300 |
18 | 6 | Oliver Garland | 90,400 |
18 | 7 | ||
18 | 8 | Jack William Nicholls | 98,000 |
18 | 9 | Sachin Gulrajani | 72,100 |
19 | 1 | Wai Chan | 223,900 |
19 | 2 | Ha Bao Trung Le | 15,000 |
19 | 3 | Anthony Tevola | 84,100 |
19 | 4 | Joseff Knight | 22,900 |
19 | 5 | ||
19 | 6 | Matthew Zinkant | 80,800 |
19 | 7 | Harry Sowersby | 53,000 |
19 | 8 | Jonas Neukirch | 51,200 |
19 | 9 | Alastair Robert A Cessford | 84,200 |
20 | 1 | Thomas Beaudale | 33,400 |
20 | 2 | Peter Daniels | 99,500 |
20 | 3 | George Boumphrey | 69,000 |
20 | 4 | Ian Alexander Musk | 143,900 |
20 | 5 | Lewis Cole | 81,800 |
20 | 6 | Martin Davidson | 118,300 |
20 | 7 | Danny Petros | 138,000 |
20 | 8 | Samira Johnstonjones | 23,400 |
20 | 9 | James Diamond | 181,400 |
21 | 1 | Luke Bennett | 25,700 |
21 | 2 | Patrick Smallman | 67,400 |
21 | 3 | Thomas Lings | 168,800 |
21 | 4 | Lindsay Kantorowicz | 64,700 |
21 | 5 | William Blanchard | 154,400 |
21 | 6 | Brandon Butterfeild | 65,800 |
21 | 7 | Matthew Birkinshaw | 254,800 |
21 | 8 | Jonathan Chai Rashti | 38,700 |
21 | 9 | ||
22 | 1 | David Peter Cecelio Paul | 64,300 |
22 | 2 | Ashley Vanstone | 60,400 |
22 | 3 | Adam Gill | 57,000 |
22 | 4 | Ashley Bishop | 165,800 |
22 | 5 | Adam Stuart Latchford | 111,800 |
22 | 6 | Jason Alves | 96,900 |
22 | 7 | Jack Baguley | 22,600 |
22 | 8 | George Roberts | 30,000 |
22 | 9 | Nicky Wong | 80,400 |
23 | 1 | Martin Kopernicky | 29,300 |
23 | 2 | Miles Jonah Schechter | 139,800 |
23 | 3 | Nina Garret-Kench | 43,400 |
23 | 4 | Samuel Jordan | 47,100 |
23 | 5 | Catherine Bevan | 114,500 |
23 | 6 | Alexander John | 78,000 |
23 | 7 | Kingshuk Ghosh | 91,700 |
23 | 8 | Joshua Barker | 138,400 |
23 | 9 | Kristian Eriksson | 55,200 |
Welcome to Day 2 – 11:45
Good morning and welcome back to Day 2 of the UKSPC Main Event.
From the 796 entries, we have 117 players coming back today to play another 12 levels.
Blinds begin at 1,000/2,000 with a 2,000 ante.
Leave a Reply
You must be logged in to post a comment.