GUKPT Luton Day 1b Blog
The GUKPT bus has stopped at Luton for Leg 4 of the 2019 Tour.
Follow all the action as we play ten levels of play.
Terry Jordon Leads Day 1b – 00:30
Wow wow wow! Well the players have been out in force today to show their support for the UK’s longest running tour, a massive 236 entries for 1b over the ten levels of late registration.
That’s 373 entries in total so far for the GUKPT Luton Main Event, creating a prizepool of £186,500!! Late registration is still open and you can buy in up until 11:45am tomorrow!
Terry Jordon has finished the day as the chip leader of the 68 players who have made it through the day. He will hold the overall chip lead heading into Day 2 tomorrow, he has a massive 246,000!!
Full chip counts are:
Terry Jordon | 246,000 |
Tan Le | 222,000 |
Joel Griffith | 154,400 |
Eirimas Livonas | 146,500 |
Thomas Cazaletz | 131,500 |
James Thody | 128,400 |
Julius Seskevicius | 122,500 |
Alexander Burton | 120,900 |
Gary Bertram | 117,600 |
Kevin Charalambous | 114,900 |
Reza Fazeli | 113,300 |
Lee J French | 105,500 |
Nathan Lee | 100,000 |
Victor Hairapetyan | 99,300 |
Alex Peter Bounsall | 98,400 |
Christopher Cooper | 97,600 |
Michael Tollervey | 90,600 |
Aleksandrs Golubevs | 90,000 |
David Crane | 88,500 |
Edward Overall | 88,200 |
Matthew Skeadas | 87,700 |
Renato Rossi | 80,300 |
Roni Tal | 79,500 |
Nikolaos Vamvakaris | 79,500 |
Vikrum Mehta | 79,200 |
Andy Reed | 76,900 |
Micheal Campbell | 76,800 |
Andrew Price | 72,600 |
Gilles Augustus | 63,900 |
Michael London | 61,800 |
William Davies | 61,000 |
Paul Rodger | 58,400 |
Chandrakant Khajuria | 57,600 |
Richard Kellett | 57,100 |
Tina Loraine Bandyle | 56,600 |
Josue Choppy | 55,500 |
Andrew Christoforou | 54,500 |
Christopher Louch | 52,900 |
Mark Wackrill | 51,900 |
Edward Johnson | 48,300 |
Ionut Dragomir | 47,300 |
Guy Taylor | 45,000 |
Catalin Dumitrascu | 43,800 |
Garry Stevenssmith | 43,800 |
Warwick Brindley | 43,500 |
George Achillea | 42,500 |
James Carey | 41,500 |
Ian Oakley | 40,400 |
Joel Russell | 39,600 |
Vamshi Vandanapu | 39,300 |
Driton Haxhiaj | 37,800 |
Brijesh Das | 34,700 |
Emanuel Asare | 34,700 |
Patrick Fahy | 34,400 |
Mousa Nader Zadeh | 32,400 |
Renee Xie | 31,000 |
Mor Kamber | 30,300 |
Craig Heaton | 29,500 |
Yiqian Song | 29,100 |
Carlos Delvigogonzalez | 26,700 |
Cheryl Simmons | 26,100 |
Haresh Thaker | 23,100 |
Mihai Toader | 23,000 |
Nikolai Mamut | 15,900 |
Ben Sinclair | 12,400 |
David Michael Greene | 7,800 |
M.C. | 6,800 |
R.B. | 2,200 |
We will be back tomorrow for Day 2 where 105 players are making their way back, but that number will increase with Day 2 buy ins.
We’ll be playing another 10 levels of play, join us from 11:30am.
Bagging & Tagging – 23:50
The players are now bagging and tagging their chips.
We will have full chip counts up with you asap.
Last Five Hands – 23:35
The clock has been paused with 11 minutes remaining.
The players will now play 5 more hands before bagging and tagging for the day.
Terry Jordon Chip Leader – 23:10
Terry Jordon is the current chip leader with 180k at 500/1000 with a 1k ante.
The Last Level – 22:50
The players begin the last level of the day.
The blinds are now 500/1000 with a 1k ante.
80 players remaining.
More Counts – 22:30
Nathan Lee – 130,000
Alex Bounsall – 70,000
Terry Jordon – 120,000
Eirimas Livonas – 35,000
Renee Xie – 15,000
Richard Kellett – 40,000
Tina Bandyle – 22,000
Thoms Myland – 22,000
Dritonn Haxhaij – 35,000
James Carey – 80,000
Chip Counts – 22:15
Michael Magee – 25,400
Chris Cooper – 72,800
Andy Reed – 80,000
Nial Fitzggerald – 36,100
Edward Johnson – 52,600
Joe Russell – 67,500
Tan Le – 154,900
Mousa Zadeh – 52,000
Huge Turnout – 22:05
A huge turnout of 240 entries for Day 1b of the GUKPT Luton Main Event.
Late registration is still open and is until the start of play tomorrow.
Level 9 – 21:45
The players are back seated as we begin level number 9.
The blinds are now 400/800 with an 800 ante.
101 players remaining.
Break Time – 21:30
Break time now for the players as they take 15 minutes.
Connection Issues – 20:30
We’ve been having connection issues over the last few hours, but all seems to be fixed now as the players begin level number 8 of the day.
The prizezpool currently stands at a massive £179,000!!
Bust Outs – 17:50
Mohammed Ghani
Terry Jordon
Ricardo Pereira
Dhruv Doshi
Danny Pyke
Scott Rock
Edward Overall
Level 5 – 17:30
The players are back seated from dinner as we begin level number 5.
Blinds are now 200/400 with a 400 ante.
172 entries so far today.
Big Stacks – 17:10
Vikrum Mehta | 92000 |
Ian Bosley | 60000 |
Vamshi Vandanapu | 60000 |
Guy Taylor | 55000 |
Nathan Lee | 53000 |
James Carey | 52000 |
Emanuel Asare | 52000 |
Florin Hutupasu | 50000 |
Kevin Steward | 50000 |
Gary Bertram | 50000 |
Alex Peter Bounsall | 50000 |
Nikolaos Vamvakaris | 50000 |
Dinner Break – 16:20
Dinner break now for the players as they take 60 minutes.
Live Stream – 15:45
Jay and The Tower are on the comms as we stream the whole days play.
You can tune in and watch all the action HERE!!
Blinds Up – 15:20
The blinds increase as we begin level number four of the day.
They are now 100/200.
130 entries so far today.
Eliminations – 15:05
Lalit Khajuria
Alli Mallu
Danny Pyke
Madlena Trifonova
Christopher Cooper
Day 1b Seating Plan – 14:45
1 | 1 | Michael Magee |
1 | 2 | Matthew Skeadas |
1 | 3 | Renee Xie |
1 | 4 | Ian Bosley |
1 | 5 | Tony Deluca |
1 | 6 | Scott Rock |
1 | 7 | Alex Cheung |
1 | 8 | Tan Luan Le |
1 | 9 | Nicolae Marian Daniilescu |
2 | 1 | Chandrakant Khajuria |
2 | 2 | Christopher Cooper |
2 | 3 | Florin Hutupasu |
2 | 4 | Renato Rossi |
2 | 5 | Francisco Carey |
2 | 6 | Cheryl Simmons |
2 | 7 | Rahim Tadjsaadat |
2 | 8 | Jason Read |
2 | 9 | James Carey |
3 | 1 | Warwick Brindley |
3 | 2 | George Achillea |
3 | 3 | Craig Young |
3 | 4 | Ionut Dragomir |
3 | 5 | Dost Ghrabie |
3 | 6 | Roni Tal |
3 | 7 | Kevin Allen |
3 | 8 | Thomas Myland |
3 | 9 | Paul Hardwidge |
4 | 1 | |
4 | 2 | Ben Sinclair |
4 | 3 | Corin Field |
4 | 4 | Albert Sapiano |
4 | 5 | Michael Allison |
4 | 6 | Vikrum Mehta |
4 | 7 | Mark Wackrill |
4 | 8 | Patrick Fahy |
4 | 9 | Matt Seccombe |
5 | 1 | David Howells |
5 | 2 | R.B |
5 | 3 | David Crane |
5 | 4 | Jonathan Hughes |
5 | 5 | James John Thody |
5 | 6 | Nathan Lee |
5 | 7 | E.O. |
5 | 8 | Emanuel Asare |
5 | 9 | Danny Petros |
6 | 1 | Neil Hart |
6 | 2 | Connor Harley Wright |
6 | 3 | Lewis Thomas Day |
6 | 4 | Paul Romain |
6 | 5 | Kevin Charlie Charalambous |
6 | 6 | Andrew Georgiou |
6 | 7 | Jack Ferguson |
6 | 8 | Mohammed Choudhury |
6 | 9 | Kim Abramovici |
7 | 1 | Trevor Hagan |
7 | 2 | Richard Horton |
7 | 3 | Andy Reed |
7 | 4 | Prassanna Suryanarayanan |
7 | 5 | Alli Mallu |
7 | 6 | Luca Campo |
7 | 7 | Andrew Christoforou |
7 | 8 | David Best |
7 | 9 | Ricardo Pereira |
8 | 1 | Mazalahedwa Bako |
8 | 2 | Vamshi Vandanapu |
8 | 3 | Kevin Steward |
8 | 4 | Joel Russell |
8 | 5 | Andrew Price |
8 | 6 | Mohammed Ghani |
8 | 7 | Yiqian Song |
8 | 8 | Can Cagis |
8 | 9 | Gary Bertram |
9 | 1 | Jake Marston |
9 | 2 | Christopher Louch |
9 | 3 | Darren Fuller |
9 | 4 | Alexander Burton |
9 | 5 | Michael Tollervey |
9 | 6 | Garry Stevenssmith |
9 | 7 | Alexander Tuzinkiewicz |
9 | 8 | Guy Taylor |
9 | 9 | Danny Pyke |
10 | 1 | Edward Johnson |
10 | 2 | James Gray |
10 | 3 | Paul Rodger |
10 | 4 | William Martin Young |
10 | 5 | Catalin Dumitrascu |
10 | 6 | Mariel Klimis |
10 | 7 | Szymon Zacharczuk |
10 | 8 | Richard Lazarus |
10 | 9 | Craig Heaton |
11 | 1 | Gary Callan |
11 | 2 | Nikolaos Vamvakaris |
11 | 3 | Nikolai Mamut |
11 | 4 | Julius Seskevicius |
11 | 5 | N.F. |
11 | 6 | Marco Vasconcelos |
11 | 7 | Dara Fitzgerald |
11 | 8 | Christopher Maguire |
11 | 9 | Lalit Khajuria |
12 | 1 | Michael London |
12 | 2 | Gilles Augustus |
12 | 3 | Harvey Norris |
12 | 4 | Christos Pongourou |
12 | 5 | Noel Broadbent |
12 | 6 | Richard Glading |
12 | 7 | Lee J French |
12 | 8 | Brijesh Das |
12 | 9 | Josue Choppy |
13 | 1 | Alex Peter Bounsall |
13 | 2 | Richard Wiggett |
13 | 3 | Jonas Neukirch |
13 | 4 | Patrick Gifford |
13 | 5 | Ciaran Mccullagh |
13 | 6 | Tina Loraine Bandyle |
13 | 7 | Mor Kamber |
13 | 8 | Michael Ofarrell |
13 | 9 | Victor Hairapetyan |
21 | 1 | Jack Baars |
21 | 2 | Andrew Taylor |
21 | 3 | Mihai Toader |
21 | 4 | Jack Oliver |
21 | 5 | Joseph Bold |
21 | 6 | Madlena Trifonova |
21 | 7 | Joel Griffith |
21 | 8 | Mousa Nader Zadeh |
21 | 9 | Declan Christopher Mcauliffe |
Chip Counts – 14:30
Jack Baars – 26,000
Mahai Toader – 18,650
Jack Oliver – 37,000
Declan McAuliffe – 16,000
Moussa Zadeh – 33,000
Level Three – 14:20
The players are back seated as we begin level number three.
The blinds are now 75/150.
120 entries so far today.
Break Time – 13:59
Break time for the players as they take 20 minutes.
Packed Cardroom – 13:30
Blinds Up – 13:05
The blinds increase as we begin level numer two of the day.
They are now 50/100.
120 entries so far today.
All Is Quiet – 12:50
All is quiet here during level number one.
No exits in the first 50 minutes of play.
Playing Today – 12:30
Players playing today:
Albert Sapiano
David Crane
Guy Taylor
Albert Sapiano
Ali Mallu
Shuffle Up & Deal – 12:01
The cards are in the air as we begin Day 1b.
Blinds are starting at 25/50.
70 entries to start play.
Welcome To Day 1b – 11:30
Good morning and welcome back to Luton for Day 1b of the GUKPT Main Event.
The tournament is a £500+£60 Buy in with a £100,000 Guarantee, which is going to be smashed out of the park. For your buy in, the players will receive 20,000 chips on a 60 minute clock.
We will play ten levels of play today and registration is open for the full day.
Cards will be in the air at 12pm.
Leave a Reply
You must be logged in to post a comment.