GUKPT London Day 1B Blog
All the action from the GUKPT London Main Event.
The tournament is a £500+£60 buy in with a prizepool which is going to be close to £200k!
Ten levels are played on the Day ones, with late registration open throughout.
Chamaa Leads 1B – 00:15
An absolutely HUGE day here in London for Day 1b of the GUKPT Main Event. Over ten levels of late registration the tournament attracted a massive 290 entries!!
It’s been action packed and we have finished with 80 players who have all bagged up chips and will be back here tomorrow.
They are led by Adnan Chamaa who is the only player to break the 200k mark today. Full chip counts of the players who have made it through the day are:
Adnan Chamaa | 231,800 |
F A H B | 184,600 |
Johan Urbanyik | 175,200 |
Joseph Field | 155,100 |
Mazalahedwa Bako | 152,000 |
Jabran Zahid | 147,400 |
Edward Overall | 139,500 |
Zhen Shao | 135,200 |
Hamid Rowshanaei | 133,300 |
Richard Ansell | 130,200 |
Conor James Coules | 128,300 |
Nathan John Claytonhigson | 115,600 |
Christopher Kadji | 111,600 |
Stephen Bean | 110,500 |
Reza Fazeli | 95,300 |
Caius Cristescu | 93,800 |
Diyary Khdir | 93,500 |
C L | 93,500 |
Jason Wong | 92,100 |
Aleksandrs Golubevs | 91,000 |
Paul Hardwidge | 90,600 |
Haresh Thaker | 88,000 |
V G | 83,700 |
Thomas Cazaletz | 83,600 |
Thang Nguyen | 82,300 |
Martin Bader | 79,400 |
C W | 79,200 |
Kelly Saxby | 78,800 |
Tony Ringe | 78,500 |
Ali Zihni | 77,500 |
Paul Scipioni | 77,200 |
Stewart Kirby | 77,000 |
V M | 75,000 |
John Bousfield | 72,800 |
Neophytos Neophytou | 70,000 |
Tina Loraine Bandyle | 69,800 |
Edward Johnson | 69,200 |
Alan Billy Carr | 69,000 |
Andrew Hills | 68,900 |
Renee Xie | 66,000 |
Matin Jouzdani | 65,800 |
Faraz Iqbal | 65,500 |
J C | 64,600 |
Andrew Macleod | 64,300 |
Bernardo Battistotti | 64,200 |
Raul Fernandes | 61,100 |
Yiqian Song | 57,700 |
James Alan Nixon | 56,800 |
I D | 52,500 |
Paul Spillane | 50,900 |
G S | 49,800 |
Paul Siddle | 48,501 |
Mark J Haines | 47,900 |
Xuan Nguyen | 46,600 |
Christopher Louch | 46,600 |
Kevin Allen | 46,000 |
Darren Annis | 45,900 |
T K | 41,900 |
A N | 41,200 |
Jan Naderzadeh | 40,000 |
Vinod Fernandez | 38,000 |
David Johnson | 38,000 |
Gabriel Wafotasse | 37,900 |
Danny Ball | 36,600 |
Roni Tal | 36,100 |
Kuljinder Sidhu | 35,000 |
Andrey Veselov | 34,400 |
Ming Ju | 33,900 |
Colin Bord | 32,000 |
E G | 30,400 |
Mark Rubbathan | 29,900 |
R N | 29,500 |
Samuel Harwood | 28,700 |
Edward Swales | 26,500 |
Tristan Chaplin | 26,400 |
Sebastien Jung | 24,500 |
J W | 21,300 |
Richard Akka | 20,300 |
Joel Russell | 16,600 |
A S | 16,300 |
We will be back tomorrow for Day 2 where there are currently 125 players coming back.
Registration is still open though and we should see another 20 players buying in tomorrow.
Join us from 11:30am, for a 12pm start.
Bagging & Tagging – 23:44
The players are now bagging and tagging.
Full chip counts will be up with you asap.
Last Four Hands – 23:35
The clock has been paused with 13 minutes remaining.
The players will now play four more hands before bagging and tagging.
Last Level Exits – 23:25
Kieran Collins
Oliver White
Chris Kyprianou
Mahwish Malik
All is Quiet – 23:05
No real action to speak of during the last level of play.
We have 30 minutes left of play before we bag and tag for the night.
The Last Level – 22:50
The blinds increase as we begin the last level of play.
They are now 500/1000 with a 1000 bb ante.
97 players remaining.
Exits – 22:45
Jeff Kimber
Edvin Dajko
Michael Oconnell
Ming Ju
Mor Kamber
Joel Russell
Richard Akka
Patrick Gifford
Big Stacks – 22:30
Diyary Khdir | 170000 |
Joseph Field | 160000 |
Mazalahedwa Bako | 150000 |
Raul Fernandes | 140000 |
Johan Urbanyik | 135000 |
Conor James Coules | 130000 |
Jabran Zahid | 100000 |
Patrick Gifford – 22:10
Patrick Gifford is playing his first event as a Team Grosvenor member after winning the Student Playoff at the UKSPC.
He has definitely chosen the correct event to play as it’s the biggest EVER £500 GUKPT Event, with a prizepool of over £230,000!!
He has 30,000 chips going into the final two levels of the day.
Good luck Patrick!
Level 9 – 21:55
The players are back seated as we begin level number nine.
The blinds are now 400/800 with a 100 ante.
Still 110 players remaining.
Break Time – 21:30
Break time for the players as they take 15 minutes before beginning the final session of the day.
Kevin Allen & Andy Hills – 21:15
Kevin Allen currently has around 22,000 while Andy Hills has a great stack of 75,000 and is in great shape with two levels left to play today.
New Record Field – 20:55
GUKPT London 2019 Main Event is now the biggest ever £500 GUKPT Event!
The tournament has attracted 455 entries so far and late registration is still open!!
Level Up – 20:30
The blinds increase as we begin level number 8.
They are now 300/600 with a 600 bb ante.
Bust Outs – 20:15
Some exits from around the tables:
Rahim Tadjsaadat
Alexandru Rauta
Chris Love
Jamie Rutherford
Craig Timmis
Pics – 19:55
Big Stacks – 19:42
Conor Coules | 110000 |
Maz Bako | 110000 |
Adnan Chamaa | 100000 |
Mor Kamber | 80000 |
A S | 80000 |
Oliver White | 70000 |
Level 7 – 19:30
The players are back from their dinner break as we begin level 7.
The blinds are 250/500 with a 500 bb ante.
152 players remaining from the 243 entries.
Dinner Break – 18:30
Dinner break for the players as they take 60 minutes.
Chip Counts – 18:01
Dean Clay – 12,000
Chris Magiure – 45,000
Aleks Golubevs – 55,000
Andy Hills – 42,000
Jeff Kimber – 20,000
Chris Cooper – 20,000
Tristan Chaplin – 25,000
Jamie Nixon – 34,000
Kelly Saxby – 21,000
Level Up – 17:40
The blinds increase as we begin the next level of play.
They are now 200/400 with a 400 bb ante.
221 entries so far today.
£200k Prizepool – 17:20
The tournament has just had it’s 400th entrant into the GUKPT London Main Event.
That creates a massive prizepool of £200,00! Double the guarantee!
Chip Counts – 16:55
JJ Hazan – 18,000
Renee Xie – 37,000
Darie Ilie – 19,000
Mark Haines – 34,000
Ali Zihni – 17,000
Hamid Rowshanaei – 50,000
Level 5 – 16:40
The players are back seated as we begin level number 5.
The blinds are now 150/300 with a 300 bb ante.
198 entries so far today.
Break Time – 16:20
Break time for the players as they take 15 minutes.
Bust Outs – 15:50
Mark James
Lei Wang
Melroy Atalmon Carty
James Alan Nixon
David Johnson
Faraz Iqbal
Level Four – 15:20
The blinds increase to 100/200 with a 200 big blind ante.
185 entries so far today.
Day 1a Chip Counts – 15:10
Chip counts from yesterdays Day one.
Nicholas Lee | 266,200 |
S C | 225,100 |
Terry Jordon | 213,000 |
Arnaud Benaddi | 198,500 |
Ryan Mandara | 155,000 |
Samuel Simister | 141,600 |
Usman Ulhaq | 131,100 |
Charles Akadiri | 126,300 |
P O | 119,200 |
Faustus Korn | 117,800 |
Lee Whiddett | 115,000 |
Anand Vemuri | 94,700 |
Raphael Ajayi | 92,300 |
Victor Ilyukhin | 91,300 |
Alexander Kamat | 86,000 |
Geoffrey Mooney | 86,000 |
Angelo Milioto | 77,000 |
Thomas Wallsgrove | 76,000 |
Lee French | 73,500 |
Louis Smith | 72,700 |
Freddy Bonfanti | 72,500 |
Axat Mawji | 69,900 |
Max Deveson | 68,100 |
A M | 68,000 |
Matthew Bushell | 61,500 |
Alexios Zervos | 60,900 |
Niels Ladefoged | 58,800 |
Jesse Wigan | 58,500 |
Tim Joyner | 58,500 |
Mark Wackrill | 56,000 |
Carlos Delvigogonzalez | 55,900 |
Denas Benevicius | 55,800 |
Cyrus Ghasempour | 52,400 |
John Webb | 47,000 |
Jiaze Li | 38,300 |
Wayne Lee | 33,100 |
Koichi Aki | 30,300 |
Noel Broadbent | 30,000 |
Patrick Michael Sekinger | 28,500 |
Masoud Etemadiherisi | 28,400 |
Albert Yepremyan | 25,000 |
James Morris | 23,500 |
Andoni Larrabesanchez | 23,500 |
Samuel Luker | 18,400 |
Robinder Dhinsa | 11,700 |
All is Quiet – 14:50
Not much action t speak of here during the third level of three day.
No big pots to speak of, but the place is buzzing with 17 full tables and cash tabls.
Level Three – 14:20
The players are back seated as we begin level number three.
The blinds are now 75/150.
152 entries so far today.
Break Time – 14:01
Break time for the players as they take 15 minutes.
Exits – 13:30
Lorenc Boci
Mark Mccluskey
Melroy Atalmon Carty
Thomas Cazaletz
Day 1b Seating Plan – 13:25
1 | 1 | Cristian Mirita |
1 | 2 | Michael Isiguzo |
1 | 3 | Jozsef Csapo |
1 | 4 | Neil Mcculloch |
1 | 5 | Stewart Kirby |
1 | 6 | Ranith Wimalaratna |
1 | 7 | James Alan Nixon |
1 | 8 | Samuel Harwood |
1 | 9 | Matthew Skeadas |
2 | 1 | Z A |
2 | 2 | Michael Laurence Oconnell |
2 | 3 | Craig Timmis |
2 | 4 | Melroy Atalmon Carty |
2 | 5 | Ciprian Teca |
2 | 6 | C L |
2 | 7 | Dipesh Mistry |
2 | 8 | |
2 | 9 | Awat Salehi |
3 | 1 | A M |
3 | 2 | Philip Green |
3 | 3 | Tristan Chaplin |
3 | 4 | A S |
3 | 5 | Paul Spillane |
3 | 6 | A S |
3 | 7 | Emmanouil Karagiannakis |
3 | 8 | |
3 | 9 | Mor Kamber |
4 | 1 | Edward Johnson |
4 | 2 | Md Mamun Mia |
4 | 3 | Andrew Hills |
4 | 4 | J H |
4 | 5 | R R |
4 | 6 | Thang Nguyen |
4 | 7 | Daniel Jones |
4 | 8 | |
4 | 9 | George Alexander |
5 | 1 | G B |
5 | 2 | |
5 | 3 | Hamid Rowshanaei |
5 | 4 | Ali Zihni |
5 | 5 | Mark J Haines |
5 | 6 | Osman Hasan |
5 | 7 | Ion Mican |
5 | 8 | Lei Wang |
5 | 9 | Vamshi Vandanapu |
6 | 1 | A N |
6 | 2 | Nicolas Bigham |
6 | 3 | Abdelrahman Moursy |
6 | 4 | Mohammed Ghani |
6 | 5 | Mihai Zelinca |
6 | 6 | Michael Hepburn |
6 | 7 | Gabriel Wafotasse |
6 | 8 | |
6 | 9 | J H |
7 | 1 | Richard Ansell |
7 | 2 | |
7 | 3 | Steven Hunter |
7 | 4 | Conor James Coules |
7 | 5 | Mark Southwood |
7 | 6 | Renee Xie |
7 | 7 | Jabran Zahid |
7 | 8 | Gary Bertram |
7 | 9 | Paul Scipioni |
8 | 1 | Colin Bord |
8 | 2 | Paul Noble |
8 | 3 | Adam Lowe |
8 | 4 | Paul Hardwidge |
8 | 5 | Henryk Nowakowski |
8 | 6 | M O |
8 | 7 | Nathan Lee |
8 | 8 | Martin Bader |
8 | 9 | Janice Phillips |
9 | 1 | Keith Talkington |
9 | 2 | Madlena Trifonova |
9 | 3 | Jie Tian |
9 | 4 | Jack Oliver |
9 | 5 | I D |
9 | 6 | Kelly Saxby |
9 | 7 | Benjamin Jackson |
9 | 8 | V M |
9 | 9 | V S |
10 | 1 | Danh Cong Tran |
10 | 2 | Tony Ringe |
10 | 3 | Gary Whitehead |
10 | 4 | Joseph Field |
10 | 5 | Christopher Blower |
10 | 6 | K N |
10 | 7 | Sukhvinderjit Dhillon |
10 | 8 | Patrick Fahy |
10 | 9 | Chris Alexandrou |
11 | 1 | Dean Clay |
11 | 2 | K J A |
11 | 3 | Jerome Oshea |
11 | 4 | Patrick Gifford |
11 | 5 | L D |
11 | 6 | Nathan John Claytonhigson |
11 | 7 | Joseph Gallagher |
11 | 8 | Oliver White |
11 | 9 | Joel Russell |
12 | 1 | Justin Kyriakides |
12 | 2 | Mazalahedwa Bako |
12 | 3 | Edward Swales |
12 | 4 | N A |
12 | 5 | M T |
12 | 6 | |
12 | 7 | Tina Loraine Bandyle |
12 | 8 | Leslie Kearney |
12 | 9 | Andrey Veselov |
13 | 1 | I H |
13 | 2 | Christopher Maguire |
13 | 3 | Ian Bosley |
13 | 4 | Arun Sood |
13 | 5 | Michalis Michael |
13 | 6 | N A |
13 | 7 | Craig Alistair Smith |
13 | 8 | Caius Cristescu |
13 | 9 | Dean Miller |
14 | 1 | Diyary Khdir |
14 | 2 | Christopher Love |
14 | 3 | Johan Urbanyik |
14 | 4 | Roni Tal |
14 | 5 | A B |
14 | 6 | Kevin Allen |
14 | 7 | J C |
14 | 8 | Darie Ilie |
14 | 9 | M M |
33 | 1 | Jason Wong |
33 | 2 | R T |
33 | 3 | Darren Annis |
33 | 4 | C F |
33 | 5 | Eugen Geambasu |
33 | 6 | Dean Perry |
33 | 7 | Jai Sandhu |
33 | 8 | Alexandru Rauta |
33 | 9 | Vikrum Mehta |
Level 2 – 13:01
The blinds increase for the first time today.
They are now 50/100.
130 entries so far today.
Live Stream – 12:45
We are now LIVE from Day 1b of the GUKPT London Main Event.
Watch all the action HERE!!
Busy Day – 12:30
Thirty minutes into play and we already have 120 entries!
Today looks like it’s going to be a very busy days play and we could potentially break 300!
Shuffle Up & Deal – 12:01
The cards are in the air as we begin day 1b.
70 players to start the day with the blinds starting at 25/50.
We will be playing ten levels today.
Welcome To Day 1B – 11:30
Good Morning and welcome back to London for Day 1B of the GUKPT London Main Event,
Yesterday the turnout was huge, with 187 entries over the 10 levels of play. 45 players made it through and they will be back tomorrow for Day 2.
Todays tournament begins at 12pm and it’s £500+£60 to buy in, for your buy in you’ll receive 20,000 chips on a 60 minute clock.
We will be here with you for the full duration of play, bringing you chip counts, pictures, exits and the live stream on a thirty minute delay.
Leave a Reply
You must be logged in to post a comment.