GUKPT London Day 2 Blog
All the action from the record breaking GUKPT London Main Event.
The players are playing another ten levels of play as they battle it out for the huge prizepool!
Zhen Leads Final 24 – 00:31
After another ten levels the chips are back in the bags and locked away. From the 136 players we had coming back today there are just 24 players remaining and will be back tomorrow to battle it out for the £62,000 first place prize.
They are led by Zhen Shao who is the only player over a million chips, he has a commanding lead over the rest of the field.
Zhen Shao | 1,037,000 |
Stewart Kirby | 780,000 |
Arnaud Benaddi | 676,000 |
Stephen Bean | 643,000 |
Ali Zihni | 634,000 |
Edward Overall | 615,000 |
Lee Whiddett | 608,000 |
F A H B | 535,000 |
Chris Maguire | 478,000 |
Mark Wackrill | 410,000 |
Caius Cristescu | 402,000 |
Mark Rubbathan | 313,000 |
Phillip Obrien | 291,000 |
Joseph Field | 277,000 |
Cheuk Lee | 273,000 |
Jesse Wigan | 240,000 |
Ryan Mandara | 237,000 |
Martin Bader | 235,000 |
Carlos Delvigogonzalez | 214,000 |
Aleks Golubevs | 213,000 |
Koichi Aki | 177,000 |
Martyn Tawn | 171,000 |
Denas Benevicius | 136,000 |
Tim Joyner | 108,000 |
We will be back tomorrow for another 12pm start. Join us then as we’ll be playing down to a winner and crowning a new champion!
Play Has Finished – 23:55
Play has now finished with 25 players.
Full chip counts will be up with you as soon a possible.
Last Five Hands – 23:45
The players will now play five more hands before bagging and tagging for the day.
Bust Outs – 23:25
28th | – | £1,450 | – | E.G |
29th | – | £1,450 | – | A.V. |
30th | – | £1,450 | – | Haresh Thaker |
31st | – | £1,450 | – | Vinod Fernandez |
32nd | – | £1,450 | – | I.D. |
33rd | – | £1,200 | – | Jabran Zahid |
34th | – | £1,200 | – | S.C. |
Last Level – 23:01
The players begin the last level of the day.
The blinds are now 5,000/10,000 with a 10k bb ante.
30 players remaining.
All is Quiet – 22:33
As always we have a manic hour after the bubble bursts, but play has now come to a halt.
The short stacks have busted and players are starting to build their stacks, to make a run at the final table.
We have a level and a half let to play before we bag and tag for the night.
How many players are going to make Day 3?
Chip Counts – 22:04
Zhen Shao | 876000 |
Edward Overall | 780000 |
Stephen Bean | 570000 |
Adnan Chamaa | 472000 |
Ali Zihni | 450000 |
Christopher Maguire | 450000 |
Lee Whiddett | 442000 |
Martyn Tawn | 365000 |
Carlos Delvigogonzalez | 360000 |
Aleksandrs Golubevs | 353000 |
Caius Cristescu | 340000 |
Mark Rubbathan | 334000 |
A V | 300000 |
James Alan Nixon | 280000 |
Hamid Rowshanaei | 280000 |
F A H B | 265000 |
I D | 260000 |
Arnaud Benaddi | 250000 |
Ryan Jonathan Mandara | 245000 |
E G | 240000 |
Martin Bader | 240000 |
Denas Benevicius | 232000 |
Vinod Fernandez | 231000 |
Joseph Field | 220000 |
C L | 205000 |
Koichi Aki | 143000 |
Stewart Kirby | 120000 |
Mark Wackrill | 110000 |
Tim Joyner | 105000 |
Jesse Wigan | 100000 |
S C | 95000 |
Jabran Zahid | 75000 |
P O | 50000 |
Haresh Thaker | 25000 |
Level 19 – 21:45
The players are back seated as we begin level 19.
The blinds are 4,000/8,000 with a 8k bb ante.
34 players remaining.
Saxby Exits – 21:40
The last hand before the break Kelly Saxby gets her stack all in holding Ace-King and runs into the ACES of Chris Maguire.
No miracles for Kelly as she heads out in 35th place for £1,200.
Break Time – 21:30
Break time now for the players as they take 15 minutes.
More Exits – 21:15
More exits from the main event as we lose:
36th | – | £1,200 | – | Mantas Kvauka |
37th | – | £1,200 | – | Nicholas Lee |
38th | – | £1,200 | – | Conor Coules |
39th | – | £1,200 | – | Diyary Khdir |
40th | – | £1,100 | – | A.M |
With their exits we are now down to the final four tables in the tournament.
Min Cashers – 20:50
41st | – | £1,100 | – | Usman Ulhaq |
42nd | – | £1,100 | – | Max Devson |
43rd | – | £1,100 | – | Neo Neophytou |
44th | – | £1,100 | – | Johan Urbanyik |
45th | – | £1,100 | – | Samuel Simister |
46th | – | £1,100 | – | Axat Mawji |
47th | – | £1,100 | – | Ed Johnson |
Blinds Up – 20:30
The blinds increase as we begin level number 17.
They are now 3,000/6,000 with a 6k bb ante.
41 players remaining.
Siddle Bubbles! – 20:15
Paul Siddle gets his 60,000 (12 bigs) all in pre flop holding ACES and is looked up by Chris Maguire holding QUEENS!
A QUEEN comes on the flop as the board runs out Q–10–4–10–10.
Chris takes the pot and we lose Paul from the field.
With his exit the players are now all in the money!
Chip Counts – 20:05
Zhen Shao | 658000 |
Mantas Kvauka | 590000 |
Aleksandrs Golubevs | 500000 |
E G | 410000 |
Adnan Chamaa | 400000 |
Christopher Maguire | 378000 |
Stephen Bean | 370000 |
Usman Ulhaq | 342000 |
F A H B | 297000 |
Martin Bader | 260000 |
Joseph Field | 245000 |
Ali Zihni | 245000 |
Edward Overall | 238000 |
P O | 233000 |
Denas Benevicius | 225000 |
Lee Whiddett | 225000 |
Mark Wackrill | 216000 |
Mark Rubbathan | 213000 |
Caius Cristescu | 200000 |
Jabran Zahid | 196000 |
Stewart Kirby | 178000 |
Neophytos Neophytou | 171000 |
Nicholas Lee | 170000 |
Kelly Saxby | 165000 |
Jesse Wigan | 161000 |
Carlos Delvigogonzalez | 155000 |
Samuel Simister | 155000 |
Ryan Jonathan Mandara | 145000 |
Vinod Fernandez | 145000 |
C L | 140000 |
Hamid Rowshanaei | 135000 |
Johan Urbanyik | 125000 |
James Alan Nixon | 124000 |
Arnaud Benaddi | 120000 |
Haresh Thaker | 112000 |
Martyn Tawn | 106000 |
Tim Joyner | 102000 |
A V | 100000 |
Conor James Coules | 96000 |
I D | 88000 |
Koichi Aki | 86000 |
Diyary Khdir | 70000 |
Max Deveson | 63000 |
Paul Siddle | 62000 |
Axat Mawji | 60000 |
A M | 56000 |
Ed Johnson | 44000 |
S C | 40000 |
Level 17 – 19:40
The players are back seated as we begin level number 17.
The blinds are 2500/5000 with a 5k bb ante.
48 players remaining.
Still on the bubble!
Dinner Break – 18:35
No action on the bubble so the players will now take their 60 minute dinner break!
Then continue bubble play when we return.
Bubble Time! – 18:15
Bubble time now with 48 players remaining!
Recent Eliminations – 18:05
Paul Scipioni
Daniel Knapp
Alan Carr
Renee Xie
Maz Bako
Thang Nguyen
With their eliminations, we are now down to 50 players!
Just 3 off the money.
Huge Pot! – 17:45
Aleks Golubevs and Zhen Shao have just played out a huge pot where Aleks bets 38,000 on the river Zhen raises to 138,000. Aleks tanked for a full 5 minutes before making the call and being shown a flush from Zhen.
Aleks mucked his hand but still has around 250,000.
Zhen is now stacking 650,000!
Level Up – 17:30
The blinds increase as we begin level number 16.
They are now 2,000/4,000 with a 4k bb ante.
57 players remaining.
Down to 60 – 17:15
Down to 60 players now as we lose:
Thang Nguyen
Bernardo Battistotti
Geoffrey Mooney
Nathan Claytonhigson
Tony Ringe
Prizepool Payout – 17:05
GUKPT London Main Event
£500 NLHE
Entries: 488
1st – £62,000
2nd – £43,100
3rd – £25,600
4th – £15,750
5th – £10,300
6th – £7,400
7th – £5,500
8th – £4,300
9th – £3,600
10th – £3,100
11th – £2,900
12th – £2,600
13th – £2,400
14th – £2,400
15th – £2,150
16th – £2,150
17th – £2,150
18th – £1,900
19th – £1,900
20th – £1,900
21st – £1,900
22nd – £1,650
23rd – £1,650
24th – £1,650
25th – £1,650
26th – £1,650
27th – £1,450
28th – £1,450
29th – £1,450
30th – £1,450
31st – £1,450
32nd – £1,450
33rd – £1,200
34th – £1,200
35th – £1,200
36th – £1,200
37th – £1,200
38th – £1,200
39th – £1,200
40th – £1,100
41st – £1,100
42nd – £1,100
43rd – £1,100
44th – £1,100
45th – £1,100
46th – £1,100
47th – £1,100
Chip Leaders – 16:45
Zhen Shao | 379000 |
Caius Cristescu | 330000 |
Stephen Bean | 300000 |
Joseph Field | 290000 |
Edward Overall | 270000 |
Usman Ulhaq | 270000 |
Adnan Chamaa | 260000 |
Martyn Tawn | 258000 |
Nicholas Lee | 238000 |
E G | 235000 |
Martin Bader | 230000 |
Tim Joyner | 230000 |
Level 15 – 16:30
The players are back seated as we begin level 15.
The blinds are now 1500/3000 with a 3000 ante.
67 players remaining
Break Time – 16:15
Break time for the players as they take 15 minutes.
Down to 70 – 16:02
It’s fast and furious in the Main Event and we are already down to 70 players.
We should see the action slow down as we approach the money bubble.
Chip Counts – 15:50
Jamie Nixon – 160,000
Andy Hills – 37,000
David Johnson – 60,000
Kelly Saxby-150,000
Maz Bako – 30,000
Neo Neophytou – 140,000
Ash Miah – 95,000
Aleks Golubevs- 70,000
Exits – 15:30
Andrew Macleod
Edward Swales
Raphael Ajayi
Ming Ju
John Bousfield
Blinds Up – 15:10
The blinds increase as we begin the next level of play.
They are now 1200/2400 with a 2400 ante.
72 players remaining.
Live Stream – 14:45
Don’t forget to join The Tower & Jay Harwood in the comms box as they commentate on Day 2s play.
You can watch it HERE!!
Big Stacks – 14:32
Adnan Chamaa | 380000 |
Usman Ulhaq | 320000 |
Joe Field | 320000 |
Nicholas Lee | 280000 |
Stephen Bean | 250000 |
Tony Ringe | 220000 |
Haresh Thakker | 210000 |
Nathan Clayton Higgins | 190000 |
Level 13 – 14:20
The players are back seated as we begin level 13.
The blinds are now 1,000/2,000 with a 2k ante.
84 players remaining.
Break Time – 14:01
Break time for the players as they take 15 minutes.
More Exits -13:30
Jiaze Li
Jan Naderzadeh
Matin Jouzdani
Terry Jordon
Jason Wong
Wayne Lee
Prizepool Payout – 13:10
GUKPT London Main Event
£500 NLHE
Entries: 488
1st – £62,000
2nd – £43,100
3rd – £25,600
4th – £15,750
5th – £10,300
6th – £7,400
7th – £5,500
8th – £4,300
9th – £3,600
10th – £3,100
11th – £2,900
12th – £2,600
13th – £2,400
14th – £2,400
15th – £2,150
16th – £2,150
17th – £2,150
18th – £1,900
19th – £1,900
20th – £1,900
21st – £1,900
22nd – £1,650
23rd – £1,650
24th – £1,650
25th – £1,650
26th – £1,650
27th – £1,450
28th – £1,450
29th – £1,450
30th – £1,450
31st – £1,450
32nd – £1,450
33rd – £1,200
34th – £1,200
35th – £1,200
36th – £1,200
37th – £1,200
38th – £1,200
39th – £1,200
40th – £1,100
41st – £1,100
42nd – £1,100
43rd – £1,100
44th – £1,100
45th – £1,100
46th – £1,100
47th – £1,100
Level 12 – 13:01
The blinds increase as we begin level number 12.
There are 110 players remaining. Meaning we lost 25 players in the first level!
Prizepool Announced – 12:45
The prizepool has just been announced at £244,000!
The winner will receive £62,000 and 47 players will be paid. The min cashers will take home £1,100.
Early Exits – 12:30
Danh Tran
James Morris
Andrey Veselov
Faraz Iqbal
Richard Ansell
Masoud Etemadiherisi
Chen Wenbin
Joel Russell
Noel Broadbent
Ajay Kejriwal
Tristan Chaplin
Welcome To Day 2 – 11:55
Good afternoon and welcome back to The Poker Room in London for Day 2 of the GUKPT Main Event.
From the huge field of 480 entries we have 125 players coming back today to play another ten levels of play.
Registration is still open so the prizepool is yet to be confirmed, but it shuts as soon as play begins.
We’re here for the full duration of play, bringing you live blog updates, chip counts, exits and the GUKPT Live Stream which runs on a thirty minute delay.
Day 2 Seating Plan – 11:45
1 | 1 | Yiqian Song | 57,700 |
1 | 2 | ||
1 | 3 | ||
1 | 4 | Paul Scipioni | 77,200 |
1 | 5 | Adnan Chamaa | 231,800 |
1 | 6 | Gabriel Wafotasse | 37,900 |
1 | 7 | Kevin Allen | 46,000 |
1 | 8 | James Alan Nixon | 56,800 |
1 | 9 | G S | 49,800 |
2 | 1 | Mark Rubbathan | 29,900 |
2 | 2 | Christopher Kadji | 111,600 |
2 | 3 | Danny Ball | 36,600 |
2 | 4 | ||
2 | 5 | ||
2 | 6 | Charles Akadiri | 126,300 |
2 | 7 | Martin Bader | 79,400 |
2 | 8 | Joel Russell | 16,600 |
2 | 9 | Axat Mawji | 69,900 |
3 | 1 | L S | 72,700 |
3 | 2 | Tristan Chaplin | 26,400 |
3 | 3 | A V | 94,700 |
3 | 4 | C G | 52,400 |
3 | 5 | A L | 23,500 |
3 | 6 | Johan Urbanyik | 175,200 |
3 | 7 | ||
3 | 8 | J W | 47,000 |
3 | 9 | Matthew Bushell | 61,500 |
4 | 1 | Ming Ju | 33,900 |
4 | 2 | Haresh Thaker | 88,000 |
4 | 3 | Alexander Kamat | 86,000 |
4 | 4 | A B | 198,500 |
4 | 5 | Denas Benevicius | 55,800 |
4 | 6 | Roni Tal | 36,100 |
4 | 7 | Hamid Rowshanaei | 133,300 |
4 | 8 | ||
4 | 9 | Noel Broadbent | 30,000 |
5 | 1 | ||
5 | 2 | Victor Ilyukhin | 91,300 |
5 | 3 | Ryan Jonathan Mandara | 155,000 |
5 | 4 | Thang Nguyen | 82,300 |
5 | 5 | Lee J French | 73,500 |
5 | 6 | ||
5 | 7 | Renee Xie | 66,000 |
5 | 8 | Colin Bord | 32,000 |
5 | 9 | Paul Siddle | 48,501 |
6 | 1 | Richard Ansell | 130,200 |
6 | 2 | Stephen Bean | 110,500 |
6 | 3 | Andrey Veselov | 34,400 |
6 | 4 | Joseph Field | 155,100 |
6 | 5 | Thomas Cazaletz | 83,600 |
6 | 6 | Tina Loraine Bandyle | 69,800 |
6 | 7 | ||
6 | 8 | ||
6 | 9 | Max Deveson | 68,100 |
7 | 1 | Andrew Macleod | 64,300 |
7 | 2 | Reza Fazeli | 95,300 |
7 | 3 | ||
7 | 4 | David Johnson | 38,000 |
7 | 5 | Vinod Fernandez | 38,000 |
7 | 6 | ||
7 | 7 | C W | 79,200 |
7 | 8 | Niels Ladefoged | 58,800 |
7 | 9 | Tony Ringe | 78,500 |
8 | 1 | Sebastien Jung | 24,500 |
8 | 2 | Paul Hardwidge | 90,600 |
8 | 3 | Neophytos Neophytou | 70,000 |
8 | 4 | Diyary Khdir | 93,500 |
8 | 5 | Christopher Louch | 46,600 |
8 | 6 | Faustus Korn | 117,800 |
8 | 7 | Caius Cristescu | 93,800 |
8 | 8 | ||
8 | 9 | Alan Billy Carr | 69,000 |
9 | 1 | N L | 266,200 |
9 | 2 | ||
9 | 3 | Tim Joyner | 58,500 |
9 | 4 | Lee Whiddett | 115,000 |
9 | 5 | V M | 75,000 |
9 | 6 | C L | 93,500 |
9 | 7 | Nathan John Claytonhigson | 115,600 |
9 | 8 | Raul Fernandes | 61,100 |
9 | 9 | Thomas Wallsgrove | 76,000 |
10 | 1 | ||
10 | 2 | A Y | 25,000 |
10 | 3 | Masoud Etemadiherisi | 28,400 |
10 | 4 | Samuel Simister | 141,600 |
10 | 5 | ||
10 | 6 | Kuljinder Sidhu | 35,000 |
10 | 7 | Mazalahedwa Bako | 152,000 |
10 | 8 | I D | 52,500 |
10 | 9 | R D | 11,700 |
11 | 1 | Bernardo Battistotti | 64,200 |
11 | 2 | Edward Overall | 139,500 |
11 | 3 | Kelly Saxby | 78,800 |
11 | 4 | ||
11 | 5 | Jan Naderzadeh | 40,000 |
11 | 6 | Mark Wackrill | 56,000 |
11 | 7 | V G | 83,700 |
11 | 8 | Raphael Ajayi | 92,300 |
11 | 9 | Faraz Iqbal | 65,500 |
12 | 1 | Richard Akka | 20,300 |
12 | 2 | F A H B | 184,600 |
12 | 3 | Edward Johnson | 69,200 |
12 | 4 | Ali Zihni | 77,500 |
12 | 5 | Jesse Wigan | 58,500 |
12 | 6 | T K | 41,900 |
12 | 7 | ||
12 | 8 | E G | 30,400 |
12 | 9 | ||
13 | 1 | ||
13 | 2 | Zhen Shao | 135,200 |
13 | 3 | Darren Annis | 45,900 |
13 | 4 | K N | 20,000 |
13 | 5 | Terry Jordon | 213,000 |
13 | 6 | Koichi Aki | 30,300 |
13 | 7 | Matin Jouzdani | 65,800 |
13 | 8 | Usman Ulhaq | 131,100 |
13 | 9 | A N | 41,200 |
14 | 1 | S C | 225,100 |
14 | 2 | John Bousfield | 72,800 |
14 | 3 | Carlos Delvigogonzalez | 55,900 |
14 | 4 | Mark J Haines | 47,900 |
14 | 5 | J W | 21,300 |
14 | 6 | P O | 119,200 |
14 | 7 | ||
14 | 8 | Jiaze Li | 38,300 |
14 | 9 | ||
15 | 1 | R N | 29,500 |
15 | 2 | ||
15 | 3 | Conor James Coules | 128,300 |
15 | 4 | ||
15 | 5 | Edward Swales | 26,500 |
15 | 6 | James Morris | 23,500 |
15 | 7 | Geoffrey Mooney | 86,000 |
15 | 8 | Freddy Bonfanti | 72,500 |
15 | 9 | A M | 68,000 |
16 | 1 | ||
16 | 2 | Stewart Kirby | 77,000 |
16 | 3 | Andrew Hills | 68,900 |
16 | 4 | Alexios Zervos | 60,900 |
16 | 5 | Samuel Luker | 18,400 |
16 | 6 | ||
16 | 7 | Samuel Harwood | 28,700 |
16 | 8 | Paul Spillane | 50,900 |
16 | 9 | Jason Wong | 92,100 |
27 | 1 | A M | 77,000 |
27 | 2 | A S | 16,300 |
27 | 3 | J C | 64,600 |
27 | 4 | Wayne Lee | 33,100 |
27 | 5 | Aleksandrs Golubevs | 91,000 |
27 | 6 | Jabran Zahid | 147,400 |
27 | 7 | P M S | 28,500 |
27 | 8 | Xuan Nguyen | 46,600 |
Leave a Reply
You must be logged in to post a comment.