GUKPT Leeds Day 2 Blog
Good morning and welcome back to Leeds for Day 2 of the GUKPT Leeds Main Event.
The tournament has had a huge turnout and the prizepool currently stands at a massive £185,000!!
Michael Allen Leads Final 15 – 00:30
What a Day 2 it has been in Leeds!! We started today with 131 entries and we are now left with just 15 who will all be back tomorrow guaranteed £1,870. They’ll all have their eyes on the first placed prize which is a massive £50,350!!
Michael Allen will go into Day 3 in pole position and is the only player over a million chips. Full chip counts are:
Michael Allen | 1,394,000 |
Brett Angell | 756,000 |
Hasmukh Khodiyara | 753,000 |
Craig Smith | 731,000 |
Craig Heaton | 589,000 |
Mudasser Hussain | 588,000 |
Matthew Eardley | 567,000 |
Ryan Mandara | 449,000 |
Daniel Jackson | 382,000 |
Jamie Nixon | 355,000 |
Mark Wackrill | 274,000 |
Leslie Kearney | 228,000 |
Richard Kellett | 222,000 |
Matthew Gray | 218,000 |
Daniel Samson | 135,000 |
We will be back tomorrow playing down to a winner. Join us from 12pm.
Prizepool Payout – 00:20
GUKPT Leeds Main Event
£500 NLHE
Entries: 382
1st £50,530
2nd £33,880
3rd £20,590
4th £12,920
5th £8,610
6th £6,180
7th £4,860
8th £4,120
9th £3,370
10th £2,810
11th £2,430
12th £2,250
13th £2,060
14th £1,870
15th £1,870
16th – £1,680 – N.H.
17th – £1,680 – Alec Tindal
18th – £1,680 – Charles Ihle
19th – £1,500 – Stephen Woodhead
20th – £1,500 – Andrea Guardascione
21st – £1,500 – Micheal Howard
22nd – £1,500 – Mark Evans
23rd – £1,310 – Changle Zhen
24th – £1,310 – Hebiao Guo
25th – £1,310 – Andrew Hawksby
26th – £1,310 – Mark Dyson
27th – £1,310 – Michael Oakes
28th – £1,120 – D.L
29th – £1,120 – John Mercer
30th – £1,120 – Martin Paul
31st – £1,120 – Endrit Geci
32nd – £1,120 – Chris Cooper
33rd – £940 – Tolga Istek
34th – £940 – Kev Houghton
35th – £940 – N.B
36th – £940 – Gary Callan
37th – £940 – John Bousfield
38th – £940 – Lee French
Play Has Finished – 00:05
Hands have finished on both tables, we will get the full chip counts up with you as soon as possible.
Last 6 Hands – 23:45
The clock has been paused with 11 minutes remaining.
The players will now play 6 ore hands before bagging up for the night.
Down to 15 – 23:35
16th – £1,680 – N.H.
17th – £1,680 – Alec Tindal
18th – £1,680 – Charles Ihle
Level 20 – 23:05
The blinds increase as we begin level 20.
The blinds are now 5,000/10,000 with a 10k bb ante.
18 players remaining.
More Bust Outs – 23:02
19th – £1,500 – Stephen Woodhead
20th – £1,500 – Andrea Guardascione
21st – £1,500 – Micheal Howard
22nd – £1,500 – Mark Evans
23rd – £1,310 – Changle Zhen
24th – £1,310 – Hebiao Guo
Pics – 22:45
Exits – 22:32
25th – £1,310 – Andrew Hawksby
26th – £1,310 – Mark Dyson
27th – £1,310 – Michael Oakes
28th – £1,120 – D.L
Chip Counts – 22:15
Michael Allen | 683,000 | |
Craig Smith | 632,000 | |
Brett Angell | 630,000 | |
Daniel Jackson | 590,000 | |
Hasmukh Khodiyara | 440,000 | |
Mudasser Hussain | 404,000 | |
Mark Wackrill | 391,000 | |
James Alan Nixon | 390,000 | |
Alec Stewart Tindal | 330,000 | |
Craig Heaton | 294,000 | |
Matthew Eardley | 270,000 | |
N H | 259,000 | |
Ryan Jonathan Mandara | 230,000 | |
Matthew Gray | 230,000 | |
Changle Zhen | 229,000 | |
Richard Kellett | 220,000 | |
S W | 202,500 | |
Leslie Kearney | 190,000 | |
Michael Oakes | 160,000 | |
Michael Howard | 130,000 | |
Mark Andrew Evans | 109,000 | |
Charles Ihle | 100,000 | |
Mark Dyson | 87,500 | |
Daniel Samson | 86,000 | |
Andrea Guardascione | 85,000 | |
Hebiao Guo | 80,000 | |
D L | 78,000 | |
Andrew Hawksby | 62,000 |
Level 19 – 22:01
The players are back seated as we begin level number 19.
The blinds are now 4,000/8,000 with an 8,000 big blind ante.
Still 28 players remaining.
Break Time – 21:40
Break time now for the players as they take 20 minutes.
More Bust Outs – 21:20
29th – £1,120 – John Mercer
30th – £1,120 – Martin Paul
31st – £1,120 – Endrit Geci
32nd – £1,120 – Chris Cooper
All is Quiet -21:05
We usually have a ton of exits after the bubble bursts but that’s not the case here in Leeds.
Play is very tight with 32 players remaining.
Level 18 – 20:40
The blinds increase as we begin level 18.
They are now 3,000/6,000 with a 6k ante.
32 players remaining.
Min Cashers – 20:35
33rd – £940 – Tolga Istek
34th – £940 – Kev Houghton
35th – £940 – N.B
36th – £940 – Gary Callan
37th – £940 – John Bousfield
38th – £940 – Lee French
The Bubble Bursts – 20:14
The dealers are told to stop dealing to prepare for hand for hand, but one table still has a hand in play.
It involves Sam Clark who gets it all in pre holding Ace-King against pocket tens.
Ace on the flop, but then a TEN on the river and we lose Sam from the field!
The other 38 players are now in the money!!
Chip Counts – 19:58
Matthew Eardley | 780000 |
Brett Richard Angell | 365000 |
Michael Howard | 308000 |
Martin Paul | 303000 |
Stephen Woodhead | 300000 |
Michael Allen | 292000 |
Mudasser Hussain | 280000 |
James Alan Nixon | 280000 |
Tolga Istek | 275000 |
Michael Oakes | 240000 |
N.H. | 210000 |
Changle Zhen | 192000 |
Craig Alistair Smith | 190000 |
Hebiao Guo | 190000 |
Daniel Samson | 180000 |
Alec Stewart Tindal | 175000 |
Craig Heaton | 170000 |
Leslie Kearney | 163000 |
Ryan Jonathan Mandara | 160000 |
Andrea Guardascione | 160000 |
Richard Kellett | 150000 |
Tan Le | 150000 |
Samuel Clark | 147000 |
David Ledden | 145000 |
Christopher Cooper | 145000 |
Mark Andrew Evans | 143000 |
N.B | 133000 |
Endrit Geci | 131000 |
Charles Ihle | 130000 |
Andrew Hawksby | 130000 |
Mark Dyson | 125000 |
John Mercer | 105000 |
Hasmukh Khodiyara | 98000 |
Frederick Maher | 95000 |
John Bousfield | 95000 |
Matthew William George Gray | 90000 |
Lee J French | 75000 |
Kevin Houghton | 72000 |
Roni Tal | 60000 |
Daniel Jackson | 60000 |
Mark Wackrill | 55000 |
Gary Callan | 40000 |
Level 18 – 19:45
The players are back seated as we begin level number 18.
The blinds are now 2500/5000 with a 5k big blind ante.
42 players remaining.
Break Time – 19:20
Break time for the players as they take 20 minutes.
Prizepool Payout – 18:55
GUKPT Leeds Main Event
£500 NLHE
Entries: 382
1st £50,530
2nd £33,880
3rd £20,590
4th £12,920
5th £8,610
6th £6,180
7th £4,860
8th £4,120
9th £3,370
10th £2,810
11th £2,430
12th £2,250
13th £2,060
14th £1,870
15th £1,870
16th £1,680
17th £1,680
18th £1,680
19th £1,500
20th £1,500
21st £1,500
22nd £1,500
23rd £1,310
24th £1,310
25th £1,310
26th £1,310
27th £1,310
28th £1,120
29th £1,120
30th £1,120
31st £1,120
32nd £1,120
33rd £940
34th £940
35th £940
36th £940
37th £940
38th £940
Level 16 – 18:25
The blinds increase as we begin the next level of play.
They are now 2,000/4,000 with a 4,000 big blind ante.
48 players remaining.
Bust Outs – 18:10
Iain Mclaughin
Tina Bandyle
John Pattent
Tony Ringe
Ian Barlow
Gerald Ringe
Seating Plan – 18:01
1 | 1 | N.B |
1 | 2 | Martin Paul |
1 | 3 | Richard Kellett |
1 | 4 | Christian Townsend |
1 | 5 | Samuel Clark |
1 | 6 | |
1 | 7 | Michael Howard |
1 | 8 | Leslie Kearney |
1 | 9 | Christopher Cooper |
2 | 1 | Alexander Carlton |
2 | 2 | Stephen Woodhead |
2 | 3 | Changle Zhen |
2 | 4 | Michael Allen |
2 | 5 | |
2 | 6 | Mark Dyson |
2 | 7 | Robert Boon |
2 | 8 | David Ledden |
2 | 9 | Kevin Houghton |
3 | 1 | John Mercer |
3 | 2 | N.H |
3 | 3 | Daniel Samson |
3 | 4 | Tan Le |
3 | 5 | Alec Stewart Tindal |
3 | 6 | Craig Alistair Smith |
3 | 7 | Roni Tal |
3 | 8 | |
3 | 9 | Tolga Istek |
4 | 1 | |
4 | 2 | Charles Ihle |
4 | 3 | James Alan Nixon |
4 | 4 | Frederick Maher |
4 | 5 | Andrea Guardascione |
4 | 6 | John Bousfield |
4 | 7 | Matthew William George Gray |
4 | 8 | Andrew Hawksby |
4 | 9 | Mark Andrew Evans |
5 | 1 | Gary Callan |
5 | 2 | Daniel Jackson |
5 | 3 | Alli Mallu |
5 | 4 | Lee J French |
5 | 5 | |
5 | 6 | Matthew Eardley |
5 | 7 | Michael Oakes |
5 | 8 | Hebiao Guo |
5 | 9 | Mark Wackrill |
6 | 1 | Hasmukh Khodiyara |
6 | 2 | Brett Richard Angell |
6 | 3 | Michael Richardson |
6 | 4 | Marc Foggin |
6 | 5 | Mudasser Hussain |
6 | 6 | Ryan Jonathan Mandara |
6 | 7 | Endrit Geci |
6 | 8 | |
6 | 9 | Craig Heaton |
Level 15 – 17:25
The players are back seated as we begin level number 15.
The blinds are now 1500/3000 with a 3k ante.
60 players remaining.
Dinner Break -16:20
Dinner break now for the players as they take 60 minutes.
Chip Counts – 16:15
Jamie Nixon – 180,000
Craig Heaton – 140,000
Middy – 40,000
Fred Maher – 200,000
Richard Kellett – 120,000
Michael Howard – 60,000
Rob Boon – 120,000
Marc Foggin – 80,000
Ali Mallu- 220,000
Brett Angell – 200,000
Martin Paul Still Chip Leader – 16:01
Martin Paul is still the overall chip leader with 65 players remaining.
He has a massive stack of 450,000, with the average at 125k.
Live Stream – 15:35
Join The Tower & Jay on the live stream that runs on a thirty minute delay.
You can join them HERE!!
Level 14 – 15:15
The blinds increase as we begin level number 14.
They are now 1,200/2,400 with a 2,400 big blind ante.
65 players remaining.
Down to 70 – 15:01
We’re now down to 70 players as we lose:
Garry Stewart
Renee Xie
Michael Clarke
Haresh Thaker
Usman Ulhaq
Chip Counts – 14:35
Ian Barlow – 67,000
Charles Ihle – 42,000
Gerald Ringe – 40,000
John Bousfield – 125,000
Mikey Clarke – 47,000
Katie Swift – 64,000
Andrew Hawksby – 102,000
Level 13 – 14:20
The players are back seated as we begin level 13.
The blinds are now 1,000/2,000 with a 2,000 ante.
85 players remaining.
Break Time – 14:01
Break time for the players ss they take 15 minutes.
More Exits – 13:45
Daniel Foskett
Tom Noble
Chris Maguire
David Crane
Andrew Hills
Kelly Barlow
Arian Hassankashani
Jeffrey Kimber
Final Prizepool! – 13:30
Registration has now closed here on Day 2 of GUKPT Leeds.
The tournament has had a massive turnout with 382 entries creating a prizepool of £191,000.
Level 12 – 13:01
The blinds increase as we begin level number 12.
They are now 800/1600 with a 1600 big blind ante.
101 players remaining.
Bust Outs – 12:30
Early exits from the tables:
Yiannis Liperis
Christopher Cunliffe
Lance Pang
Paul Maguire
Thanh Truong
Michael Fletcher
Harvey Norris
Guy Taylor
Garry Wilson
David Gee
Paul Rigg
Shuffle Up & Deal – 12:10
The cards are in the air as we begin Day 2.
The blinds are 600/1200 with a 1200 big blind ante.
130 players to start the day.
Players Called In – 11:55
The players have been called in to take their seats.
We should be underway in 5 minutes time.
Day 2 Seating Plan – 11:45
1 | 1 | Alexander Carlton | 14,300 |
1 | 2 | S W | 52,500 |
1 | 3 | Michael Fletcher | 20,000 |
1 | 4 | Gary Bertram | 71,400 |
1 | 5 | Liam Hooks | 49,700 |
1 | 6 | Mark Dyson | 65,500 |
1 | 7 | Robert Boon | 80,000 |
1 | 8 | Arian Hassankashani | 67,000 |
1 | 9 | John Gilchrist | 45,000 |
2 | 1 | Ian Barlow | 69,900 |
2 | 2 | Charles Ihle | 51,300 |
2 | 3 | ||
2 | 4 | Colin Gillon | 83,500 |
2 | 5 | Michael Clarke | 54,600 |
2 | 6 | Stephen Harrison | 51,000 |
2 | 7 | John Bousfield | 118,000 |
2 | 8 | Katie Swift | 63,000 |
2 | 9 | Andrew Hawksby | 75,700 |
2 | 10 | Mark Andrew Evans | 62,000 |
3 | 1 | John Mercer | 115,700 |
3 | 2 | Paul Noble | 73,900 |
3 | 3 | A K | 67,500 |
3 | 4 | Tan Le | 137,700 |
3 | 5 | Daniel Carl Morgan | 49,300 |
3 | 6 | Craig Alistair Smith | 81,200 |
3 | 7 | ||
3 | 8 | Roni Tal | 58,300 |
3 | 9 | Haresh Thaker | 88,800 |
3 | 10 | Michael Brown | 66,700 |
4 | 1 | N B | 62,900 |
4 | 2 | M P | 217,000 |
4 | 3 | Richard Kellett | 20,000 |
4 | 4 | ||
4 | 5 | C T | 76,600 |
4 | 6 | Richard J Hasnip | 45,400 |
4 | 7 | Lance Pang | 20,000 |
4 | 8 | B M | 72,400 |
4 | 9 | Jeffrey Kimber | 68,800 |
4 | 10 | Chi Yau | 31,400 |
5 | 1 | Gary Callan | 30,500 |
5 | 2 | Sarbjit Kular | 49,600 |
5 | 3 | Jason Gilbert | 54,600 |
5 | 4 | Dean Connolly | 84,800 |
5 | 5 | Tina Loraine Bandyle | 63,400 |
5 | 6 | Matthew Eardley | 93,000 |
5 | 7 | Michael Oakes | 17,900 |
5 | 8 | Kelly Barlow | 43,500 |
5 | 9 | Paul Maguire | 28,500 |
5 | 10 | ||
6 | 1 | Harvey Norris | 47,600 |
6 | 2 | Brett Richard Angell | 71,600 |
6 | 3 | Lukas Dimsa | 26,600 |
6 | 4 | Marc Foggin | 52,700 |
6 | 5 | Daniel Foskett | 42,500 |
6 | 6 | Daniel Charlton | 13,800 |
6 | 7 | Matthew William George Gray | 63,800 |
6 | 8 | Gaetan Martinez | 90,200 |
6 | 9 | ||
6 | 10 | Craig Heaton | 133,600 |
7 | 1 | Usman Ulhaq | 11,500 |
7 | 2 | Garry Stewart | 94,100 |
7 | 3 | Craig Rimmer | 47,700 |
7 | 4 | ||
7 | 5 | B C | 2,900 |
7 | 6 | Gary Whitehead | 64,900 |
7 | 7 | Kasim Mahmood | 20,400 |
7 | 8 | Garry Wilson | 23,100 |
7 | 9 | Christopher Cunliffe | 28,600 |
7 | 10 | David Crane | 56,300 |
8 | 1 | Iain Mclaughin | 42,300 |
8 | 2 | Alec Stewart Tindal | 20,000 |
8 | 3 | Michael Richardson | 65,900 |
8 | 4 | Hebiao Guo | 136,000 |
8 | 5 | ||
8 | 6 | Leslie Kearney | 54,400 |
8 | 7 | Richard Horton | 47,100 |
8 | 8 | E R | 43,000 |
8 | 9 | Endrit Geci | 124,500 |
8 | 10 | Paul Rigg | 6,800 |
9 | 1 | Kevin Houghton | 50,700 |
9 | 2 | Daniel Samson | 117,000 |
9 | 3 | Andrea Guardascione | 69,100 |
9 | 4 | ||
9 | 5 | Neil Rowicki | 31,200 |
9 | 6 | Mark Wackrill | 59,600 |
9 | 7 | Joshua Musson | 59,400 |
9 | 8 | Hasmukh Khodiyara | 43,500 |
9 | 9 | David Johnson | 38,900 |
9 | 10 | Michael Howard | 63,400 |
10 | 1 | ||
10 | 2 | Alli Mallu | 52,200 |
10 | 3 | Mudasser Hussain | 92,000 |
10 | 4 | Christopher Cooper | 66,200 |
10 | 5 | Deryck Barnes | 46,900 |
10 | 6 | J H | 66,400 |
10 | 7 | Samuel Clark | 91,100 |
10 | 8 | Renee Xie | 45,000 |
10 | 9 | D L | 76,300 |
10 | 10 | Aqeel Butt | 88,300 |
11 | 1 | Christopher Maguire | 59,500 |
11 | 2 | Frederick Maher | 54,000 |
11 | 3 | Tony Ringe | 102,200 |
11 | 4 | Thomas Pearn | 62,800 |
11 | 5 | Ryan Jonathan Mandara | 51,300 |
11 | 6 | Grant Wheelhouse | 43,900 |
11 | 7 | Allan Fraser | 52,700 |
11 | 8 | J B | 60,300 |
11 | 9 | Anthony Sutcliffe | 30,300 |
11 | 10 | ||
12 | 1 | Brett Davies | 20,000 |
12 | 2 | Paul Lyons | 186,800 |
12 | 3 | Michael Allen | 58,000 |
12 | 4 | Warren Aspey | 117,700 |
12 | 5 | T M | 78,000 |
12 | 6 | Paul Rogers | 37,200 |
12 | 7 | Daniel Jackson | 47,200 |
12 | 8 | Changle Zhen | 81,300 |
12 | 9 | Yiannis Liperis | 8,900 |
12 | 10 | Masoud Etemadiherisi | 21,500 |
13 | 1 | J D | 32,500 |
13 | 2 | Lee J French | 112,900 |
13 | 3 | John Pattent | 54,400 |
13 | 4 | Tom Craig Noble | 20,400 |
13 | 5 | L R | 20,000 |
13 | 6 | J H | 68,900 |
13 | 7 | N H | 74,000 |
13 | 8 | D M | 49,000 |
13 | 9 | Robert Matthew Campbell | 35,200 |
13 | 10 | Ming Ju | 55,600 |
Welcome To Day 2 – 11:30
Good morning and welcome back to the Leeds casino for Day 2.
From the 369 entries there are 116 players coming back, but players still have the opportunity to buy in, up until the start of the day.
Martin Paul is still the overall chip leader with a massive stack of 217,000!! A full seating plan will be up with you as soon as possible.
Play begins at 12pm and we will be playing ten full levels of play.
We look forward to what should be a great days poker.
Leave a Reply
You must be logged in to post a comment.