GUKPT Blackpool Day 2 Blog
Day of the GUKPT Blackpool Main Event takes place today.
A massive £365,000 was collected over the two day ones and players will play another ten levels today.
Follow all the action here.
Terry Jordon Leads Final 14 – 00:15
We started today with a massive field of 123 players and after 10 levels of play we have been left with just 14! The players are all guaranteed £3,950, but they will all have their eyes on the first place prize of £98,550 which will be won tomorrow!
We have some tour regulars and local players coming back tomorrow for the final day, which promises to be a cracker! Terry Jordon leads the final 14 players bagging up 1.3million, Richard Kellett is hot on his heels and is the only other player over a million.
Full chip counts are:
Terry Jordan | 1,300,000 |
RichKellett | 1,001,000 |
Matthew Eardley | 875,000 |
Luke Marsh | 787,000 |
Jonjo Lawrence | 713,000 |
Terry Owens | 652,000 |
Andrew Haygarth | 436,000 |
Mike Hill | 371,000 |
Gary Bertram | 268,000 |
Chris Flint | 257,000 |
Craig Smith | 251,000 |
William Mcmurray | 225,000 |
John Bousfield | 154,000 |
Adam Forsyth | 90,000 |
We will be back tomorrow for another 12pm start join us then to see who is crowned GUKPT Blackpool Main Event Champion 2019.
Bagging & Tagging – 23:59
The days play has now finished as the player bag and tag their chips.
Full counts of the 15 will be up shortly.
Last Three Hands – 23:55
The players will now play three more hands before bagging up for the night.
More Bust Outs – 23:40
16th | – | £3,600 | Anthony Harkness |
17th | – | £3,250 | Lilian Welch |
18th | – | £3,250 | Garry Steven Smith |
Pics – 23:30
More Exits – 23:10
19th | – | £3,250 | Stephen Bean |
20th | – | £2,900 | Chun Man |
21st | – | £2,900 | Justin Devonport |
Blinds Up – 22:55
The blinds increase as we begin the next level of play.
They are now 5,000/10,000 with a 10k ante.
19 players remaining.
In The Money – 22:25
22nd | – | £2,900 | Joe Chattaway |
23rd | – | £2,900 | Gurvinder Shergill |
24th | – | £2,500 | Andrew Jones |
25th | – | £2,500 | Phil Clarke |
26th | – | £2,500 | Trevor Reardon |
27th | – | £2,500 | Ben Dobson |
28th | – | £2,500 | David Gee |
29th | – | £2,150 | Tim Hickling |
30th | – | £2,150 | Igors Puskarskis |
31st | – | £2,150 | Robert Mcadam |
32nd | – | £2,150 | Andrew Hulme |
33rd | – | £2,150 | Kasim Mahmood |
34th | – | £2,150 | Tom Hall |
Chip Counts – 22:10
Matthew Eardley | 676000 |
Yusuf Erdem | 591000 |
Luke Marsh | 510000 |
Terence Owens | 483000 |
Terence Jordan | 470000 |
Stephen Bean | 444000 |
Anthony Harkness | 434000 |
Richard Kellett | 346000 |
Chun Hao Man | 345000 |
Joseph Chattaway | 327000 |
Michael Hill | 305000 |
Andrew Haygarth | 296000 |
Christopher Flint | 294000 |
Jonjo Lawrence | 281000 |
Lilian Welch | 233000 |
Garry Stevenssmith | 221000 |
John Bousfield | 215000 |
Gary Bertram | 170000 |
Craig Alistair Smith | 163000 |
Guv Shergill | 133000 |
Adam Forsyth | 132000 |
Justin Devonport | 82000 |
William Mcmurray | 75000 |
Level 29 – 21:55
The players are back seated as we begin level 29.
The blinds are now 4000/8000 with an 8k bb ante.
23 players remaining.
Break Time – 21:35
Break time for the players as they take 15 minutes.
In The Money – 21:20
28th | – | £2,500 | David Gee |
29th | – | £2,150 | Tim Hickling |
30th | – | £2,150 | Igors Puskarskis |
31st | – | £2,150 | Robert Mcadam |
32nd | – | £2,150 | Andrew Hulme |
33rd | – | £2,150 | Kasim Mahmood |
34th | – | £2,150 | Tom Hall |
Level 28 – 20:50
The blinds increase as we begin level 28.
They are now 3,000/6,000 with a 6k big blind ante.
34 players remaining.
The Bubble Bursts – 20:35
After half an hour the bubble busts!!
Skullman shoves for his 15k stack and is called by Phil Clarke.
Skullman tables A-10 and is in bad shape against the A-K of Phil.
No ten on the board and Skullman is our official bubble boy!
The 34 remaining players are now all in the money.
Bubble Time – 20:05
We lose Ron Mussob which means we are now hand for hand on the bubble!!
Chip Counts – 19:40
Yusuf Erdem | 500000 |
Terence Owens | 420000 |
Matthew Eardley | 400000 |
Luke Marsh | 385000 |
Robert Mcadam | 375000 |
Terence Jordan | 330000 |
Christopher Flint | 293000 |
David Gee | 280000 |
Anthony Harkness | 270000 |
Jonjo Lawrence | 250000 |
Joseph Chattaway | 250000 |
Andrew Haygarth | 249000 |
Lilian Welch | 240000 |
Stephen Bean | 235000 |
Michael Hill | 215000 |
Gary Bertram | 214000 |
Philip Clarke | 212000 |
Richard Kellett | 202000 |
Igors Puskarskis | 195000 |
Trevor Reardon | 184000 |
Craig Alistair Smith | 170000 |
Justin Devonport | 160000 |
Gurvinder Shergill | 152000 |
Chun Hao Man | 137000 |
Andrew Jones | 130000 |
Garry Stevenssmith | 130000 |
William Mcmurray | 120000 |
John Bousfield | 102000 |
Timothy Hickling | 100000 |
Ronald Musson | 100000 |
Andrew Hulme | 99000 |
Benjamin Dobson | 85000 |
Thomas Hall | 62000 |
Benjamin Jackson | 55000 |
SKULLMAN AKA-Gerald-David | 52000 |
Adam Forsyth | 51000 |
Kasim Mahmood | 46000 |
Level 27 – 19:35
The players are back seated as we begin level 27.
The blinds are now 2500/5000 with a 5k bb ante.
37 players remaining.
Break Time – 19:15
Break time for the players as they take 20 minutes.
Bust Outs – 18:50
James | Clossick |
Daiva | Byrne |
M | P |
Richard | Connolly |
Thomas | Reilly |
Priyan | Demel |
5 Tables Remaining – 18:30
Level 26 – 18:15
The blinds increase as we begin level 26.
They are now 2,000/4,000 with a 4k big blind ante.
45 players remaining.
Exits – 17:55
Exits since the break as we are now down to just 45 players.
Tony | Ringe |
Carl | Pickles |
Colin | Myott |
Garry | Wilson |
Masoud | Etemadiherisi |
Kevin | Houghton |
Steven | Warburton |
Thomas | Middleton |
Arthur James | Harvey |
Full Chip Counts – 17:35
Matthew Eardley | 430000 |
Yusuf Erdem | 410000 |
Terence Owens | 350000 |
Gary Bertram | 250000 |
Anthony Harkness | 250000 |
Joseph Chattaway | 240000 |
Terence Jordan | 235000 |
Andrew Jones | 234000 |
Garry Stevenssmith | 230000 |
Justin Devonport | 220000 |
Stephen Bean | 206000 |
Kevin Houghton | 180000 |
Timothy Hickling | 180000 |
Luke Marsh | 171000 |
Jonjo Lawrence | 170000 |
Richard Kellett | 165000 |
Arthur James Harvey | 155000 |
Lilian Welch | 155000 |
Priyan Demel | 150000 |
Colin Myott | 150000 |
Trevor Reardon | 145000 |
Igors Puskarskis | 140000 |
Andrew Haygarth | 135000 |
Philip Clarke | 125000 |
Benjamin Dobson | 110000 |
Robert Mcadam | 110000 |
Ronald Musson | 110000 |
Kasim Mahmood | 110000 |
Michael Hill | 107000 |
SKULLMAN AKA-Gerald-David | 105000 |
Chun Hao Man | 105000 |
Thomas Hall | 100000 |
Christopher Flint | 95000 |
David Gee | 95000 |
James Clossick | 90000 |
Andrew Hulme | 90000 |
Richard Connolly | 90000 |
Thomas Middleton | 86000 |
Gurvinder Shergill | 86000 |
David Rawnsley | 85000 |
William Mcmurray | 80000 |
Craig Alistair Smith | 80000 |
Garry Wilson | 75000 |
Thomas Reilly | 75000 |
Barry Grime | 75000 |
Masoud Etemadiherisi | 70000 |
Tony Ringe | 65000 |
John Bousfield | 60000 |
Daiva Byrne | 60000 |
Carl Pickles | 55000 |
Steven Warburton | 51000 |
Ronald Wilkinson | 48000 |
Benjamin Jackson | 45000 |
Adam Forsyth | 35000 |
Masud Prodhan | 32000 |
Level 15 – 17:20
The players are back from dinner as we begin level 15.
The blinds are 1500/3000 with a 3000 big blind ante.
55 players remaining.
Break Time – 16:18
Break time now for the players as they take a 60 minute dinner break.
Bust Outs – 15:52
63 players remaining here as we lose the players below:
Andreas | Olympios |
Thomas | Dunwoodie |
David | Maudlin |
Michael | Fletcher |
Adam | Bromley |
Amanpreet | Singh |
Todays Side Event – 15:40
Level 14 – 15:20
The blinds increase as we begin level 14.
They are now 1200/2400 with a 2400 big blind ante.
70 players remaining.
More Counts – 15:15
Ludo – 160,000
Rich Kellett – 140,000
Terry Jordon – 110,000
Daiva Byrne – 60,000
Mick Fletcher – 140,000
Justin Devonport – 160,000
Counts – 15:01
Gary Bertram – 200,000
Box – 50,000
Middy – 90,000
Paul Jackson – 50,000
Yusuf Erdam – 380,000
Stephen Bean – 170,000
Carl Pickles – 55,000
Exits – 14:40
David | Barnes |
Liam | Chapman |
Mark | Kelsall |
Anthony | Kennedy |
Young | Yoon |
Richard | Ellis |
Kevin | Steward |
Sanjay | Patel |
Craig | Heaton |
Mitchell | Johnson |
Andrew | Robson |
Alex | Montgomery |
Kevin | Allen |
Nathan | Watson |
Joseph | Field |
Chip Counts – 14:24
Dave Maudlin – 22,000
Andreas Olympios – 70,000
Joe Chattaway – 119,000
Priyan Demel – 56,000
Craig Smith – 154,000
Kev Houghton – 156,000
Robert McAdam – 85,000
Adam Bromley – 73,000
Level 13 – 14:15
The players are back seated as we begin level number 13.
The blinds are now 1,000/2,000 with a 2,000 big blind ante.
89 players remaining.
Break Time – 14:01
Break time for the players as they take 15 minutes.
Prizepool Payout – 13:30
GUKPT Blackpool Main Event
£1000 NLHE
Entries: 367
1st | – | £98,550 |
2nd | – | £65,450 |
3rd | – | £39,950 |
4th | – | £25,150 |
5th | – | £16,900 |
6th | – | £12,250 |
7th | – | £9,350 |
8th | – | £7,900 |
9th | – | £6,450 |
10th | – | £5,750 |
11th | – | £5,050 |
12th | – | £4,700 |
13th | – | £4,300 |
14th | – | £3,950 |
15th | – | £3,600 |
16th | – | £3,600 |
17th | – | £3,250 |
18th | – | £3,250 |
19th | – | £3,250 |
20th | – | £2,900 |
21st | – | £2,900 |
22nd | – | £2,900 |
23rd | – | £2,900 |
24th | – | £2,500 |
25th | – | £2,500 |
26th | – | £2,500 |
27th | – | £2,500 |
28th | – | £2,500 |
29th | – | £2,150 |
30th | – | £2,150 |
31st | – | £2,150 |
32nd | – | £2,150 |
33rd | – | £2,150 |
34th | – | £2,150 |
Level 1 Exits – 13:13
A massive 23 exits in the first level of Day 2 in Blackpool.
The players listed below will not be winning the £98k up top!
A M
Adam Wilkinson
Artur Gjoka
Paul Worsley
Vikrum Mehta
Clive Andrew Macey
Darren Richard Leslie Hill
Simeon Zacharias
Christopher Paraskeva
Richard Dawson
Tom Deane
Ashley Marc Locker
Abed Eid
John Mooney
Jeffrey Kimber
Andrew Christoforou
Alex Peter Bounsall
Thomas Pearn
Johnathon Evis
Ian Swan
Shaochen Jiao
Jonas Neukirch
Mark Dyson
Level Up – 13:01
The blinds increase as we begin the next level of play.
They are now 800/1600 with a 1600 big blind ante.
100 players remaining.
We are Live! – 12:40
We are now LIVE from GUKPT Blackpool!!
We have Ludo & Kellett on our feature table and you can watch it all here!!
Day 2 Chip Counts – 12:30
Yusuf Erdem | 215,000 |
Andrew Robson | 193,600 |
Terence Jordan | 184,000 |
Garry Stevenssmith | 170,300 |
Matthew Eardley | 160,000 |
Richard Kellett | 158,700 |
Thomas Middleton | 151,000 |
Anthony Kennedy | 144,000 |
Gary Bertram | 142,700 |
Paul Mcaulay | 122,000 |
Artur Gjoka | 120,000 |
Trevor Reardon | 119,500 |
Igors Puskarskis | 115,900 |
Kevin Houghton | 115,700 |
J.Z | 115,200 |
Stephen Bean | 110,200 |
Lilian Welch | 104,800 |
Robert Matthew Campbell | 101,400 |
Timothy Hickling | 100,000 |
A.M | 100,000 |
Priyan Demel | 98,900 |
Arthur James Harvey | 96,500 |
Craig Alistair Smith | 96,200 |
Andrew Jones | 94,000 |
David Ledden | 93,000 |
Masud Prodhan | 86,300 |
Amanpreet Singh | 85,200 |
Gurvinder Shergill | 82,100 |
Adrian Burns | 81,100 |
Yucel Eminoglu | 76,200 |
Joseph Chattaway | 75,700 |
Simeon Zacharias | 74,900 |
Andrew Hulme | 74,200 |
Barry Grime | 73,700 |
Ben Maregedze | 73,500 |
Ronald Wilkinson | 72,100 |
Daniel Stancer | 70,800 |
Colin Myott | 69,000 |
Michael Hill | 68,800 |
Benjamin Jackson | 68,400 |
Robert Mcadam | 66,600 |
Christopher Maguire | 65,600 |
Jamie Oconnor | 65,400 |
David Rawnsley | 65,100 |
Chun Hao Man | 64,900 |
William Chattaway | 64,800 |
Terence Owens | 64,700 |
Andrew Haygarth | 64,400 |
Garry Wilson | 64,300 |
Lee Tatters | 63,000 |
Philip Clarke | 62,800 |
Richard Connolly | 62,000 |
Paul Worsley | 60,900 |
Liam Chapman | 60,400 |
Ming Ju | 57,500 |
Gary Swan | 54,100 |
Alex James Montgomery | 53,600 |
Thomas Hall | 53,200 |
Usman Ulhaq | 52,900 |
Jonjo Lawrence | 52,500 |
Adam Bromley | 52,300 |
Steven Warburton | 52,300 |
Rebecca Rostern | 50,300 |
SKULLMAN AKA-Gerald-David | 48,200 |
Kevin Steward | 47,700 |
Richard Ellis | 47,100 |
Darren Richard Leslie Hill | 45,600 |
Anthony Harkness | 45,500 |
Sanjay Patel | 45,400 |
Justin Devonport | 44,900 |
Ronald Musson | 42,500 |
Adam Forsyth | 42,000 |
Ian Swan | 41,200 |
Joe Beevers | 40,100 |
Craig Heaton | 40,100 |
Andreas Olympios | 38,100 |
Tony Ringe | 38,000 |
Christopher Flint | 37,600 |
Kasim Mahmood | 37,300 |
Vikrum Mehta | 36,600 |
Daiva Byrne | 36,500 |
James Clossick | 35,900 |
Kevin Allen | 35,000 |
Shaochen Jiao | 34,600 |
Carl Pickles | 34,000 |
Masoud Etemadiherisi | 34,000 |
Joseph Field | 34,000 |
William Mcmurray | 33,900 |
David Maudlin | 33,800 |
Alex Peter Bounsall | 32,500 |
Gary Whitehead | 31,400 |
Paul Maguire | 30,300 |
Mark Kelsall | 30,000 |
Ashley Marc Locker | 26,000 |
Adam Wilkinson | 25,400 |
Mitchell Johnson | 24,600 |
Nathan Watson | 22,400 |
Paul Jackson | 21,800 |
David Barnes | 20,100 |
Ludovic Geilich | 20,000 |
Mark Dyson | 19,500 |
Johnathon Evis | 17,500 |
Yiannis Liperis | 17,200 |
Young Seo Yoon | 17,000 |
Jeffrey Kimber | 16,300 |
Christopher Paraskeva | 16,300 |
John Mooney | 15,600 |
David Gee | 12,400 |
John Bousfield | 12,000 |
Oliver Markham | 8,000 |
Day 2 Seating Plan – 12:15
1 | 1 | Gary Whitehead | 31,400 |
1 | 2 | Mitchell Johnson | 24,600 |
1 | 3 | Young Seo Yoon | 17,000 |
1 | 4 | Joe Beevers | 40,100 |
1 | 5 | ||
1 | 6 | Paul Maguire | 30,300 |
1 | 7 | Andrew Hulme | 74,200 |
1 | 8 | Richard Connolly | 62,000 |
1 | 9 | Simeon Zacharias | 74,900 |
2 | 1 | Paul Jackson | 21,800 |
2 | 2 | Ming Ju | 57,500 |
2 | 3 | Michael Hill | 68,800 |
2 | 4 | Andrew Jones | 94,000 |
2 | 5 | Stephen Bean | 110,200 |
2 | 6 | Thomas Middleton | 151,000 |
2 | 7 | Alex James Montgomery | 53,600 |
2 | 8 | Artur Gjoka | 120,000 |
2 | 9 | ||
3 | 1 | Anthony Kennedy | 144,000 |
3 | 2 | Garry Wilson | 64,300 |
3 | 3 | SKULLMAN AKA-Gerald-David | 48,200 |
3 | 4 | Ludovic Geilich | 20,000 |
3 | 5 | ||
3 | 6 | Richard Kellett | 158,700 |
3 | 7 | Adam Wilkinson | 25,400 |
3 | 8 | Ashley Marc Locker | 26,000 |
3 | 9 | Paul Mcaulay | 122,000 |
4 | 1 | David Maudlin | 33,800 |
4 | 2 | Andreas Olympios | 38,100 |
4 | 3 | Joseph Chattaway | 75,700 |
4 | 4 | Priyan Demel | 98,900 |
4 | 5 | Oliver Markham | 8,000 |
4 | 6 | ||
4 | 7 | Kevin Houghton | 115,700 |
4 | 8 | Robert Mcadam | 66,600 |
4 | 9 | Adam Bromley | 52,300 |
5 | 1 | Vikrum Mehta | 36,600 |
5 | 2 | ||
5 | 3 | Paul Worsley | 60,900 |
5 | 4 | Tony Ringe | 38,000 |
5 | 5 | Terence Jordan | 184,000 |
5 | 6 | Kasim Mahmood | 37,300 |
5 | 7 | Amanpreet Singh | 85,200 |
5 | 8 | Arthur James Harvey | 96,500 |
5 | 9 | David Rawnsley | 65,100 |
6 | 1 | ||
6 | 2 | David Barnes | 20,100 |
6 | 3 | Ben Maregedze | 73,500 |
6 | 4 | Barry Grime | 73,700 |
6 | 5 | Lee Tatters | 63,000 |
6 | 6 | Anthony Harkness | 45,500 |
6 | 7 | Kevin Steward | 47,700 |
6 | 8 | Mark Dyson | 19,500 |
6 | 9 | Adam Forsyth | 42,000 |
7 | 1 | Igors Puskarskis | 115,900 |
7 | 2 | Chun Hao Man | 64,900 |
7 | 3 | Gurvinder Shergill | 82,100 |
7 | 4 | ||
7 | 5 | Timothy Hickling | 100,000 |
7 | 6 | Nathan Watson | 22,400 |
7 | 7 | Kevin Allen | 35,000 |
7 | 8 | William Chattaway | 64,800 |
7 | 9 | Lilian Welch | 104,800 |
8 | 1 | Christopher Flint | 37,600 |
8 | 2 | Ian Swan | 41,200 |
8 | 3 | Thomas Hall | 53,200 |
8 | 4 | Jeffrey Kimber | 16,300 |
8 | 5 | Daniel Stancer | 70,800 |
8 | 6 | Darren Richard Leslie Hill | 45,600 |
8 | 7 | Masud Prodhan | 86,300 |
8 | 8 | ||
8 | 9 | Andrew Haygarth | 64,400 |
9 | 1 | Sanjay Patel | 45,400 |
9 | 2 | Robert Matthew Campbell | 101,400 |
9 | 3 | Justin Devonport | 44,900 |
9 | 4 | Craig Heaton | 40,100 |
9 | 5 | Craig Alistair Smith | 96,200 |
9 | 6 | ||
9 | 7 | Adrian Burns | 81,100 |
9 | 8 | Steven Warburton | 52,300 |
9 | 9 | Shaochen Jiao | 34,600 |
10 | 1 | Carl Pickles | 34,000 |
10 | 2 | James Clossick | 35,900 |
10 | 3 | ||
10 | 4 | Ronald Wilkinson | 72,100 |
10 | 5 | Yiannis Liperis | 17,200 |
10 | 6 | Benjamin Jackson | 68,400 |
10 | 7 | John Mooney | 15,600 |
10 | 8 | ||
10 | 9 | Mark Kelsall | 30,000 |
11 | 1 | Gary Bertram | 142,700 |
11 | 2 | ||
11 | 3 | Jonjo Lawrence | 52,500 |
11 | 4 | Yucel Eminoglu | 76,200 |
11 | 5 | Ronald Musson | 42,500 |
11 | 6 | Daiva Byrne | 36,500 |
11 | 7 | Richard Ellis | 47,100 |
11 | 8 | Christopher Paraskeva | 16,300 |
11 | 9 | Christopher Maguire | 65,600 |
12 | 1 | David Gee | 12,400 |
12 | 2 | William Mcmurray | 33,900 |
12 | 3 | Matthew Eardley | 160,000 |
12 | 4 | A.M | 100,000 |
12 | 5 | Jamie Oconnor | 65,400 |
12 | 6 | ||
12 | 7 | ||
12 | 8 | Yusuf Erdem | 215,000 |
12 | 9 | Garry Stevenssmith | 170,300 |
13 | 1 | Liam Chapman | 60,400 |
13 | 2 | Philip Clarke | 62,800 |
13 | 3 | Rebecca Rostern | 50,300 |
13 | 4 | John Bousfield | 12,000 |
13 | 5 | Trevor Reardon | 119,500 |
13 | 6 | Gary Swan | 54,100 |
13 | 7 | David Ledden | 93,000 |
13 | 8 | Usman Ulhaq | 52,900 |
13 | 9 | ||
14 | 1 | Masoud Etemadiherisi | 34,000 |
14 | 2 | ||
14 | 3 | Terence Owens | 64,700 |
14 | 4 | Colin Myott | 69,000 |
14 | 5 | Johnathon Evis | 17,500 |
14 | 6 | Alex Peter Bounsall | 32,500 |
14 | 7 | J.Z | 115,200 |
14 | 8 | Joseph Field | 34,000 |
14 | 9 | Andrew Robson | 193,600 |
Shuffle Up & Deal – 12:01
The cards are in the air as we begin Day 2!
The blinds are starting at 600/1200 with a 1200 ante.
Welcome to Day 2 – 11:55
Good morning and welcome back to Blackpool for Day 2 of the GUKPT Main Event.
Late registration has now finished and a massive £365,000 has been collected! Making it the biggest ever GUKPT Blackpool Main Event!!
There are 130 players coming back today to play another ten levels of play. The cardroom will be packed again and we are looking to another great days poker!
There’s a great mix of GUKPT Tour regulars and local Blackpool players which makes for fascinating viewing, you can watch everything on the GUKPT Live Steam that will begin at 12:30pm.
The players have just been called in and we will be underway in 5 minutes time.
Leave a Reply
You must be logged in to post a comment.