GUKPT Blackpool Day 1b Blog
The second day one of the GUKPT Blackpool Main Event takes place today from 12pm till midnight.
We’re expecting around 200+ entries as everyone flocks to the seaside town.
Follow all the action here
Kellett In The Hunt – 00:05
Well what a manic day that was! The biggest ever day one of GUKPT Blackpool! In the 12 previous Main Events, we have never had a day so busy. In total today there were 274 entries, meaning we broke the previous Main Event record by 1!
This record can increase tomorrow as late registration is still open, but this Main Event is the biggest EVER in Blackpool.
It’s been an exciting days poker in the Main and the cash games have been manic all day!
Yusuf Erdam has finished the day as chip leader with 215,000, but up near the top is National League leader Rich Kellett, who has finished with his biggest ever day one stack 158k.
There are 88 players who have bagged up chips and they are:
Yusuf Erdem | 215,000 |
Andrew Robson | 193,600 |
Matthew Eardley | 160,000 |
Richard Kellett | 158,700 |
Anthony Kennedy | 144,000 |
Gary Bertram | 142,700 |
Paul Mcaulay | 122,000 |
Artur Gjoka | 120,000 |
Kevin Houghton | 115,700 |
J.Z | 115,200 |
Stephen Bean | 110,200 |
Lilian Welch | 104,800 |
A.M | 100,000 |
Timothy Hickling | 100,000 |
Priyan Demel | 98,900 |
David Ledden | 93,000 |
Amanpreet Singh | 85,200 |
Gurvinder Shergill | 82,100 |
Adrian Burns | 81,100 |
Yucel Eminoglu | 76,200 |
Joseph Chattaway | 75,700 |
Simeon Zacharias | 74,900 |
Barry Grime | 73,700 |
Ben Maregedze | 73,500 |
Ronald Wilkinson | 72,100 |
Daniel Stancer | 70,800 |
Colin Myott | 69,000 |
Michael Hill | 68,800 |
Benjamin Jackson | 68,400 |
Robert Mcadam | 66,600 |
Jamie Oconnor | 65,400 |
David Rawnsley | 65,100 |
Chun Hao Man | 64,900 |
William Chattaway | 64,800 |
Terence Owens | 64,700 |
Andrew Haygarth | 64,400 |
Garry Wilson | 64,300 |
Philip Clarke | 62,800 |
Richard Connolly | 62,000 |
Paul Worsley | 60,900 |
Liam Chapman | 60,400 |
Ming Ju | 57,500 |
Gary Swan | 54,100 |
Alex James Montgomery | 53,600 |
Thomas Hall | 53,200 |
Usman Ulhaq | 52,900 |
Jonjo Lawrence | 52,500 |
Adam Bromley | 52,300 |
Rebecca Rostern | 50,300 |
SKULLMAN AKA-Gerald-David | 48,200 |
Kevin Steward | 47,700 |
Richard Ellis | 47,100 |
Darren Richard Leslie Hill | 45,600 |
Sanjay Patel | 45,400 |
Justin Devonport | 44,900 |
R.M | 42,500 |
Adam Forsyth | 42,000 |
Craig Heaton | 40,100 |
Joe Beevers | 40,100 |
Andreas Olympios | 38,100 |
Christopher Flint | 37,600 |
Kasim Mahmood | 37,300 |
Vikrum Mehta | 36,600 |
Daiva Byrne | 36,500 |
James Clossick | 35,900 |
Kevin Allen | 35,000 |
Shaochen Jiao | 34,600 |
Masoud Etemadiherisi | 34,000 |
Joseph Field | 34,000 |
William Mcmurray | 33,900 |
David Maudlin | 33,800 |
Alex Peter Bounsall | 32,500 |
Gary Whitehead | 31,400 |
Paul Maguire | 30,300 |
Mark Kelsall | 30,000 |
Ashley Marc Locker | 26,000 |
Adam Wilkinson | 25,400 |
Paul Jackson | 21,800 |
David Barnes | 20,100 |
Ludovic Geilich | 20,000 |
Mark Dyson | 19,500 |
Johnathon Evis | 17,500 |
Young Seo Yoon | 17,000 |
Christopher Paraskeva | 16,300 |
Jeffrey Kimber | 16,300 |
John Mooney | 15,600 |
David Gee | 12,400 |
John Bousfield | 12,000 |
At the moment 110 players will be making their way back tomorrow for Day 2, but late registration is still open, so that number could increase as will the prizepool.
Join us tomorrow for another 12pm start.
Play Has Finished – 23:47
Play has finished on all tables.
The players will now bag and tag.
There’s around 85 players who have finished the day.
Four More Hands – 23:38
The players will now play four more hands before bagging up for the night.
A New Record!! – 23:35
More Counts – 23:25
Will McMurray – 25,000
Barry Grime – 65,000
Adam Forsyth – 45,000
Chris Flint – 40,000
David Barnes – 50,000
Priyan Demel – 85,000
Chip Counts – 23:15
Vik Mehta – 42,000
Ashley Locker – 33,000
Richard Kellett – 152,000
Anthony Kennedy – 126,000
Adrian Burns – 75,000
Terry Owens – 60,000
Bust Outs – 23:01
Fraser Macintyre
Michael Richardson
Colin Gillon
Robert Boon
Andrew Hills
The Last Level – 22:45
The blinds increase for the last time today as we begin level number ten.
They are now 500/1000 with a 1k big blind ante.
105 players remaining.
The Feature Table – 22:25
We might have the most fun feature table we have ever had for the last two levels of play.
Ashley Locker
Billy Chattaway
Richard Kellett
David Crane
Jeff Kimber
Andy Hills
Vik Mehta
Busy Busy Busy – 22:05
The Main Event is buzzing with 120 players currently still playing. The cash tables are also heaving with 6 full tables and a waiting list waiting to get on.
As soon as the main event finishes another 2/3 cash games will instantly open.
Level 9 – 21:45
The players are back as we begin level number 9.
The blinds are now 400/800 with an 800 big blind ante.
269 entries so far today.
Break Time – 21:30
Break time now for the players as they take 15 minutes.
More Counts – 21:20
Justin Devonport – 55,000
Jamie Clossick – 50,000
Anna Astley – 15,000
Simon Zach – 45,000
Alex Bounsall – 115,000
Chip Counts – 21:05
Richard Kellett – 100,000
Joe Beevers – 75,000
Daiva Byrne – 35,000
Craig Heaton – 65,000
Tim Hickling – 100,000
Dave Maudlin – 45,000
Ryan Mandara – 25,000
Mark Dyson – 17,000
Grosvenor Pros – 20:45
Level 8 – 20:30
The blinds increase as we begin level number 8.
They are now 300/600 with a 600 ante.
261 entries so far today.
Bust Outs – 20:10
Exits from the tables:
Ron Musson
Mike Campbell
Tom Dunwoodie
Kristy Fletcher
Alan Lamount
Alli Mallu – 19:50
The legend that is Alli Mallu!
One of the only players we know to take more than 1st place prize in a tournament,
Level 7 – 19:30
The players are back seated as we begin level 7.
The blinds are now 250/500 with a 500 big blind ante.
247 entries so far today.
Break time – 19:15
Break time for the players as they take 15 mins.
£300k Prizepool – 18:35
Level 6 – 18:20
The blinds increase as wee begin level number 6.
They are now 200/400 with a 400 big blind ante.
175 players remaining from the 221 entries.
Exits – 18:05
Adam Clark
Luke Marsh
Mark Tetlow
James Jones
More Counts – 17:50
Usman Ulhaq – 20,000
Ludo – 22,000
Todd Robinson – 25,000
Haresh Thakker – 25,000
Grace Rolfe – 12,000
Chip Counts – 17:40
Boz – 16,000
Fraser MacIntyre – 10,000
Ben Maregedze – 46,000
Chris Cunliffe – 16,000
Kristy Fletcher – 11,000
Mad Turk – 15,000
Level 5 – 17:20
The players are back seated as we begin level 5.
The blinds are now 150/300 with a 300 ante.
175 players remaining from the 200 entries today.
Break Time – 16:15
Break time now for the players as they take 60 minutes for dinner.
Exits – 15:40
Valerie Bennett
Paul Mcaulay
James Nixon
Driton Haxhiaj
Seating Plan – 15:30
1 | 1 | Thomas Pearn |
1 | 2 | Priti Patel |
1 | 3 | John Hall |
1 | 4 | Richard Ellis |
1 | 5 | Stuart Long |
1 | 6 | Chun Hao Man |
1 | 7 | Sanjay Patel |
1 | 8 | Alex James Montgomery |
1 | 9 | J L |
2 | 1 | Eliot Catterson |
2 | 2 | Aqeel Butt |
2 | 3 | Haresh Thaker |
2 | 4 | Andrew Robson |
2 | 5 | K F |
2 | 6 | James Ian Jagger |
2 | 7 | Gar Wo Chu |
2 | 8 | T H |
2 | 9 | SKULLMAN AKA-Gerald-David |
3 | 1 | J M |
3 | 2 | Daniel Stancer |
3 | 3 | Daniel Jackson |
3 | 4 | Alex Mah |
3 | 5 | Amanpreet Singh |
3 | 6 | Thomas Reilly |
3 | 7 | Oliver White |
3 | 8 | Benjamin Dobson |
3 | 9 | M K |
4 | 1 | J S |
4 | 2 | Robert Cowen |
4 | 3 | Richard Paul Harrison |
4 | 4 | Rebecca Rostern |
4 | 5 | John Mooney |
4 | 6 | Masoud Etemadiherisi |
4 | 7 | P M |
4 | 8 | M L |
4 | 9 | James Byford |
5 | 1 | Artur Gjoka |
5 | 2 | M H |
5 | 3 | John Bousfield |
5 | 4 | K H |
5 | 5 | Katie Swift |
5 | 6 | C F |
5 | 7 | M A S |
5 | 8 | P J |
5 | 9 | Tim Joyner |
6 | 1 | P A |
6 | 2 | William Mcmurray |
6 | 3 | T R |
6 | 4 | David Rawnsley |
6 | 5 | Adrian Burns |
6 | 6 | Gurvinder Shergill |
6 | 7 | Gaetan Martinez |
6 | 8 | Andrew Hills |
6 | 9 | T O |
7 | 1 | Fraser Macintyre |
7 | 2 | Kim Abramovici |
7 | 3 | Jamie Oconnor |
7 | 4 | Paul Mcaulay |
7 | 5 | Ronald Wilkinson |
7 | 6 | Christopher Cunliffe |
7 | 7 | Ben Maregedze |
7 | 8 | Sean Biddulph |
7 | 9 | Kevin Steward |
8 | 1 | Marc Anthony Sloan |
8 | 2 | T L B |
8 | 3 | Richard Connolly |
8 | 4 | Vikrum Mehta |
8 | 5 | J E |
8 | 6 | Y S Y |
8 | 7 | David Crane |
8 | 8 | Grace Rolfe |
8 | 9 | Kevin Charlie Charalambous |
9 | 1 | Edward Swales |
9 | 2 | Alex Peter Bounsall |
9 | 3 | Stephen Bean |
9 | 4 | R M |
9 | 5 | U U |
9 | 6 | Simeon Zacharias |
9 | 7 | P M |
9 | 8 | Ryan Jonathan Mandara |
9 | 9 | David Collins |
10 | 1 | Artur Goscilo |
10 | 2 | Alec Stewart Tindal |
10 | 3 | J M |
10 | 4 | P C |
10 | 5 | Cristian Popescu |
10 | 6 | David Gee |
10 | 7 | J Z |
10 | 8 | James Jones |
10 | 9 | Driton Haxhiaj |
11 | 1 | Daiva Byrne |
11 | 2 | Robert Mcadam |
11 | 3 | Philip Clarke |
11 | 4 | Kevin Allen |
11 | 5 | M C |
11 | 6 | Richard Horton |
11 | 7 | Michael Quinn |
11 | 8 | A L |
11 | 9 | Yusuf Erdem |
12 | 1 | S G |
12 | 2 | D M |
12 | 3 | P W |
12 | 4 | T I |
12 | 5 | Jonas Neukirch |
12 | 6 | Liam Hooks |
12 | 7 | D B |
12 | 8 | Adam Bromley |
12 | 9 | S H |
13 | 1 | M A B |
13 | 2 | Gary Whitehead |
13 | 3 | Jonathon Prested |
13 | 4 | Liam Chapman |
13 | 5 | Timothy Hickling |
13 | 6 | Mark Dyson |
13 | 7 | James Mclean |
13 | 8 | Adam Clark |
13 | 9 | Mark Tetlow |
14 | 1 | Valerie Bennett |
14 | 2 | G S |
14 | 3 | Benjamin Jackson |
14 | 4 | Paul Rigg |
14 | 5 | Mark Hutchison |
14 | 6 | Carl Bellis |
14 | 7 | R M |
14 | 8 | David Maudlin |
14 | 9 | john buckroyd |
15 | 1 | Nicholas Emmett |
15 | 2 | Richard Kellett |
15 | 3 | Jonathan Lemon |
15 | 4 | Joe Beevers |
15 | 5 | Joseph Field |
15 | 6 | David Wearing |
15 | 7 | Richard Caswell |
15 | 8 | A A |
15 | 9 | Andrew Haygarth |
16 | 1 | Craig Heaton |
16 | 2 | Gary Bertram |
16 | 3 | P M |
16 | 4 | Leslie Kearney |
16 | 5 | Alan Lamont |
16 | 6 | Lilian Welch |
16 | 7 | D M |
16 | 8 | M A E |
16 | 9 | M J |
17 | 1 | James Clossick |
17 | 2 | Darren Richard Leslie Hill |
17 | 3 | Gary Blakemore |
17 | 4 | M P |
17 | 5 | B G |
17 | 6 | Richard Herbert |
17 | 7 | Peter Astley |
17 | 8 | B C |
17 | 9 | Danny Hernon |
11 | 10 | A F |
12 | 10 | C M |
13 | 10 | D H |
14 | 10 | Andrew Christoforou |
15 | 10 | M R |
16 | 10 | Garry Wilson |
17 | 10 | Colin Myott |
10 | 10 | Mark Physick |
1 | 10 | |
2 | 10 | S F |
3 | 10 | T D |
4 | 10 | J M |
18 | 1 | Matthew Eardley |
18 | 2 | Jeffrey Kimber |
18 | 3 | Luke Marsh |
18 | 4 | Kent Holden |
18 | 5 | A M |
18 | 6 | Priyan Demel |
18 | 7 | Kasim Mahmood |
18 | 8 | R M |
18 | 9 | Michael Allen |
Level Up – 15:15
The blinds increase as we begin the next level of play.
They are now 100/200 with a 200 big blind ante.
150 entries so far today.
Pics – 14:45
The National League – 14:30
It’s tight at the top of the National League.
Chris Maguire made it through yesterday with 74,200 yesterday. The other five players are all playing today.
1st – Richard Kellett – 504.95 points
2nd – Mick Fletcher – 448.37 points
3rd – Haresh Thakker – 447.46 points
4th – John Bousfield – 445 points
5th – Benard Maregedze – 432.24 points
6th – Chris Maguire – 431.3 points
5 players will win diamond packages worth £11,500!! Whoever finishes 6th will go into the playoff.
The biggest Grosvenor bubble EVER!!
Level Three – 14:15
The players are back seated as we begin level number three.
The blinds are 75/150.
145 entries so far.
Break Time – 14:01
Break time for the players as they take 15 minutes.
More Familiar Faces – 13:15
Playing Today:
Mick Fletcher
John Bousfield
Joe Beevers
Katie Swift
Jeff Kimber
Andy Hills
Skullman
Level Up – 13:01
The blinds increase as we begin level number 2.
They are now 50/100.
137 entries so far today.
120 Entries – 12:40
Already 120 entries in Day 1b of the GUKPT Blackpool Main Event.
Late registration is open all night.
Players Playing Today – 12:10
Players we have recognised in the field today:
Kevin Allen
Tina Bandyle
Jamie O’Connor
Andy Hills
David Crane
Danny Hernon
Tim Joyner
Welcome To Day 1b – 12:01
Good morning and welcome back to GUKPT Blackpool for the second day one of the Main Event. Today we will be playing another ten levels of play.
Yesterday the tournament had 80 entries, with 22 players bagging up for Day 2. Today we are expecting around 200 entries.
Play has just started with 93 players and a queue of around 15 waiting to buy in.
We’re looking forward to what should be a great day.
Leave a Reply
You must be logged in to post a comment.