Aleem Kanji Leads Final 20 – 00:15
203 entries started Day 2 here at GUKPT London, the biggest Day 2 in GUKPT History and after ten levels of play we are left with just 20 players. Less than 10% of the field!
The action has been thick and fast and we even had three all ins on the bubble! Michael Wharton & Daniel Crawleyboevey busted on the bubble and chopped up the min cash.
Aleem Kanji has made a few Day 3’s and he will be chip leader going into tomorrow. He has a small lead over Antoine Saout who has held the chip lead for most of the day. We have a great field and tomorrow should be fun to watch!
Full chip counts are:
Forename | Surname | Chips |
Aleem | Kanji | 1184000 |
Antoine | Saout | 1122000 |
Bradley | Rawson | 903000 |
Daniel | Golder | 827000 |
Philip | Long | 721000 |
Danny | Pyke | 651000 |
Euan | Mcnicholas | 646000 |
Oliver | Price | 634000 |
Laurence | Houghton | 631000 |
Jack | Hardcastle | 612000 |
Sam | Miller | 600000 |
Carl | Shaw | 564000 |
Julius | Flusfeder | 560000 |
Stephen | O’Keefe | 471000 |
Greg | Murphy | 377000 |
Manh | Nguyen | 367000 |
Richard | Lazarus | 352000 |
J | C | 314000 |
Chris | Johnson | 211000 |
Tadas | Budzeika | 80000 |
We will be back tomorrow for the final day where we will crown our first GUKPT champion in 18 months.
Join us at 12pm and 12:30pm on the stream.
Bagging & Tagging – 23:45
Players are now bagging and tagging, full counts will be up shortly.
Last Four Hands – 23:30
Four hands to go before we bag and tag fr the night.
20 players remaining.
Dropping Like Flies – 23:10
The action is not slowing down here during the last level of play, we are now down to three tables. 24 players remaining.
25th | – | £3,800 | – | Michael Zhang |
26th | – | £3,800 | – | Tyler Craig |
27th | – | £3,800 | – | Gareth New |
28th | – | £3,800 | – | Kevin Williams |
29th | – | £3,800 | – | Bobby James |
30th | – | £3,800 | – | Asif Ilyas |
Last Level – 22:55
The blinds increase as we begin the last level of the day.
28 players remaining.
30 Remaining – 22:50
31st | – | £3,200 | – | Maz Bako |
32nd | – | £3,200 | – | Ahmad Ashour |
33rd | – | £3,200 | – | Jason Shellum |
34th | – | £3,200 | – | Tom Hall |
35th | – | £3,200 | – | Daniel Tighe |
36th | – | £3,200 | – | Yiannis Liperis |
37th | – | £3,200 | – | Roni Tal |
38th | – | £2,550 | – | Jamie Nixon |
39th | – | £2,550 | – | Neil McCulloch |
Nixon Busts – 22:45
Jamie Nixon all in pre for 17 bigs holding against the pocket threes of his opponent.
5 bricks for Nixon and he heads out in 38th place for £2,550.
Final Four Tables – 22:35
More Cashers – 22:20
40th | – | £2,550 | – | J.C |
41st | – | £2,550 | – | Hoaran Cai |
42nd | – | £2,550 | – | Andrew Hedley |
43rd | – | £2,550 | – | Chris Maguire |
44th | – | £2,550 | – | David Anderson |
45th | – | £2,550 | – | Hasmukh Khodiyara |
46th | – | £2,550 | – | Mauricio Pais |
Chip Counts – 22:01
Forename | Surname | Chips |
Antoine | Saout | 1150000 |
Aleem | Kanji | 900000 |
Euan | McNicholas | 550000 |
Philip | Long | 540000 |
Jack | Hardcastle | 473000 |
Bradley | Rawson | 440000 |
Carl | Shaw | 440000 |
Sam | Miller | 430000 |
Danny | Pyke | 430000 |
Daniel | Golder | 420000 |
Jamie | Low | 390000 |
Michael | Zhang | 340000 |
Manh | Nguyen | 330000 |
Gregory Declan | Murphy | 320000 |
Maz | Bako | 317000 |
Richard | Lazarus | 300000 |
Andrew | Haygarth | 285000 |
Daniel | Tighe | 267000 |
J | C | 250000 |
Axat | Mawji | 241000 |
Jason | Shellum | 220000 |
Kevin | Williams | 210000 |
Bobby | James | 190000 |
Laurence | Houghton | 180000 |
Scott | Berko | 173000 |
Ahmad | Ashour | 170000 |
Julius | Flusfeder | 168000 |
Michalis | Michael | 164000 |
Thomas | Hall | 145000 |
Jamie | Nixon | 140000 |
Tyler | Craig | 135000 |
Yiannis | Liperis | 130000 |
Stephen | O’Keefe | 120000 |
Roni | Tal | 120000 |
Tadas | Budzeika | 118000 |
Asif Nawaz | Ilyas | 110000 |
Gareth Charles | New | 109000 |
Oliver | Price | 105000 |
Neil | Mcculloch | 88000 |
Chris | Johnson | 70000 |
Level 19 – 21:40
The players are back as we begin level number 19.
The blinds are now 4,000/8,000 with a 8k big blind ante.
40 players remaining.
Break Time – 21:20
Break time now for the players as they take 15 minutes.
In The Money – 21:01
45th | – | £2,550 | – | Hasmukh Khodiyara |
46th | – | £2,550 | – | Mauricio Pais |
47th | – | £2,550 | – | Ramsey Ajram |
48th | – | £2,550 | – | Endrit Geci |
49th | – | £1,900 | – | Ben Roberts |
50th | – | £1,900 | – | A.B |
51st | – | £1,900 | – | Dan Gormley |
52nd | – | £1,900 | – | Min Ji |
Level Up – 20:40
The blinds increase as we begin the next level of play.
3,000/6,000 with a 6k big blind ante.
50 players remaining.
Min Cashers – 20:30
53rd | – | £1,900 | – | Jiaze Li |
54th | – | £1,900 | – | Paul Runcan |
55th | – | £1,900 | – | Sven McDermott |
56th | – | £1,900 | – | Jack Loraine |
57th | – | £950 | – | Michael Wharton |
58th | – | £950 | – | James Crawleyboevey |
The Bubble Bursts – 20:20
The first hand of bubble play we have three all ins!
ACES for Daniel CrawleyBoevey against the QUEENS of Sam Miller.
Queen n the river and we lose Dan.
KINGS for Michael Wharton all in against the ACES of Phil Long.
Aces hold and we also lose Michael Wharton.
Michalis Michael has QUEENS against the TENS of Yiannis Liperis. Tens hold and he survives.
Michael Wharton & Daniel CrawleyBoevey chop up the min cash and take home £950 each.
Bust Outs – 20:15
Players we lost before reaching the bubble:
Paul Grummit
Jeff Duval
Seb Jung
John Kelly
Brad Davey
Paul McAulay
Bubble Time – 20:01
After a few exits we are now hand for hand on the bubble!
Chip Counts – 19:45
Antoine | Saout | 680000 |
Euan | Mcnicholas | 495000 |
Sam | Miller | 447000 |
Jack | Hardcastle (pictured) | 388500 |
Aleem | Kanji | 382000 |
Maz | Bako | 316500 |
Bobby | James | 315000 |
Manh | Nguyen | 310000 |
Mauricio | Ferreira Pais | 303000 |
Daniel | Tighe | 293000 |
Bradley Taylor | Rawson | 290000 |
Laurence | Houghton | 290000 |
Danny | Pyke | 288000 |
Christopher | Maguire | 281000 |
Scott | Berko | 270000 |
Philip | Long | 253000 |
Gregory Declan | Murphy | 241000 |
Tadas | Budzeika | 240000 |
Jack Andrew | Loraine | 240000 |
Asif Nawaz | Ilyas | 237000 |
Hasmukh | Khodiyara | 228000 |
Min | Ji | 217000 |
Yiannis | Liperis | 210000 |
Ramsey | Ajram | 203000 |
Axat | Mawji | 195000 |
Julius | Flusfeder | 185000 |
Jamie | Low | 169000 |
Roni | Tal | 161000 |
J | C | 160000 |
Jamie | Nixon | 158000 |
Thomas | Hall | 154000 |
Kevin | Williams | 151000 |
James | Crawleyboevey | 145000 |
Michael | Wharton | 145000 |
Carl John | Shaw | 135000 |
Daniel | Golder | 134500 |
Michael | Zhang | 132000 |
Neil | Mcculloch | 132000 |
Gareth Charles | New | 128000 |
Jason | Shellum | 126000 |
Endrit | Geci | 125000 |
Jiaze | Li | 110000 |
A | B | 109000 |
Jeffrey | Duvall | 105000 |
Andrew | Haygarth | 103000 |
Stephen | Okeeffe | 94000 |
Oliver | Price | 90000 |
Christopher Peter | Johnson | 90000 |
Tyler | Craig | 90000 |
Richard | Lazarus | 90000 |
Haoran | Cai | 90000 |
Benjamin | Roberts | 88000 |
Michalis | Michael | 85000 |
Paul | Grummitt | 84000 |
Brad | Davey | 75000 |
Andrew John | Hedley | 72000 |
Ahmad | Ashour | 72000 |
Sebastien | Jung | 70000 |
Sven | Mc Dermott | 60000 |
David | Anderson | 47000 |
Paul Adrian | Runcan | 47000 |
Daniel John | Gormley | 46000 |
Paul | Mcaulay | 40000 |
John | Kelly | 30000 |
Level 17 – 19:32
The players are back seated as we begin level 17.
The blinds are now 2,500/5,000 with a 5k big blind ante
64 players remaining.
Break Time – 19:15
Break time for the players as they take 15 minutes
Full chip count incoming.
Saout Chip Leader – 18:50
Antoine Saout holds the chip lead here at GUKPT London and is the first player over half a million chips with 70 players remaining.
Blinds are 2,000/4,000.
More Exits – 18:35
Tim Joyner
Robin Fisher
Colin Gillon
Mr Ali
Matt Perrins
Janis Kupics
Raul Martinez
Level Up – 18:20
The blinds increase as we begin level number 16.
They are now 2,000/4,000 with a 4k big blind ante.
72 players remaining.
Exits – 18:01
Down to 80 players as we lose:
Tom Langley
Jimmy Kebe
Phil Walker
Damien Pilkington-Lewis
Stephen Kehoe
Chip Counts – 17:37
Name | Chips | |
Bradley | Rawson | 350000 |
Maz | Bako | 335000 |
Manh | Nguyen | 280000 |
Aleem | Kanji | 270000 |
Sam | Miller | 255000 |
Tyler | Craig | 240000 |
Daniel | Tighe | 240000 |
Endrit | Geci | 238000 |
Jack | Hardcastle | 225000 |
Haoran | Cai | 225000 |
Michael | Zhang | 225000 |
Andrew | Haygarth | 216000 |
Paul | Mcaulay | 215000 |
Julius | Flusfeder | 215000 |
Ian | Bosley | 215000 |
Ahmad | Ashour | 205000 |
Euan | Mcnicholas | 195000 |
Hasmukh | Khodiyara | 190000 |
Antoine | Saout | 184000 |
Thomas | Hall | 180000 |
Michael | Sheppard | 180000 |
Andrew | Hedley | 175000 |
Daniel | Golder | 173000 |
Nick | Marchington | 172500 |
Matthew | Perrins | 168000 |
Min | Ji | 161000 |
Paul | Hizer | 157000 |
J | C | 157000 |
Mauricio | Ferreira Pais | 155000 |
Thomas | Langley | 150000 |
Philip | Long | 150000 |
Laurence | Houghton | 145000 |
James | Crawleyboevey | 145000 |
Stephen | Kehoe | 140000 |
Robin | Fisher | 140000 |
Oliver | Price | 136000 |
Scott | Berko | 135000 |
Jack Andrew | Loraine | 134000 |
Michael | Wharton | 130000 |
Jimmy | Kebe | 130000 |
Sven | Mc Dermott | 125000 |
Roni | Tal | 125000 |
Brad | Davey | 125000 |
Richard | Lazarus | 120000 |
Ramsey | Ajram | 115000 |
Janis | Kupics | 115000 |
Danny | Pyke | 115000 |
Asif Nawaz | Ilyas | 113000 |
Gregory Declan | Murphy | 111000 |
Axat | Mawji | 109000 |
Robert | James | 106000 |
Christopher | Day | 100000 |
Tadas | Budzeika | 95000 |
Paul Adrian | Runcan | 95000 |
Michael | Burnett | 95000 |
Jamie | Low | 95000 |
Yiannis | Liperis | 90000 |
Michalis | Michael | 90000 |
Kevin | Williams | 90000 |
John | Bousfield | 90000 |
Jiaze | Li | 89000 |
Stephen | Okeeffe | 85000 |
Paul | Grummitt | 85000 |
Jeffrey | Duvall | 84000 |
Christopher Peter | Johnson | 82000 |
Sebastien | Jung | 80000 |
Jamie | Nixon | 80000 |
Daniel | Gormley | 80000 |
Jason | Shellum | 78000 |
Colin | Gillon | 71000 |
Raul | Martinez | 70000 |
Benjamin | Roberts | 69000 |
Carl John | Shaw | 67000 |
John | Kelly | 65000 |
Haitao | Wu | 65000 |
Chris | Maguire | 60000 |
Neil | Mcculloch | 55000 |
Gareth | New | 55000 |
Damien | Pilkington-Lewis | 55000 |
Abdi | Biron | 55000 |
David | Anderson | 53000 |
Tim | Joyner | 47000 |
Philip | Walker | 47000 |
Adam | Miller | 42500 |
Ana | Antunes | 37000 |
Abdulzahra | Mr Ali | 28000 |
Garry | Stevenssmith | 16000 |
Level 15 – 17:20
The players are back seated as we begin level 15.
Blinds are now 1500/3000 with 88 players remaining.
Dinner Break – 16:20
Dinner break for the players as they take 60 minutes.
90 Players – 16:05
We’re down to just 90 players after nearly four levels of play, losing a huge 110 players since the start of play.
We expect things to slow down now as we begin to approach the bubble.
Bust Outs – 15:45
Exits from around the tables as we now have 100 players remaining.
Driton Haxhaij
Ludo
Colin Cooper
John Gilchrist
James Mowbray
John Neocleous
Level 14 – 15:20
The blinds increase as we begin the next level of play.
They are now 1,000/2,500 with 2,500 ante.
112 players remaining.
More Counts – 15:05
Jack Hardcastle – 110,000
Andrew Hedley – 100,000
Jonny Barker – 160,000
Jamie Nixon – 50,000
Benny Glacer – 15,000
Jason Shellum – 60,000
Oliver Price – 65,000
Ben Roberts – 55,000
Endrit Geci – 140,000
John Bousfield – 45,000
Tom Hall – 200,000
Chip Counts – 14:40
James CrawleyBoevey – 180,000
Mark Brockwell – 157,000
Matt Strom-Perrins – 130,000
Michael Zhang – 200,000
Brad Rawson – 204,000
Conor O’Driscoll – 69,000
Level 13 – 14:20
The players are back seated as we begin level number 13 of the day.
The blinds are now 1,000/2,000 with a 2k ante.
120 players remaining.
Break Time – 14:01
Break time now for the players as they take 15 minutes.
More Bust Outs – 13:55
Carl Pickles
Robert Cowan
Joe Laming
Babak Shahrtash
Arun Sood
David Docherty
130 players remaining.
Live Stream – 13:45
Come and join The Tower & Paul Zimbler here on Day 2 of the GUKPT London Main Event.
We have 140 players remaining and 57 get paid.
The live stream runs all day and you can watch it here – https://www.grosvenorcasinos.com/poker/live-stream
Exits – 13:15
Some of the players we have lost during the first level of play.
Ben Winsor
Brandon Sheils
Carl Shaw
Renee Xie
Wadey Ashraf
Ali Zihni
Terry Jordon
Simon Baker
Richard Hasnip
Level Up – 13:01
The blinds increase as we begin the next level of play.
Blinds are now 1,000/1500 with a 1500 big blind ante.
146 players remaining!
Prizepool Payout – 12:50
1st | – | £165,800 |
2nd | – | £114,050 |
3rd | – | £67,500 |
4th | £41,450 | |
5th | – | £26,100 |
6th | – | £17,850 |
7th | – | £13,350 |
8th | – | £10,850 |
9th | – | £8,900 |
10th | – | £7,650 |
11th | – | £7,050 |
12th | – | £6,300 |
13th | – | £5,750 |
14th | – | £5,750 |
15th | – | £5,750 |
16th | – | £5,100 |
17th | – | £5,100 |
18th | – | £5,100 |
19th | – | £5,100 |
20th | – | £4,450 |
21st | – | £4,450 |
22nd | – | £4,450 |
23rd | – | £4,450 |
24th | – | £4,450 |
25th | – | £3,800 |
26th | – | £3,800 |
27th | – | £3,800 |
28th | – | £3,800 |
29th | – | £3,800 |
30th | – | £3,800 |
31st | – | £3,200 |
32nd | – | £3,200 |
33rd | – | £3,200 |
34th | – | £3,200 |
35th | – | £3,200 |
36th | – | £3,200 |
37th | – | £3,200 |
38th | – | £2,550 |
39th | – | £2,550 |
40th | – | £2,550 |
41st | – | £2,550 |
42nd | – | £2,550 |
43rd | – | £2,550 |
44th | – | £2,550 |
45th | – | £2,550 |
46th | – | £2,550 |
47th | – | £2,550 |
48th | – | £2,550 |
49th | – | £1,900 |
50th | – | £1,900 |
51st | – | £1,900 |
52nd | – | £1,900 |
53rd | – | £1,900 |
54th | – | £1,900 |
55th | – | £1,900 |
56th | – | £1,900 |
57th | – | £1,900 |
Day 2 Chip Counts – 12:20
Forename | Surname | Chips |
Haoran | Cai | 264900 |
Michael | Zhang | 211200 |
James | Crawleyboevey | 200200 |
Andrei | Munteanu | 166900 |
Antoine | Saout | 157700 |
Philip | Long | 148500 |
Thomas | Langley | 146600 |
Raul | Martinez | 139500 |
Julius | Flusfeder | 130300 |
Danny | Pyke | 129000 |
Simon | Gillis | 127000 |
Gregory Declan | Murphy | 124000 |
Euan | Mcnicholas | 121200 |
Laurence | Houghton | 120000 |
Paul Adrian | Runcan | 118400 |
Mark | Brockwell | 114600 |
Andrew | Haygarth | 112800 |
Arun | Sood | 112600 |
Daniel | Golder | 111900 |
Garry | Stevenssmith | 111900 |
Daniel | Gormley | 111400 |
Sam | Miller | 111000 |
Ana | Antunes | 110800 |
Maz | Bako | 109600 |
Guy | Taylor | 109400 |
Waheed | Ashraf | 107500 |
Daniel | Moran | 107000 |
Andrew John | Hedley | 103700 |
Asam | Tham | 103600 |
Oliver | Price | 100600 |
Michael | Allen | 100400 |
Aleem | Kanji | 99200 |
Lotfi | Boughanmi | 98300 |
Artan | Dedusha | 95800 |
R | B | 95600 |
Stephen | Kehoe | 95000 |
Haitao | Wu | 93500 |
Min | Ji | 92000 |
Chris | Maguire | 91800 |
Sebastien | Jung | 91300 |
David | Anderson | 89000 |
Anthony | Gardner | 88000 |
T | L | 88000 |
Tim | Joyner | 86900 |
Roni | Tal | 86800 |
Jack | Hardcastle | 85200 |
R | F | 84600 |
Ian | Bosley | 84400 |
Thomas | Hall | 83000 |
Christopher Peter | Johnson | 82800 |
James Robert | Mowbray | 82800 |
Endrit | Geci | 82500 |
Paul | Vas Nunes | 81200 |
Maximilian | Sanders | 81200 |
Terry | Jordon | 80700 |
Michael | Sheppard | 80300 |
J | D | 78900 |
John | Barker | 78000 |
John | Neocleous | 77200 |
Sven | Mc Dermott | 75900 |
P | E | 75700 |
Mauricio | Ferreira Pais | 75000 |
Jack Andrew | Loraine | 74900 |
Damien | Pilkington-Lewis | 74100 |
Conor | Odriscoll | 73400 |
Brad | Davey | 72900 |
Paul | Mcaulay | 70800 |
Kevin | Williams | 69300 |
Michael | Brown | 68500 |
Terene | Jordon | 68400 |
Klodian | Ceka | 68000 |
K | L | 67200 |
Yiannis | Liperis | 67000 |
Michalis | Michael | 65700 |
Thomas | Winstone | 65600 |
Neil | Mcculloch | 65400 |
Paul | Rigg | 63300 |
Tadas | Budzeika | 63000 |
Joseph | Maczka | 63000 |
Adam | Miller | 62800 |
David | Lopezllacer | 60500 |
R | V | 59500 |
Paul | Siddle | 58800 |
Paul | Newey | 58400 |
Hasmukh | Khodiyara | 56200 |
Driton | Haxhiaj | 55500 |
Jamie | Low | 55000 |
M | C | 54000 |
John | Gilchrist | 53500 |
Christopher | Day | 53000 |
Steven | Watts | 53000 |
Ludovic | Geilich | 52000 |
Phillip | Corion | 51800 |
Martyn | Frey | 51700 |
Benjamin | Teague | 51000 |
Paul | Grummitt | 50900 |
Gareth Charles | New | 50300 |
Martin | Bader | 49800 |
Billy | Irvine | 49000 |
Richard | Hasnip | 48300 |
Frank | Bastow | 47500 |
Scott | Berko | 47400 |
Jason | Shellum | 47200 |
Michael | Burnett | 47200 |
James | Clarke | 46500 |
Adnan | Chamaa | 46300 |
Andrew | Taylor | 46100 |
Nicolas | Irving | 44400 |
Robert | James | 44200 |
Michael | Wharton | 44200 |
Youness | Barakat | 43900 |
J | C | 43502 |
Michael | Pettinella | 43500 |
Daniel | Tighe | 43200 |
I | R | 42700 |
Richard | Lazarus | 42000 |
T | C | 41900 |
Bodo | Wagner | 41800 |
Michael | Wharton | 41800 |
C | C | 41500 |
Paul | Dunne | 40100 |
David | Brehme | 38300 |
Philip | Walker | 37700 |
Mathieu | Krishnapillai | 37200 |
Carl | Pickles | 37000 |
Janis | Kupics | 36400 |
Oliver | White | 36200 |
John | Kelly | 35900 |
R | A | 35700 |
John | Bousfield | 35300 |
Babak | Shahrtash | 34500 |
Asif Nawaz | Ilyas | 34100 |
Axat | Mawji | 34100 |
Harry | Lodge | 33000 |
Hugo | Duarte | 32400 |
Benjamin | Roberts | 32200 |
Guy | Bowles | 31700 |
A | B | 31000 |
Daniel | James | 29600 |
Emrah | Yildiz | 29600 |
Stephen | Okeeffe | 29400 |
Aiden | Hynes | 29300 |
Simon | Baker | 28600 |
M | H | 28600 |
David | Docherty | 28400 |
Jan | Naderzadeh | 28400 |
Ali | Zihni | 28300 |
Colin | Gillon | 26600 |
Paul | Hizer | 26000 |
Benny | Glaser | 25900 |
Joe | Hindry | 25900 |
Nikolay | Ponomarev | 25200 |
Ahmad | Ashour | 24600 |
Nathan James | Watson | 24400 |
J | C | 24300 |
Jamie | Nixon | 23900 |
Renee | Xie | 23600 |
Paul | Spillane | 23200 |
Tan | Le | 22700 |
Jiaze | Li | 22600 |
Jimmy | Kebe | 22200 |
Usman | Siddique | 22200 |
Bradley | Harwood | 21900 |
Morgane | Portier | 21800 |
Matthew | Eardley | 21500 |
Joe | Laming | 21200 |
Howard | Smith | 20500 |
David | Barnes | 20200 |
Nick | Marchington | 20100 |
Lin | Chen | 19400 |
Harvey | Bautista | 18700 |
S | T | 18300 |
Ryan | Mandara | 17500 |
Antony | Hallam | 16300 |
Bradley | Rawson | 16000 |
Alex | Whitenstall | 15700 |
Gary | Whitehead | 15400 |
Kanan | Farzaliyev | 12000 |
Joshua | Boulton | 11900 |
George | Wyatt | 11700 |
Brandon | Sheils | 10500 |
Benjamin | Winsor | 9600 |
Alex | Walton | 6700 |
Ronan | Sweeney | 2000 |
Shuffle Up & Deal – 12:10
The cards are in the air as we begin level 11 of the tournament.
The blinds are 600/1200 with a big blind ante of 1200.
202 players remaining.
Welcome To Day 2 – 12:01
Good morning and welcome back to The Poker Room in London for Day 2 of the GUKPT London Main Event.
Buy ins have just finished with 19 Day 2 buy ins! That gives us 591 entries in total and a £650,100 prizepool!
There are 202 entries coming back today to play another ten levels of play! We are looking forward to what should be another great days play!
Leave a Reply
You must be logged in to post a comment.