GUKPT 2020 Leg 2 Manchester Day 3 Blog
20 players make their way back for Day 3 of the GUKPT Manchester Main Event.
Ben Winsor is in pole position, can he win his 4th Main Event title?
GUKPT Manchester Main Event Champion Ben Dobson – 22:45
Prizepool Payout – 22:30
GUKPT Manchester Main Event | |||||
£1000 NLHE | |||||
Entries: 317 | |||||
Prizepool: £317,000 | |||||
1st | – | £75,510 | – | Ben Dobson | |
2nd | – | £68,000 | – | Ben Winsor | |
3rd | – | £35,110 | – | Dean Perry | |
4th | – | £22,370 | – | Wadey Ashraf | |
5th | – | £15,220 | – | Nathan Watson | |
6th | – | £11,180 | – | Garry Wilson | |
7th | – | £8,700 | – | Justin Devonport | |
8th | – | £7,150 | – | David Johnson | |
9th | – | £5,900 | – | Rob Binkley | |
10th | – | £4,970 | – | Thomas High | |
11th | – | £4,350 | – | Jose Planells | |
12th | – | £4,040 | – | Carl Shaw | |
13th | – | £3,720 | – | Mark Baxter | |
14th | – | £3,420 | – | Mark Dyson | |
15th | – | £3,420 | – | Aleks Golubevs | |
16th | – | £3,110 | – | Attila Havacs | |
17th | – | £3,110 | – | James Jagger | |
18th | – | £2,800 | – | Ryan Mandara | |
19th | – | £2,800 | – | Mark Evans | |
20th | – | £2,800 | – | Steve Warburton | |
21st | – | £2,490 | – | Jian Nie | |
22nd | – | £2,490 | – | Martyn Frey | |
23rd | – | £2,490 | – | Chris Wood | |
24th | – | £2,490 | – | Adam Davies | |
25th | – | £2,170 | – | Ryan O’Sullivan | |
26th | – | £2,170 | – | Brandon Sheils | |
27th | – | £2,170 | – | Nick Fellone | |
28th | – | £2,170 | – | Chris Gatley | |
29th | – | £2,170 | – | Ron Musson | |
30th | – | £2,170 | – | David Crane |
It’s All Over – 22:05
Ben Winsor all in for 2million at big blind 120k and Dobson calls.
Winsor –
Dobson –
The board runs out
Ben Dobson takes the final hand of the tournament with a set of deuces and is the GUKPT Manchester Champion taking home £75,510
Ben Winsor is the runner up for the second event running, winning £68,000!
Deal Done – 21:40
The players have just chopped up the money.
Ben Dobson takes £72,000
Ben Winsor takes £68,000
They will now play on for £3,510!
Winsor Doubles – 21:30
Ben Winsor gets his 1.5million all in holding Q-J against the A-10 of Ben Dobson.
Jack on the flop and Ben doubles to 3 million!
Players are now looking at the numbers.
Heads up – 21:15
We begin heads up play.
Ben Dobson – 5.1million
Ben Winsor – 1.2million
Dean Perry 3rd – 21:01
After losing a big pot to Dobson, Dean Perry shoves for 1.8million with a big blind of 80k, he is called by Dobson who has ACES!!
Sevens for Dean and he doesn’t hit. He busts in third place for £35,110.
Chip Counts – 20:45
Dean Perry | 3,045,000 |
Ben Dobson | 1,825,000 |
Ben Winsor | 1,400,000 |
Break Time – 20:30
Break time for the players as they take 15 minutes.
Wadey Ashraf 4th – 20:10
Wadey moves all in holding A-J for his 800k stack and is called by Ben Winsor in the big blind holding
The flop comes
The turn card comes giving Ben a flush draw.
The river card !! Ben makes a pair of Kings on the river to take the pot and bust Wadey.
Wadey finishes in 4th place for £22,370!
Level Up – 19:45
The blinds increase as we begin level 28.
They are now 30/60k with a 60k ante.
4 players remaining.
Huge Double For Dobson – 19:32
Ben Dobson gets his 900k all in holding against the
The board runs out
Flush for Ben as he takes the pot doubling to 1.8million!
Wadey is left with 1.5million.
Nathan Watson 5th – 19:20
Nathan Watson finds A-2 and gets his 6 bigs in, but he runs into the A-8 of Winsor.
No help and we lose Nathan in 5th place for £15,220.
Chip Counts – 19:10
Wadey Ashraf | 2,180,000 |
Ben Winsor | 1,515,000 |
Dean Perry | 1,215,000 |
Ben Dobson | 1,115,000 |
Nathan Watson | 300,000 |
Level 27 – 19:01
The players are back seated as we begin level 27.
The blinds are now 25,000/50,000 with a 25k ante.
5 players remaining.
Break Time – 18:45
Break time for the players as they take 15 minutes.
Garry Wilson 6th – 18:30
Garry Wilson moves all in for his ten bigs and is called by Wadey.
Garry shows Q-7 of clubs against the K-4 of clubs
King of the flop and Garry is drawing dead going to the river.
He heads out in 6th place for £11,180.
Double Ups – 18:23
The chips are going back and forth between the players.
Nathan Watson was crippled to just 80k, two bigs, but has since trebled and double to 550k.
Justin Devonport – 17:30
Short stack Justin moves all in with pocket sixes and is called by Ben Winsor with A-Q.
Queen on the flop and we lose Justin in 7th place for £8,700!
Live Stream – 17:05
Tune into the live stream as we have 7 players remaining in the Main Event.
Chip Counts – 16:55
Wadey Ashraf | 2,135,000 |
Ben Dobson | 1,915,000 |
Dean Perry | 540,000 |
Gary Wilson | 535,000 |
Ben Winsor | 520,000 |
Nathan Watson | 425,000 |
Justin Devonport | 280,000 |
Level 25 – 16:40
The players are back seated as we begin level 25.
The blinds are now 15,000/30,000 with a 30k big blind ante.
7 players remaining.
David Johnson 8th – 16:25
David Johnson busts last hand before the break.
He finishes in 8th place for £7,150.
Break Time – 16:20
Break time for the players as they take 15 minutes.
Prizepool Payout – 16:01
GUKPT Manchester Main Event | ||||
£1000 NLHE | ||||
Entries: 317 | ||||
Prizepool: £317,000 | ||||
1st | – | £86,350 | – | |
2nd | – | £57,160 | – | |
3rd | – | £35,110 | – | |
4th | – | £22,370 | – | |
5th | – | £15,220 | – | |
6th | – | £11,180 | – | |
7th | – | £8,700 | – | |
8th | – | £7,150 | – | |
9th | – | £5,900 | – | Rob Binkley |
10th | – | £4,970 | – | Thomas High |
11th | – | £4,350 | – | Jose Planells |
12th | – | £4,040 | – | Carl Shaw |
13th | – | £3,720 | – | Mark Baxter |
14th | – | £3,420 | – | Mark Dyson |
15th | – | £3,420 | – | Aleks Golubevs |
16th | – | £3,110 | – | Attila Havacs |
17th | – | £3,110 | – | James Jagger |
18th | – | £2,800 | – | Ryan Mandara |
19th | – | £2,800 | – | Mark Evans |
20th | – | £2,800 | – | Steve Warburton |
21st | – | £2,490 | – | Jian Nie |
22nd | – | £2,490 | – | Martyn Frey |
23rd | – | £2,490 | – | Chris Wood |
24th | – | £2,490 | – | Adam Davies |
25th | – | £2,170 | – | Ryan O’Sullivan |
26th | – | £2,170 | – | Brandon Sheils |
27th | – | £2,170 | – | Nick Fellone |
28th | – | £2,170 | – | Chris Gatley |
29th | – | £2,170 | – | Ron Musson |
30th | – | £2,170 | – | David Crane |
Rob Binkley 9th – 15:40
Rob Binkley is crippled as he loses a big all in against Justin Devonport leaving him with just two big blinds.
No spin up for Rob and we lose him in 9th place for £5,900!
Level Up – 15:25
The blinds increase as we begin the next level of play on the final table.
They are now 10,000/25,000 with a 25k big blind ante.
9 players remaining
The Finalists – 14:45
Chip Counts – 14:30
Wadey Ashraf | 1,364,000 |
Dean Perry | 1,176,000 |
Nathan Watson | 751,000 |
David Johnson | 732,000 |
Ben Winsor | 691,000 |
Rob Binkley | 508,000 |
Gary Wilson | 405,000 |
Ben Dobson | 393,000 |
Justin Devonport | 266,000 |
Final Underway – 14:15
The final table begins. Blinds are 10,000/20,000 with a 20k big blind ante.
9 players remaining.
Break Time – 13:57
Break time now for the players as they take 20 minutes before beginning the final table.
Thomas High 10th – 13:55
Thomas High moves all in for his 200k stack and is called by Wadey.
Thomas tables fours and will need help against Wadeys 8-8.
No four on the board and we lose Thomas in 10th place for £4,970.
Jose Planells 11th – 13:45
Jose Planells moves all in for his 8 bigs and is called by Nathan Watson.
Jose shows A-10 and needs help against the A-K of Nathan.
The board runs out K–4–3–J–J
Nathan takes the pot and now has around 700k.
We lose Jose Planells in 11th place for £4,350.
Carl Shaw 12th – 13:30
Dean Perry makes it 40k, Carl Shaw moves all in for 140,000. He is called by Gary Wilson and Dean.
The flop comes A-J-2 as both players check.
The turn card comes a seven. Dean goes too bet and Gary passes.
Dean shows 7-7 for a turned set.
Carl is drawing dead tabling K-J.
The river card is a meaningless 3.
We lose WSOP Bracelet Winner Carl Shaw in 12th place for £4,040.
Mark Baxter 13th – 13:20
Mark Baxter who has been short stack can’t manage a spin up and busts in 13th place for £3,720.
Dyson Done in 14th – 13:10
Mark Dyson moves all in for his 10 bigs holding A-10 and is called by Rob Bickley with 8-8.
8 on the flop and we lose Mark in 14th place for £3,420.
Level Up – 13:01
The blinds increase for the first time today as we begin level 22.
They are now 8,000/16,000 with 16k big blind ante.
14 players remaining.
More Bust Outs – 12:50
They’re dropping thick and fast here as we lose four players in 10 minutes.
15th | – | £3,420 | – | Aleks Golubevs |
16th | – | £3,110 | – | Attila Havacs |
17th | – | £3,110 | – | James Jagger |
18th | – | £2,800 | – | Ryan Mandara |
Prizepool Payout – 12:40
GUKPT Manchester Main Event | ||||
£1000 NLHE | ||||
Entries: 317 | ||||
Prizepool: £317,000 | ||||
1st | – | £86,350 | – | |
2nd | – | £57,160 | – | |
3rd | – | £35,110 | – | |
4th | – | £22,370 | – | |
5th | – | £15,220 | – | |
6th | – | £11,180 | – | |
7th | – | £8,700 | – | |
8th | – | £7,150 | – | |
9th | – | £5,900 | – | |
10th | – | £4,970 | – | |
11th | – | £4,350 | – | |
12th | – | £4,040 | – | |
13th | – | £3,720 | – | |
14th | – | £3,420 | – | |
15th | – | £3,420 | – | |
16th | – | £3,110 | – | |
17th | – | £3,110 | – | |
18th | – | £2,800 | – | |
19th | – | £2,800 | – | |
20th | – | £2,800 | – | |
21st | – | £2,490 | – | Jian Nie |
22nd | – | £2,490 | – | Martyn Frey |
23rd | – | £2,490 | – | Chris Wood |
24th | – | £2,490 | – | Adam Davies |
25th | – | £2,170 | – | Ryan O’Sullivan |
26th | – | £2,170 | – | Brandon Sheils |
27th | – | £2,170 | – | Nick Fellone |
28th | – | £2,170 | – | Chris Gatley |
29th | – | £2,170 | – | Ron Musson |
30th | – | £2,170 | – | David Crane |
Mark Evans 19th – 12:30
Mark Evans gets his 230k stack all in holding A-K against the 9-9 of Gary Wilson.
Nines hold for Gary who takes the huge pot and now has just short of 600k!
Very unlucky for Mark as he heads out in 19th place for £2,800.
We are now down to the two final tables.
Warburton Exits – 12:10
Short stack Steve Warbuton sees a jack high flop and gets his 8 bigs in holding J-10 for top pair.
He is called by Nathan Watsonwith KINGS.
No Jack or ten on the turn or river for Warbs and he leaves us in 20th place for £2,800.
Shuffle Up & Deal – 12:01
The cards are in the air as we begin Day 3.
Blinds are 6,000/12000 with a 12k ante.
20 players remaining.
Day 3 Seating Plan – 11:45
10 | 1 | Mark Dyson | 281,000 | |
10 | 2 | |||
10 | 3 | |||
10 | 4 | |||
10 | 5 | Robert Bickley | 324,000 | |
10 | 6 | Waheed Ashraf | 285,000 | |
10 | 7 | Jose Manuel Planells Castillo | 201,000 | |
10 | 8 | Carl John Shaw | 428,000 | |
10 | 9 | Thomas High | 349,000 | |
11 | 1 | |||
11 | 2 | James Ian Jagger | 335,000 | |
11 | 3 | Nathan Watson | 285,000 | |
11 | 4 | Mark Andrew Evans | 266,000 | |
11 | 5 | |||
11 | 6 | Benjamin Winsor | 993,000 | |
11 | 7 | S W | 114,000 | |
11 | 8 | Garry Wilson Jr. | 159,000 | |
11 | 9 | Dean Perry | 509,000 | |
13 | 1 | Aleksandrs Golubevs | 300,000 | |
13 | 2 | Ryan Jonathan Mandara | 189,000 | |
13 | 3 | Mark Baxter | 317,000 | |
13 | 4 | Attila Havacs | 109,000 | |
13 | 5 | |||
13 | 6 | Benjamin Dobson | 389,000 | |
13 | 7 | David Johnson | 145,000 | |
13 | 8 | Justin Devonport | 340,000 |
Day 3 Chip Counts – 11:40
Ben Winsor | 993,000 |
Dean Perry | 509,000 |
Carl Shaw | 428,000 |
Ben Dobson | 389,000 |
Thomas High | 349,000 |
Justin Devonport | 340,000 |
James Jagger | 335,000 |
Robert Bickley | 324,000 |
Mark Baxter | 317,000 |
Aleks Golubevs | 300,000 |
Waheed Ashraf | 285,000 |
Nathan Watson | 285,000 |
Mark Dyson | 281,000 |
Mark Evans | 266,000 |
Jose Castillo | 201,000 |
Ryan Mandara | 189,000 |
Garry Wilson Jr. | 159,000 |
David Johnson | 145,000 |
Steve Warburton | 114,000 |
Attila Havacs | 109,000 |
Welcome To The Final Day – 11:30
Good morning and welcome back to Manchester for the third and final day of the GUKPT Main Event.
20 players return to do battle for the £86k first place prize.
Who is going to take it down? We have our live stream running all day until we crown a winner later tonight.
Leave a Reply
You must be logged in to post a comment.