GUKPT 2020 Leg 2 Manchester Day 2 Blog
103 players make their way back to the Bury New Road Casino in Manchester for Day 2 of the biggest GUKPT Manchester Main Event for 11 years.
Players will play another ten levels today and you can follow all the action here.
Winsor At It Again! – 23:50
Day 2 started with 110 player and after ten levels of play we have been left with 20 players who will be back tomorrow to play down to a winner!
The players are all guaranteed £2,800 tomorrow, but their eyes will be firmly on the first placed prize of £86,350!
Unsurprisingly Ben Winsor holds a huge chip lead over the rest of the field and has just short of a million chips!
Full counts are:
Ben Winsor | 993,000 |
Dean Perry | 509,000 |
Carl Shaw | 428,000 |
Ben Dobson | 389,000 |
Thomas High | 349,000 |
Justin Devonport | 340,000 |
James Jagger | 335,000 |
Robert Bickley | 324,000 |
Mark Baxter | 317,000 |
Aleks Golubevs | 300,000 |
Waheed Ashraf | 285,000 |
Nathan Watson | 285,000 |
Mark Dyson | 281,000 |
Mark Evans | 266,000 |
Jose Castillo | 201,000 |
Ryan Mandara | 189,000 |
Garry Wilson Jr. | 159,000 |
David Johnson | 145,000 |
Steve Warburton | 114,000 |
Attila Havacs | 109,000 |
We will be back tomorrow for another noon start and we are looking forward to what will be another cracking day!!
Can Winsor become the first ever four time champion?
Bagging & Tagging – 23:40
Play has now finished.
Full chip counts will be up asap.
Last Three Hands – 23:30
The clock has been paused with 8 minutes remaining.
Players will now play three more hands before bagging up for the night.
Jian Nie Busts – 23:02
Nathan Watson opens to 22,000 and Jian Nie moves all in for his 90k stack. Nathan makes the call!
Jian shows against the of Nathan.
The board runs out
Jian loses the flip and head out in 21t place for £2,490.
More Exits – 22:50
24th | – | £2,490 | – | Adam Davies |
25th | – | £2,170 | – | Ryan O’Sullivan |
26th | – | £2,170 | – | Brandon Sheils |
27th | – | £2,170 | – | Nick Fellone |
More Exits – 22:40
The blinds increase as we begin the last level of today.
They are now 5,000/10,000 with a 10k ante.
23 players remaining.
Winsor Takes Chip Lead – 22:30
Nathan Watson makes it 17k, Ben Winsor three bets to 55k from the button. Nathan four bet shoves. Ben is playing 275k and calls it off.
Nathan shows KINGS and Ben needs to get lucky tabling A-Q
Ace on the flop and Ben doubles up to 550k! He is now chip leader in the tournamnt.
Nathan has around 160k left.
Pics – 22:20
Chip Counts – 22:01
Nathan Watson | 440000 |
Wadey Ashraf | 426000 |
Ben Dobson | 412000 |
James Jagger | 408000 |
Ben Winsor | 401000 |
Carl Shaw | 375000 |
Brandon Sheils | 370000 |
Dean Perry | 360000 |
David Johnson | 280000 |
Aleks Golubevs | 270000 |
Martyn Frey | 228000 |
Attila Havacs | 224000 |
Mark Dyson | 203000 |
Garry Wilson | 200000 |
Chris Wood | 200000 |
Thomas High | 187000 |
Mark Evans | 180000 |
Jose Castillo | 177000 |
Robert Bickley | 170000 |
Adam Davies | 165000 |
S.W | 150000 |
Ryan Mandara | 136000 |
Justin Devonport | 128000 |
Jian Nie | 90000 |
Mark Baxter | 78000 |
Ryan O’Sullivan | 71000 |
Level 19 – 21:45
The players are back seated as we begin level 19.
The blinds are now 4,000/8,000 with an 8k big blind ante.
26 players remaining.
Break Time – 21:30
Break time for the players as they take 15 minutes.
Bust Outs – 21:10
28th | – | £2,170 | – | Chris Gatley |
29th | – | £2,170 | – | Ron Musson |
30th | – | £2,170 | – | David Crane |
The Bubble Bursts! – 20:45
Leo Farodoye sticks 90,000 over the line leaving himself with 2,000, he is called by Attila Havacs.
The flop comes
Leos last 2k goes in and Attia calls.
Leo shows for an over pair and a flush draw
Attila tables
The turn card comes !! Sick for Leo as he now needs a spade or Queen to survive.
The river comes
We lose Leo as all the players are now in the money!
Level Up – 20:20
The blinds increase as we begin the next level of play. They are now 3,000/6,000 with a 6k big blind ante.
32 players remaining.
Bubble Time – 20:10
We lose ** in 32nd place his pocket sevens beat by the of Mark Evans. Mark rivering a flush. With his ext we are now on the bubble!
All is Quiet – 19:50
All is quiet here during level number 17. We are just two off the money, so the short stacks are trying to cling on to that £2k min cash.
Chip Counts – 19:30
Benjamin Dobson | 400000 |
Carl Shaw | 372000 |
James Jagger | 338000 |
Nathan Watson | 330000 |
Ryan Mandara | 328000 |
Garry Wilson Jr. | 288000 |
Thomas High | 286000 |
Dean Perry | 257000 |
Waheed Ashraf | 255000 |
Brandon Sheils | 250000 |
Ryan Osullivan | 245000 |
S W | 223000 |
Mark Dyson | 213000 |
Martyn Frey | 193000 |
Benjamin Winsor | 189000 |
Chris Gatley | 180000 |
Chris Wood | 177000 |
Attila Havacs | 175000 |
David Johnson | 171000 |
Aleksandrs Golubevs | 167000 |
Mark Andrew Evans | 160000 |
Adam Davies | 145000 |
Justin Devonport | 142000 |
Robert Bickley | 120000 |
Adria Diaz | 116000 |
Jose Castillo | 109000 |
Leo Farodoye | 105000 |
Ronald Musson | 100000 |
Marek Gajdosz | 95000 |
Nicholas Fellone | 89000 |
Jian Nie | 66000 |
David Crane | 62000 |
Mark Baxter | 60000 |
Matt Sih | 38000 |
Level 17 – 19:20
The players are back seated as we begin level 17.
The blinds are now 2500/5000 with a 5k big blind ante.
34 players remaining.
Break Time – 19:01
Break time for the players as they take 15 minutes.
Prizepool Payout – 18:50
GUKPT Manchester Main Event | ||
£1000 NLHE | ||
Entries: 317 | ||
Prizepool: £317,000 | ||
1st | – | £86,350 |
2nd | – | £57,160 |
3rd | – | £35,110 |
4th | – | £22,370 |
5th | – | £15,220 |
6th | – | £11,180 |
7th | – | £8,700 |
8th | – | £7,150 |
9th | – | £5,900 |
10th | – | £4,970 |
11th | – | £4,350 |
12th | – | £4,040 |
13th | – | £3,720 |
14th | – | £3,420 |
15th | – | £3,420 |
16th | – | £3,110 |
17th | – | £3,110 |
18th | – | £2,800 |
19th | – | £2,800 |
20th | – | £2,800 |
21st | – | £2,490 |
22nd | – | £2,490 |
23rd | – | £2,490 |
24th | – | £2,490 |
25th | – | £2,170 |
26th | – | £2,170 |
27th | – | £2,170 |
28th | – | £2,170 |
29th | – | £2,170 |
30th | – | £2,170 |
Final Four Tables – 18:30
We lose James Jones, Richard Kellett, Anthony Sutcliffe and Richard Harrison from the field
With their exits we are now down to the final four tables of the GUKPT Manchester Main Event.
36 players remaining.
Level 16 – 18:01
The blinds increase as we begin level 16.
They are now 2,000/4,000 with a 4,000 big blind ante.
41 players remaining.
Exits – 17:45
We are now down to 41 players in the main event.
The most recent exits are:
Endrit Geci
Guy Taylor
James Mclean
John Michael Haigh
Glen Williams
Daiva Byrne
James Gray
Pics – 17:30
Chip Counts – 17:15
Brandon Sheils | 400000 |
Waheed Ashraf | 340000 |
Aleksandrs Golubevs | 300000 |
Dean Perry | 285000 |
Mark Dyson | 280000 |
James Jagger | 280000 |
Robert Bickley | 244000 |
Nathan Watson | 237000 |
Benjamin Winsor | 230000 |
Ryan Mandara | 220000 |
Marek Gajdosz | 195000 |
James Jones | 180000 |
Carl Shaw | 180000 |
Garry Wilson Jr. | 170000 |
Benjamin Dobson | 160000 |
David Johnson | 155000 |
Richard Kellett | 154000 |
Chris Wood | 150000 |
S W | 130000 |
Martyn Frey | 120000 |
Guy Taylor | 120000 |
Attila Havacs | 118500 |
Adria Diaz | 117000 |
Ryan Osullivan | 113000 |
Adam Davies | 110000 |
Chris Gatley | 95000 |
Justin Devonport | 93000 |
Ronald Musson | 90000 |
James Mclean | 90000 |
David Crane | 90000 |
Richard Horton | 85000 |
Mark Baxter | 85000 |
Jose Castillo | 85000 |
Thomas High | 80000 |
Mark Evans | 70000 |
Endrit Geci | 70000 |
David Kingsley | 70000 |
A A | 64000 |
Matt Sih | 60000 |
Richard Harrison | 59000 |
Leo Farodoye | 55000 |
John Haigh | 55000 |
Jian Nie | 55000 |
Rebecca Rostern | 54000 |
Glen Williams | 50000 |
Anthony Sutcliffe | 50000 |
Nicholas Fellone | 35000 |
Daiva Byrne | 35000 |
Kuljinder Sidhu | 30000 |
Level 15 – 17:01
The players are back from dinner break as we begin level 15.
The blinds are 1500/3000 with a 3000 big blind ante.
49 players remaining.
Dinner Break – 16:15
Dinner break for the players as they take 45 minutes.
Full Chip Counts to follow.
Bust Outs – 16:01
Kevin Houghton
Aqeel Butt
Ming Ju
Tony Ringe
Mark Jones
James Clarke
David Williams
Tina Bandyle
Sam Grafton
Connection Issues – 15:50
We’ve had problems accessing the website over the last 90 minutes of play.
We currently have 60 players remaining during level number 14.
Level 13 – 14:15
The players are back seated as we begin level 13.
The blinds are now 1,000/2,000 with a 2k big blind ante.
80 players remaining.
Break Time – 14:01
Break time for the players as they take 15 minutes.
Biggest Ever! – 13:30
The 2020 GUKPT Manchester Main Event is the Biggest EVER!!!
Level 12 – 13:01
The blinds increase as we begin level 12.
They are now 800/1600 with a 1600 big blind ante.
91 players remaining.
Early Exits – 12:45
Paul Rigg
Kasim Mahmood
James Gray
Artan Dedusha
Charles Ilhe
Brett Angell
Prizepool Payout – 12:30
GUKPT Manchester Main Event | ||
£1000 NLHE | ||
Entries: 317 | ||
Prizepool: £317,000 | ||
1st | – | £86,350 |
2nd | – | £57,160 |
3rd | – | £35,110 |
4th | – | £22,370 |
5th | – | £15,220 |
6th | – | £11,180 |
7th | – | £8,700 |
8th | – | £7,150 |
9th | – | £5,900 |
10th | – | £4,970 |
11th | – | £4,350 |
12th | – | £4,040 |
13th | – | £3,720 |
14th | – | £3,420 |
15th | – | £3,420 |
16th | – | £3,110 |
17th | – | £3,110 |
18th | – | £2,800 |
19th | – | £2,800 |
20th | – | £2,800 |
21st | – | £2,490 |
22nd | – | £2,490 |
23rd | – | £2,490 |
24th | – | £2,490 |
25th | – | £2,170 |
26th | – | £2,170 |
27th | – | £2,170 |
28th | – | £2,170 |
29th | – | £2,170 |
30th | – | £2,170 |
Seating Plan – 12:15
2 | 1 | ||
2 | 2 | Luke Marsh | 66,000 |
2 | 3 | Mark Baxter | 33,000 |
2 | 4 | Jose Manuel Planells Castillo | 77,300 |
2 | 5 | Richard Trigg | 105,700 |
2 | 6 | Sarbjit Kular | 25,200 |
2 | 7 | ||
2 | 8 | Daniel Oneill | 20,000 |
2 | 9 | Alan Billy Carr | 147,400 |
3 | 1 | ||
3 | 2 | ||
3 | 3 | Kuljinder Sidhu | 9,500 |
3 | 4 | Chris Norfolk | 91,800 |
3 | 5 | Daniel Stacey | 139,100 |
3 | 6 | James Jones | 80,800 |
3 | 7 | Andrew Abernethy | 23,100 |
3 | 8 | Gaetan Martinez | 65,100 |
3 | 9 | Shengjie Tao | 50,000 |
4 | 1 | ||
4 | 2 | Justin Devonport | 67,600 |
4 | 3 | P M | 56,800 |
4 | 4 | S W | 70,000 |
4 | 5 | T H | 25,400 |
4 | 6 | Rebecca Rostern | 52,900 |
4 | 7 | Gregory Hunt | 47,200 |
4 | 8 | ||
4 | 9 | Shao Jiao | 43,500 |
5 | 1 | ||
5 | 2 | Adria Diaz | 79,000 |
5 | 3 | James Gray | 33,300 |
5 | 4 | ||
5 | 5 | Jiushuang Wang | 36,400 |
5 | 6 | A A | 80,000 |
5 | 7 | Anthony Sutcliffe | 43,200 |
5 | 8 | Garry Wilson Jr. | 120,000 |
5 | 9 | Ryan Jonathan Mandara | 93,200 |
6 | 1 | Guy Taylor | 28,000 |
6 | 2 | Lozano Manzanares | 78,000 |
6 | 3 | Kasim Mahmood | 47,000 |
6 | 4 | Richard Paul Harrison | 113,200 |
6 | 5 | Anwar Kanj | 20,600 |
6 | 6 | Ming Ju | 20,000 |
6 | 7 | ||
6 | 8 | Christopher Wood – Woody- | 129,000 |
6 | 9 | ||
7 | 1 | R A | 42,100 |
7 | 2 | Aqeel Butt | 134,700 |
7 | 3 | Brandon Sheils | 20,000 |
7 | 4 | Charles Ihle | 26,200 |
7 | 5 | N B | 18,000 |
7 | 6 | ||
7 | 7 | Gary Whitehead | 20,000 |
7 | 8 | M A E | 79,100 |
7 | 9 | David Gee | 57,600 |
8 | 1 | Ryan Osullivan | 65,200 |
8 | 2 | Martyn Frey | 68,400 |
8 | 3 | William Mcmurray | 13,800 |
8 | 4 | ||
8 | 5 | Alli Mallu | 121,000 |
8 | 6 | Mark Dyson | 53,000 |
8 | 7 | Adam Davies | 87,300 |
8 | 8 | Dean Perry | 77,800 |
8 | 9 | Daniel Habib | 29,600 |
10 | 1 | Mark Jones | 23,600 |
10 | 2 | Daiva Byrne | 26,400 |
10 | 3 | James Mclean | 20,000 |
10 | 4 | Artan Dedusha | 43,300 |
10 | 5 | ||
10 | 6 | David Crane | 44,200 |
10 | 7 | Jokin Blanco | 30,100 |
10 | 8 | James Micheal Clarke | 28,200 |
10 | 9 | Stephen Paul Buxton | 35,600 |
11 | 1 | ||
11 | 2 | James Ian Jagger | 82,600 |
11 | 3 | Benjamin Dobson | 27,900 |
11 | 4 | Thomas Middleton | 77,900 |
11 | 5 | Thomas Hall | 12,500 |
11 | 6 | Christopher Flint | 24,500 |
11 | 7 | Carl John Shaw | 82,400 |
11 | 8 | Nicholas Fellone | 52,000 |
11 | 9 | Keith Johnson | 54,600 |
13 | 1 | Brett Richard Angell | 48,300 |
13 | 2 | Quentin Roussey | 76,300 |
13 | 3 | Attila Havacs | 55,500 |
13 | 4 | Richard Kellett | 74,500 |
13 | 5 | Waheed Ashraf | 106,500 |
13 | 6 | Paul Rigg | 46,500 |
13 | 7 | ||
13 | 8 | ||
13 | 9 | Alex Mah | 81,500 |
14 | 1 | Aleksandrs Golubevs | 86,000 |
14 | 2 | John Michael Haigh | 50,900 |
14 | 3 | G H | 88,200 |
14 | 4 | Benjamin Winsor | 51,200 |
14 | 5 | ||
14 | 6 | Andrew Hulme | 26,500 |
14 | 7 | Ronald Musson | 89,900 |
14 | 8 | Christopher Richard Howden | 37,600 |
14 | 9 | David Kingsley | 113,100 |
18 | 1 | Robert Bickley | 127,600 |
18 | 2 | Richard Horton | 36,600 |
18 | 3 | Jian Nie | 47,700 |
18 | 4 | ||
18 | 5 | Marek Gajdosz | 76,300 |
18 | 6 | Kevin Houghton | 26,100 |
18 | 7 | ||
18 | 8 | Samuel Grafton | 78,600 |
18 | 9 | Thomas High | 91,100 |
19 | 1 | Tina Loraine Bandyle | 31,400 |
19 | 2 | Tony Ringe | 50,600 |
19 | 3 | ||
19 | 4 | Adam Maxwell | 16,300 |
19 | 5 | Christopher Scott Gatley | 41,100 |
19 | 6 | Qasim Zia | 41,200 |
19 | 7 | Endrit Geci | 60,200 |
19 | 8 | Gar Wo Chu | 24,200 |
19 | 9 | David Galvezwilliams | 26,600 |
24 | 1 | Glen Williams | 104,700 |
24 | 2 | Mathew Paul Swain | 30,800 |
24 | 3 | ||
24 | 4 | Shaun Farrell | 78,200 |
24 | 5 | Nathan Watson | 130,000 |
24 | 6 | David Johnson | 95,700 |
24 | 7 | Tan Le | 26,600 |
24 | 8 | Lee Lockett | 48,700 |
24 | 9 | Matt Sih | 32,900 |
Shuffle Up & Deal – 12:02
The cards are in the air as we begin Day 2.
The blinds are 600/1200 with a 1200 big blind ante.
110 players to start the day.
Chip Counts – 11:50
Alan Billy Carr | 147,400 |
Daniel Stacey | 139,100 |
Aqeel Butt | 134,700 |
Nathan Watson | 130,000 |
Christopher Wood – Woody- | 129,000 |
Robert Bickley | 127,600 |
Alli Mallu | 121,000 |
Garry Wilson Jr. | 120,000 |
Richard Paul Harrison | 113,200 |
David Kingsley | 113,100 |
Waheed Ashraf | 106,500 |
Richard Trigg | 105,700 |
Glen Williams | 104,700 |
David Johnson | 95,700 |
Ryan Jonathan Mandara | 93,200 |
Chris Norfolk | 91,800 |
Thomas High | 91,100 |
Ronald Musson | 89,900 |
G H | 88,200 |
Adam Davies | 87,300 |
Aleksandrs Golubevs | 86,000 |
James Ian Jagger | 82,600 |
Carl John Shaw | 82,400 |
Alex Mah | 81,500 |
James Jones | 80,800 |
A A | 80,000 |
M A E | 79,100 |
Adria Diaz | 79,000 |
Samuel Grafton | 78,600 |
Shaun Farrell | 78,200 |
Lozano Manzanares | 78,000 |
Thomas Middleton | 77,900 |
Dean Perry | 77,800 |
Jose Manuel Planells Castillo | 77,300 |
Quentin Roussey | 76,300 |
Marek Gajdosz | 76,300 |
Richard Kellett | 74,500 |
S W | 70,000 |
Martyn Frey | 68,400 |
Justin Devonport | 67,600 |
Luke Marsh | 66,000 |
Ryan Osullivan | 65,200 |
Gaetan Martinez | 65,100 |
Endrit Geci | 60,200 |
David Gee | 57,600 |
P M | 56,800 |
Attila Havacs | 55,500 |
Keith Johnson | 54,600 |
Mark Dyson | 53,000 |
Rebecca Rostern | 52,900 |
Nicholas Fellone | 52,000 |
Benjamin Winsor | 51,200 |
John Michael Haigh | 50,900 |
Tony Ringe | 50,600 |
Shengjie Tao | 50,000 |
Lee Lockett | 48,700 |
Brett Richard Angell | 48,300 |
Jian Nie | 47,700 |
Gregory Hunt | 47,200 |
Kasim Mahmood | 47,000 |
Paul Rigg | 46,500 |
David Crane | 44,200 |
Shao Jiao | 43,500 |
Artan Dedusha | 43,300 |
Anthony Sutcliffe | 43,200 |
R A | 42,100 |
Qasim Zia | 41,200 |
Christopher Scott Gatley | 41,100 |
Christopher Richard Howden | 37,600 |
Richard Horton | 36,600 |
Jiushuang Wang | 36,400 |
Stephen Paul Buxton | 35,600 |
James Gray | 33,300 |
Mark Baxter | 33,000 |
Matt Sih | 32,900 |
Tina Loraine Bandyle | 31,400 |
Mathew Paul Swain | 30,800 |
Jokin Blanco | 30,100 |
Daniel Habib | 29,600 |
James Micheal Clarke | 28,200 |
Guy Taylor | 28,000 |
Benjamin Dobson | 27,900 |
David Galvezwilliams | 26,600 |
Tan Le | 26,600 |
Andrew Hulme | 26,500 |
Daiva Byrne | 26,400 |
Charles Ihle | 26,200 |
Kevin Houghton | 26,100 |
T H | 25,400 |
Sarbjit Kular | 25,200 |
Christopher Flint | 24,500 |
Gar Wo Chu | 24,200 |
Mark Jones | 23,600 |
Andrew Abernethy | 23,100 |
Anwar Kanj | 20,600 |
Daniel Oneill | 20,000 |
Ming Ju | 20,000 |
Brandon Sheils | 20,000 |
Gary Whitehead | 20,000 |
James Mclean | 20,000 |
N B | 18,000 |
Adam Maxwell | 16,300 |
William Mcmurray | 13,800 |
Thomas Hall | 12,500 |
Kuljinder Sidhu | 9,500 |
Welcome To Day 2 – 11:45
Good morning and welcome back to Manchester for Day 2 of the GUKPT Main Event.
Yesterday was an unreal day with 241 entries, pushing the prizepool over the £300k mark and beating the 308 entries of last year. The prize pool is yet to be confirmed as late registration is still open it will close at 12pm.
Today there are 103 players coming back to do battle for another ten levels of play. They are led by Alan Carr who holds the overall chip lead after bagging up 147,000 yesterday.
Play begins at 12pm and we are looking forward to a cracking days play.
Leave a Reply
You must be logged in to post a comment.