Goodbye From London – 00:30
It’s it great to have live poker back!? It’s definitely great to be back and the poker players were out in force this week.
Live poker has obviously been missed as there have been record numbers in all of this weeks events. Over 400 in the Midi, over 800 in the Mini and a £650,100 prizepool in the Main Event!! The biggest £1k prizepool ever and the most entries in ANY GUKPT Main Event EVER!
We started today with 20 players and after 12 hours of player we are left with one, Euan McNicholas. He has all the chips after having a rollercoaster of a day which ended in him lifting the trophy and £165,800! This is his first ever Main Event and one he will never forget.
This win will also take Euan to the top of the National Poker League as he bags himself 53 points, he is now in pole position to win the £20k Grosvenor Poker Sponsorship deal.
We’d like to thank anyone who played or interacted with us on Facebook, Twitter, Instagram Youtube or Twitch this week. It’s so good to be back!
GUKPT Manchester is our next leg in less than a few weeks away, taking place from 5th-15th August. We will see you there!
GUKPT London Main Event Winner – Euan McNicholas – 00:10
Full Result – 00:01
1st | – | £165,800 | – | Euan McNicholas |
2nd | – | £114,050 | – | Tadas Budzeika |
3rd | – | £67,500 | – | Danny Pyke |
4th | – | £41,450 | – | Chris Johnson |
5th | – | £26,100 | – | Antoine Saout |
6th | – | £17,850 | – | Sam Miller |
7th | – | £13,350 | – | Jack Hardcastle |
8th | – | £10,850 | – | Bradley Rawson |
9th | – | £8,900 | – | Aleem Kanji |
10th | – | £7,650 | – | Stephen O’Keefe |
11th | – | £7,050 | – | Julius Flusfeder |
12th | – | £6,300 | – | Phil Long |
13th | – | £5,750 | – | Laurence Houghton |
14th | – | £5,750 | – | Carl Shaw |
15th | – | £5,750 | – | Oliver Price |
16th | – | £5,100 | – | Richard Lazarus |
17th | – | £5,100 | – | J.C. |
18th | – | £5,100 | – | Dan Golder |
19th | – | £5,100 | – | Greg Murphy |
20th | – | £4,450 | – | Manh Nguyen |
21st | – | £4,450 | – | Scott Berko |
22nd | – | £4,450 | – | Michalis Michael |
23rd | – | £4,450 | – | Andrew Haygarth |
24th | – | £4,450 | – | Jamie Low |
25th | – | £3,800 | – | Michael Zhang |
26th | – | £3,800 | – | Tyler Craig |
27th | – | £3,800 | – | Gareth New |
28th | – | £3,800 | – | Kevin Williams |
29th | – | £3,800 | – | Bobby James |
30th | – | £3,800 | – | Asif Ilyas |
31st | – | £3,200 | – | Maz Bako |
32nd | – | £3,200 | – | Ahmad Ashour |
33rd | – | £3,200 | – | Jason Shellum |
34th | – | £3,200 | – | Tom Hall |
35th | – | £3,200 | – | Daniel Tighe |
36th | – | £3,200 | – | Yiannis Liperis |
37th | – | £3,200 | – | Roni Tal |
38th | – | £2,550 | – | Jamie Nixon |
39th | – | £2,550 | – | Neil McCulloch |
40th | – | £2,550 | – | Hoaran Cai |
41st | – | £2,550 | – | Axat Mawji |
42nd | – | £2,550 | – | Andrew Hedley |
43rd | – | £2,550 | – | Chris Maguire |
44th | – | £2,550 | – | David Anderson |
45th | – | £2,550 | – | Hasmukh Khodiyara |
46th | – | £2,550 | – | Mauricio Pais |
47th | – | £2,550 | – | Ramsey Ajram |
48th | – | £2,550 | – | Endrit Geci |
49th | – | £1,900 | – | Ben Roberts |
50th | – | £1,900 | – | A.B |
51st | – | £1,900 | – | Min Ji |
52nd | – | £1,900 | – | Dan Gormley |
53rd | – | £1,900 | – | Jiaze Li |
54th | – | £1,900 | – | Paul Runcan |
55th | – | £1,900 | – | Sven McDermott |
56th | – | £1,900 | – | Jack Loraine |
57th | – | £950 | – | Michael Wharton |
58th | – | £950 | – | James Crawleyboevey |
GUKPT London Final Table Live Stream – 16:40
We are going to stop blogging now to avoid any spoilers. Please watch the live stream to find out who will take down the first GUKPT Main Event of the year.
The Final Table – 16:30
Final Table Chip Counts – 16:15
Forename | Surname | Chips |
Danny | Pyke | 2,330,000 |
Sam | Miller | 2,200,000 |
Tadas | Budzeika | 1,880,000 |
Chris | Johnson | 1,590,000 |
Antoine | Saout | 1,130,000 |
Jack | Hardcastle | 1,070,000 |
Euan | Mcnicholas | 735,000 |
Bradley | Rawson | 615,000 |
Aleem | Kanji | 380,000 |
Exits – 15:50
Two quick bust outs means we are now on the final table!!!
10th | – | £7,650 | – | Stephen O’Keefe |
11th | – | £7,050 | – | Julius Flusfeder |
Side Event – 15:25
There’s a £300 side event running today at 4pm with late reg open for two hours.
We expect it to be VERY busy!
Bish Bash Bosh – 15:04
Three players in three hands as we lose:
12th | – | £6,300 | – | Phil Long |
13th | – | £5,750 | – | Laurence Houghton |
14th | – | £5,750 | – | Carl Shaw |
Oliver Price 15th – 14:50
Oliver Price three bet shoves all in for his stack of 200k and is called by opener Sam Miller.
Oliver tables
Sam shows
The board runs out
Straight flush for Sam as he rakes in the pot.
Oliver heads out in 15th place for £5,100!
Chip Counts – 14:30
Forename | Surname | Current Chips |
Sam | Miller | 1500000 |
Danny | Pyke | 1420000 |
Chris | Johnson | 960000 |
Antoine | Saout | 958000 |
Stephen | Okeeffe | 892000 |
Philip | Long | 850000 |
Bradley | Rawson | 833000 |
Laurence | Houghton | 810000 |
Aleem | Kanji | 728000 |
Carl John | Shaw | 725000 |
Julius | Flusfeder | 500000 |
Oliver | Price | 440000 |
Jack | Hardcastle | 405000 |
Richard | Lazarus | 301000 |
Tadas | Budzeika | 290000 |
Euan | Mcnicholas | 220000 |
Level 23 – 14:20
The players are back seated as we begin level 23.
Blinds are now 10,000/20,000 with a 20k ante.
16 players remaining as we lose J.C the last hand before the break.
Break Time – 14:01
Break time for the players as they take 15 minutes.
Exits – 13:50
A couple of exits from the field as we lose:
18th | – | £5,100 | – | Dan Golder |
19th | – | £5,100 | – | Greg Murphy |
Cagey Stuff – 13:45
All is quiet here as we haven’t lost a player in over an hour.
Still 19 players remaining. Manh Nguyen being the only player to bust so far today.
Pics – 13:30
Level Up – 13:01
The blinds increase for the first time today as we begin level 22.
They are now 10,000/15,000 with a 15k ante.
19 player remaining.
Payouts – 12:30
1st | – | £165,800 | – | |
2nd | – | £114,050 | – | |
3rd | – | £67,500 | – | |
4th | £41,450 | |||
5th | – | £26,100 | – | |
6th | – | £17,850 | – | |
7th | – | £13,350 | – | |
8th | – | £10,850 | – | |
9th | – | £8,900 | – | |
10th | – | £7,650 | – | |
11th | – | £7,050 | – | |
12th | – | £6,300 | – | |
13th | – | £5,750 | – | |
14th | – | £5,750 | – | |
15th | – | £5,750 | – | |
16th | – | £5,100 | – | |
17th | – | £5,100 | – | |
18th | – | £5,100 | – | |
19th | – | £5,100 | – | |
20th | – | £4,450 | – | Manh Nguyen |
Nguyen Exits – 12:15
We get over to table 26 as Manh Nguyen is all in holding on a for top pair.
Unfortunately he has ran into Carl Shaw with for a straight!
No help on the turn or river for Manh and he exits in 20th place for £4,450!
Shuffle Up & Deal – 12:01
Cards are in the air as we begin Day 3.
Blinds are 6,000/12,000 with a 12k big blind ante.
20 players remaining.
Day 3 Seating Plan – 11:45
Table | Seat | Forename | Surname | Current Chips | |
25 | 1 | – | Jack | Hardcastle | 612000 |
25 | 2 | – | Euan | McNicholas | 646000 |
25 | 3 | – | Danny | Pyke | 651000 |
25 | 4 | – | Daniel | Golder | 827000 |
25 | 5 | – | Greg | Murphy | 377000 |
25 | 6 | – | Julius | Flusfeder | 560000 |
25 | 7 | – | Philip | Long | 721000 |
26 | 1 | – | Sam | Miller | 600000 |
26 | 2 | – | Tadas | Budzeika | 80000 |
26 | 3 | – | Oliver | Price | 634000 |
26 | 5 | – | Carl John | Shaw | 564000 |
26 | 6 | – | Manh | Nguyen | 367000 |
26 | 8 | – | Laurence | Houghton | 631000 |
27 | 1 | – | Bradley | Rawson | 903000 |
27 | 2 | – | Stephen | Okeeffe | 471000 |
27 | 3 | – | Antoine | Saout | 1122000 |
27 | 4 | – | J | C | 314000 |
27 | 5 | – | Chris | Johnson | 211000 |
27 | 6 | – | Richard | Lazarus | 352000 |
27 | 7 | – | Aleem | Kanji | 1184000 |
Welcome to Day 3 – 11:30
Good morning and welcome back to the Poker Room in London for the fourth and final day of the GUKPT London Main Event,
From the 591 entries, we have 20 players making their way back with their eyes on the first place prize of £165,800! Today should be a great day as we have plenty of big names still in. Full chip counts are:
Forename | Surname | Chips |
Aleem | Kanji | 1184000 |
Antoine | Saout | 1122000 |
Bradley | Rawson | 903000 |
Daniel | Golder | 827000 |
Philip | Long | 721000 |
Danny | Pyke | 651000 |
Euan | McNicholas | 646000 |
Oliver | Price | 634000 |
Laurence | Houghton | 631000 |
Jack | Hardcastle | 612000 |
Sam | Miller | 600000 |
Carl | Shaw | 564000 |
Julius | Flusfeder | 560000 |
Stephen | O’Keefe | 471000 |
Greg | Murphy | 377000 |
Manh | Nguyen | 367000 |
Richard | Lazarus | 352000 |
J | C | 314000 |
Chris | Johnson | 211000 |
Tadas | Budzeika | 80000 |
Play begins at 12pm.
Leave a Reply
You must be logged in to post a comment.