GUKPT 2020 Leg 1 London Day 2 Blog
The prize pool stands at over half a million pound and the players are back to play Day 2 of the GUKPT London Main Event, the first one of the year.
Follow all the action here as the players battle it out for another ten levels of play.
Dedusha Leads Final 17 – 00:10
Well, what a day it has been! We started with 125 players and after ten levels of play there are just 17 hopefuls remaining all with their eyes on the first place prize of just under £140,000!!
Artan Dedusha started the day with a massive chip lead over the rest of the field and he again holds the lead going into Day 3. He is the only player over a million chips. Full chip counts are:
Artan Dedusha | 1,105,000 |
Oliver Bithell | 951,000 |
Emrah Cakmak | 876,000 |
Damian Bell | 660,000 |
Patrice Brandt | 529,000 |
Jack Oneill | 511,000 |
M I | 402,000 |
Aleem Kanji | 317,000 |
Paul Siddle | 253,000 |
Jussi Hietalahti | 250,000 |
Benjamin Morrison | 240,000 |
Paul Tedeschi | 237,000 |
Vicky Mitchell | 225,000 |
Heinz Frye | 214,000 |
Philippe Souki | 179,000 |
Benjamin Winsor | 170,000 |
Dahe Liu | 153,000 |
Tomorrow the players are all guaranteed £4,510 and we will begin play at 12pm. Join us then as we look forward to crowning another GUKPT Main Event Champion, who is it going to be?
Bagging & Tagging – 23:45
Play has now finished on both tables as the players bag their chips.
Full chip count will be up asap.
Last Five Hands – 23:30
Last five hands for the 17 remaining players, then we will bag and tag.
More Bustees – 23:10
18th | – | £4,510 | Angelos Nastomegas |
19th | – | £4,510 | Josh Hayes |
20th | – | £4,010 | Rob Garfield |
21st | – | £4,010 | Jack Loraine |
More Exits – 22:45
22nd | – | £4,010 | James Williams |
23rd | – | £4,010 | Haresh Thakker |
24th | – | £3,510 | Daniel Harwood |
25th | – | £3,510 | Oliver White |
26th | – | £3,510 | Riyaz Samad |
27th | – | £3,510 | Alexios Zervos |
28th | – | £3,510 | Karl Watson |
The Last Level – 22:40
The blinds increase as we begin the last level of the day.
They are now 5,000/10,000 with a 10k big blind ante.
25 player remaining.
Pics – 22:30
Dahe Liu
Ben Morrison
Ben Winsor
In The Money – 22:10
28th | – | £3,510 | Karl Watson |
29th | – | £3,010 | Yiannis Lipeis |
30th | – | £3,010 | Ben Margedze |
31st | – | £3,010 | Frode Gjesdal |
32nd | – | £3,010 | Rick Trigg |
33rd | – | £3,010 | Michael Bartov |
34th | – | £3,010 | Jean Chanpang Cheong |
Chip Counts – 21:45
Artan Dedusha | 810000 |
Patrice Brandt | 580000 |
Vicky Mitchell | 540000 |
M I | 465000 |
Oliver Thomas Bithell | 424000 |
Robert Garfield | 420000 |
Emrah Cakmak | 350000 |
Haresh Thaker | 300000 |
Jussi Hietalahti | 280000 |
Heinz Frye | 275000 |
Benjamin Morrison | 250000 |
Daniel Harwood | 250000 |
Angelos Nastosmegas | 230000 |
Jack Andrew Loraine | 225000 |
Damian Bell | 225000 |
Paul Siddle | 222000 |
Dahe Liu | 220000 |
Aleem Kanji | 215000 |
Frode Gjesdal | 212000 |
Paul F Tedeschi | 190000 |
Philippe Souki | 160000 |
James Williams | 158000 |
Jack Oneill | 111000 |
Ben Winsor | 110000 |
Ben Maregedze | 105000 |
Alexios Zervos | 90000 |
Oliver White | 81000 |
Josh Hayes | 80000 |
Karl Watson | 77000 |
Riyaz Samad | 50000 |
Yiannis Liperis | 48000 |
Level 19 – 21:30
Blinds are now 4,000/8,000 with an 8,000 ante.
32 players remaining.
Break Time – 21:15
Break time for the players as they take 15 minutes.
Bubble Bursts – 21:05
Panicos Ellianas moves all in for his 40k stack and is called by Daniel Harwood.
Panicos tables A-6 against the 10-10 of Daniel.
No help for Panicos on the board and we lose him in 35th place!
He is the official bubble boy as the 34 remaining players are now in the money!
Prize Pool Payout – 20:40
1st | – | £137,430 |
2nd | – | £91,270 |
3rd | – | £55,670 |
4th | – | £35,100 |
5th | – | £23,570 |
6th | – | £17,050 |
7th | – | £13,040 |
8th | – | £11,030 |
9th | – | £9,030 |
10th | – | £8,030 |
11th | – | £7,020 |
12th | – | £6,520 |
13th | – | £6,010 |
14th | – | £5,530 |
15th | – | £5,010 |
16th | – | £5,010 |
17th | – | £4,510 |
18th | – | £4,510 |
19th | – | £4,510 |
20th | – | £4,010 |
21st | – | £4,010 |
22nd | – | £4,010 |
23rd | – | £4,010 |
24th | – | £3,510 |
25th | – | £3,510 |
26th | – | £3,510 |
27th | – | £3,510 |
28th | – | £3,510 |
29th | – | £3,010 |
30th | – | £3,010 |
31st | – | £3,010 |
32nd | – | £3,010 |
33rd | – | £3,010 |
34th | – | £3,010 |
Blinds Up – 22:10
The blinds increase as we begin level 18.
They are now 3000/6000 with a 6k ante.
36 players remaining. Two off the money.
Bust Outs – 20:01
Sebastien | Jung |
Carlos | Delvigogonzalez |
Francois | Pirault |
Jeffrey | Kimber |
Chip Counts – 19:30
Artan Dedusha | 520000 |
Vicky Mitchell | 422000 |
Oliver Thomas Bithell | 408000 |
Robert Garfield | 368000 |
Damian Bell | 336000 |
Emrah Cakmak | 330000 |
Jack Andrew Loraine | 319000 |
Patrice Brandt | 311000 |
Paul Siddle | 303000 |
Benjamin Morrison | 256000 |
Panicos Ellinas | 244000 |
M I | 242000 |
Daniel Harwood | 235000 |
Benjamin Winsor | 230000 |
Frode Gjesdal | 190000 |
Dahe Liu | 190000 |
Ben Maregedze | 185000 |
Alexios Zervos | 180000 |
Jussi Hietalahti | 173000 |
Paul F Tedeschi | 170000 |
Philippe Souki | 150000 |
James Williams | 150000 |
Haresh Thaker | 145000 |
Heinz Frye | 142000 |
Angelos Nastosmegas | 135000 |
Michael Bartov | 125000 |
Richard Trigg | 124000 |
Aleem Kanji | 123000 |
Jean Chanpangcheong | 117000 |
Josh Hayes | 96000 |
Jack Oneill | 90000 |
Oliver White | 88000 |
Karl Watson | 86000 |
Sebastien Jung | 80000 |
Francois Pirault | 73500 |
Klodian Ceka | 66000 |
Carlos Delvigogonzalez | 62000 |
Riyaz Samad | 58000 |
Yiannis Liperis | 50000 |
Jeffrey Kimber | 33000 |
Level 17 – 19:20
The players are back seated as we begin level 17.
The blinds are now 2,500/5,000 with a 5,000 big blind ante.
40 players remaining.
Break Time – 19:04
Break time for the players as they take 15 minutes.
40 players remaining.
Pics – 18:25
Blinds Up – 18:00
The blinds increase as we begin the next level of play.
They are now 2,000/4000 with a 4k big blind ante.
46 players remaining.
Bust Outs – 17:35
Eugen | Geambasu |
Lander | Lijobereciartua |
Ahmad | Abdelhadi |
Waheed | Ashraf |
Maxime | Chilaud |
Chip Counts – 17:15
Artan Dedusha | 630000 |
Emrah Cakmak | 355000 |
Jack Andrew Loraine | 300000 |
Patrice Brandt | 295000 |
Ben Maregedze | 245000 |
Ajay Kejriwal | 243000 |
Dahe Liu | 211000 |
Vicky Mitchell | 209000 |
M I | 200000 |
Benjamin Winsor | 200000 |
Oliver Thomas Bithell | 190000 |
Ghassan Bitar | 190000 |
Jean Chanpangcheong | 163000 |
David Maudlin | 162000 |
Philippe Souki | 160000 |
Panicos Ellinas | 160000 |
Jussi Hietalahti | 155000 |
Daniel Harwood | 155000 |
Juha Helppi | 150000 |
Michael Bartov | 148000 |
Karl Watson | 145000 |
Riyaz Samad | 142000 |
Damian Bell | 135000 |
Frode Gjesdal | 128000 |
James Williams | 125000 |
Eugen Geambasu | 121000 |
Benjamin Morrison | 115000 |
Jack Oneill | 110000 |
Carlos Delvigogonzalez | 103000 |
Klodian Ceka | 100000 |
Arron Woodcock | 100000 |
Paul Siddle | 93000 |
Paul F Tedeschi | 90000 |
Ahmad Abdelhadi | 90000 |
Sebastien Jung | 87000 |
Michalis Michael | 85000 |
Robert Garfield | 84000 |
Alexios Zervos | 83000 |
Aleem Kanji | 83000 |
Francois Pirault | 80000 |
Haresh Thaker | 73000 |
Yiannis Liperis | 70000 |
Josh Hayes | 65000 |
Jack Nolan | 65000 |
Angelos Nastosmegas | 62000 |
Oliver White | 58000 |
Jeffrey Kimber | 57000 |
Heinz Frye | 57000 |
Tony Kelly | 50000 |
Richard Trigg | 50000 |
Waheed Ashraf | 46000 |
Martin Hogarty | 45000 |
Lander Lijobereciartua | 45000 |
William Chattaway | 38000 |
Jan Naderzadeh | 37000 |
Javier Perezestevez | 30000 |
Maxime Chilaud | 20000 |
Level 15 – 17:00
The players are now back as we begin level 15.
The blinds are now 1500/3000 with a 3k bb ante.
57 players remaining.
Dinner Break – 16:15
Dinner break for the players as we take 45 minutes.
Eliminations – 16:01
enri | Juutilainen |
Francesco | Trifino |
Grant | Dixon |
Richard | Kellett |
Daniel Paul | Rogers |
Determeyer | Chris |
Counts – 15:45
James Williams – 140,000
Caicai Huang – 30,000
Ben Morrison – 140,000
Panicos Ellinas – 170,000
Artan Dedusha – 500,000
Phil Soukki – 160,000
Juha Helpi – 150,000
Ben Maregedze – 180,000
Level Up – 15:15
The blinds increase as we begin the next level.
They are now 1000/2500 with a 2500 ante.
72 players remaining.
More Exits – 15:01
Carl N | Pickles |
Antoine | Labat |
John | Bousfield |
Stephen | Bean |
Zapatero | Gomez |
Phillip | Corion |
Jamie | Oconnor |
S | V |
Neophytos | Neophytou |
Danh Cong | Tran |
Kenny | Hallaert |
Mateos Busts – 14:40
The last hand before the break we lost Adrian Mateos. All in holding QQ vs AK of Artan Dedusha.
King on the flop and Adian heads out of the tournament while Artan is now on 340,000.
Chip Counts – 14:30
Richard Kellett – 100,000
Aleem Kanji – 123,000
Ben Winsor – 90,000
Billy Chattaway – 90,000
Boz – 42,000
Level 13 – 14:15
The players are back seated as we begin level number 13.
The blinds are now 1,000/2,000 with a 2,000 big blind ante.
88 players remaining.
Break Time – 14:01
Break time for the players as they take 15 minutes.
Eliminations – 13:30
Patrick | Leonard |
Chris | Dasilva |
Youness | Barakat |
Sam | Miller |
Cuong | Tran |
L | C |
Lee J | French |
Neil | Mcculloch |
Linda | Lahdenpaa |
Giulio | Mascolo |
Kevin | Allen |
Andrew | Abernethy |
Pedro | Pellicercoloma |
Daniel | Rudd |
Prizepool Payout – 13:15
GUKPT London Main Event | |
£1,350 NLHE | |
Entries: 379 | |
Prizepool: £511,650 | |
1st | £137,430 |
2nd | £91,270 |
3rd | £55,670 |
4th | £35,100 |
5th | £23,570 |
6th | £17,050 |
7th | £13,040 |
8th | £11,030 |
9th | £9,030 |
10th | £8,030 |
11th | £7,020 |
12th | £6,520 |
13th | £6,010 |
14th | £5,530 |
15th | £5,010 |
16th | £5,010 |
17th | £4,510 |
18th | £4,510 |
19th | £4,510 |
20th | £4,010 |
21st | £4,010 |
22nd | £4,010 |
23rd | £4,010 |
24th | £3,510 |
25th | £3,510 |
26th | £3,510 |
27th | £3,510 |
28th | £3,510 |
29th | £3,010 |
30th | £3,010 |
31st | £3,010 |
32nd | £3,010 |
33rd | £3,010 |
34th | £3,010 |
Level 12 – 13:05
The blinds increase as we begin level number 12 of the tournament.
They are now 800/1600 with a 1600 big blind ante.
102 players remaining.
Exits – 13:01
We lost 23 players in the first level of the day!
T | J |
Craig | Borrer |
Jimmy | Kebe |
James Paul | Rann |
Kevin | Charalambous |
Dennis | Mcginley |
Malik | Khan |
Christopher Richard | Howden |
E | A |
J | V |
Ryan Jonathan | Mandara |
R | X |
A | D |
Daniel | Habib |
Thomas | Hall |
Lois | Dufouleur |
Florian Dimitrie | Duta |
Kuljinder | Sidhu |
Tamer | Kamel |
Jonathan | Gray |
Leo James | Farodoye |
Graham | Wilson |
Barry | Grime |
Live Stream – 12:50
Adrian Mateos Diaz headlines our Day 2 feature table of the GUKPT London Main Event.
Watch him do battle with the other eight players at his table here – https://gros.casino/Live_Poker
Or on twitch here – https://www.twitch.tv/gukpt
Day 2 Chip Counts – 12:25
Artan Dedusha | 306,600 |
Javier Perezestevez | 187,800 |
Benjamin Morrison | 181,000 |
David Gee | 154,800 |
Richard Kellett | 154,000 |
Linda Lahdenpaa | 151,200 |
Ajay Kejriwal | 141,800 |
Klodian Ceka | 138,000 |
Dahe Liu | 136,200 |
Oliver Thomas Bithell | 127,000 |
Juha Helppi | 123,000 |
Benjamin Winsor | 121,500 |
Determeyer Chris | 118,400 |
Ghassan Bitar | 106,000 |
Phillip Corion | 105,000 |
Damian Bell | 103,200 |
Jack Oneill | 101,800 |
Billy Chattaway | 100,700 |
Kenny Hallaert | 100,600 |
Jamie Oconnor | 98,000 |
Robert Garfield | 96,400 |
Grant Dixon | 95,100 |
Alexios Zervos | 95,000 |
Carlos Delvigogonzalez | 93,100 |
Cai Huang | 86,000 |
Daniel Rudd | 85,000 |
T Z | 84,500 |
Jack Loraine | 82,800 |
Mohammad Usmani | 81,200 |
Ben Maregedze | 80,400 |
Michael Bartov | 80,200 |
Francesco Trifino | 79,400 |
Frode Gjesdal | 78,600 |
Alexander Zeligman | 75,700 |
Lander Lijobereciartua | 73,500 |
Peter Kvisthammar | 69,300 |
Daniel Paul Rogers | 68,700 |
Waheed Ashraf | 68,300 |
Antoine Labat | 66,600 |
Matthew Skeadas | 64,800 |
Jean Chanpangcheong | 63,700 |
Jack Nolan | 63,600 |
David Maudlin | 62,000 |
Aleem Kanji | 60,600 |
Angelos Nastosmegas | 60,200 |
Michalis Michael | 59,400 |
Haresh Thaker | 58,500 |
Josh Hayes | 57,800 |
Henri Juutilainen | 57,500 |
T B | 55,600 |
Richard Trigg | 55,400 |
Pedro Pellicercoloma | 55,300 |
Paul Siddle | 55,300 |
L C | 55,300 |
Sebastien Jung | 54,900 |
Andrew Abernethy | 54,800 |
Maxime Chilaud | 53,200 |
A D | 53,200 |
Zapatero Gomez | 52,900 |
Philippe Souki | 52,500 |
Carl N Pickles | 52,400 |
Malik Khan | 51,400 |
Panicos Ellinas | 50,000 |
Stephen Bean | 50,000 |
Martin Hogarty | 48,500 |
Yiannis Liperis | 48,400 |
Patrice Brandt | 48,200 |
Danh Cong Tran | 48,100 |
Ahmad Abdelhadi | 47,100 |
Artur Gjoka | 45,900 |
Jan Naderzadeh | 44,700 |
Cuong Tran | 43,600 |
Vicky Mitchell | 43,000 |
Neil Mcculloch | 42,800 |
Johan Martinet | 42,700 |
Richard Horton | 42,300 |
Jeffrey Kimber | 42,100 |
Craig Borrer | 41,900 |
Chris Dasilva | 41,000 |
James Williams | 40,900 |
Riyaz Samad | 40,500 |
Andrew Hulme | 40,200 |
Arron Woodcock | 40,000 |
Daniel Harwood | 38,000 |
James Rann | 37,300 |
Ryan Mandara | 36,800 |
Oliver White | 34,600 |
Heinz Frye | 34,200 |
Lasierra Tovar | 34,000 |
E A | 32,700 |
Kuljinder Sidhu | 32,000 |
Youness Barakat | 30,500 |
Giulio Mascolo | 30,000 |
Paul F Tedeschi | 29,700 |
S V | 29,100 |
Kevin Charalambous | 29,000 |
Karl Watson | 29,000 |
Adrian Mateos | 28,700 |
Christopher Howden | 28,400 |
Jussi Hietalahti | 28,300 |
R X | 27,600 |
Francois Pirault | 27,300 |
Emrah Cakmak | 27,200 |
Shengjie Tao | 27,100 |
Neophytos Neophytou | 27,000 |
M.I | 25,700 |
J V | 25,500 |
Thomas Hall | 21,600 |
Patrick Leonard | 21,000 |
Jimmy Kebe | 20,600 |
Lois Dufouleur | 19,600 |
Lee J French | 18,400 |
Eugen Geambasu | 17,000 |
Jonathan Gray | 9,000 |
Leo James Farodoye | 5,400 |
Day Two Seating Plan – 12:05
2 | 1 | Jeffrey Kimber | 42,100 |
2 | 2 | Jack Nolan | 63,600 |
2 | 3 | Juha Helppi | 123,000 |
2 | 4 | Tamer Kamel | 20,000 |
2 | 5 | Ben Maregedze | 80,400 |
2 | 6 | L C | 55,300 |
2 | 7 | Johan Martinet | 42,700 |
2 | 8 | Determeyer Chris | 118,400 |
2 | 9 | David Gee | 154,800 |
3 | 1 | Pedro Pellicercoloma | 55,300 |
3 | 2 | Eugen Geambasu | 17,000 |
3 | 3 | Antoine Labat | 66,600 |
3 | 4 | Karl Watson | 29,000 |
3 | 5 | Craig Borrer | 41,900 |
3 | 6 | S M | 20,000 |
3 | 7 | Paul F Tedeschi | 29,700 |
3 | 8 | A D | 53,200 |
3 | 9 | Jean Chanpangcheong | 63,700 |
4 | 1 | ||
4 | 2 | Aleem Kanji | 60,600 |
4 | 3 | Jimmy Kebe | 20,600 |
4 | 4 | R X | 27,600 |
4 | 5 | Benjamin Winsor | 121,500 |
4 | 6 | Emrah Cakmak | 27,200 |
4 | 7 | William Chattaway | 100,700 |
4 | 8 | Jamie Oconnor | 98,000 |
4 | 9 | Riyaz Samad | 40,500 |
5 | 1 | Maxime Chilaud | 53,200 |
5 | 2 | Francois Pirault | 27,300 |
5 | 3 | Shengjie Tao | 27,100 |
5 | 4 | Daniel Habib | 20,000 |
5 | 5 | Francesco Trifino | 79,400 |
5 | 6 | Carlos Delvigogonzalez | 93,100 |
5 | 7 | Vicky Mitchell | 43,000 |
5 | 8 | Michael Bartov | 80,200 |
5 | 9 | Waheed Ashraf | 68,300 |
6 | 1 | David Maudlin | 62,000 |
6 | 2 | Richard Horton | 42,300 |
6 | 3 | John Bousfield | 20,000 |
6 | 4 | Kevin Charlie Charalambous | 29,000 |
6 | 5 | Yiannis Liperis | 48,400 |
6 | 6 | Patrice Brandt | 48,200 |
6 | 7 | Carl N Pickles | 52,400 |
6 | 8 | Thomas Hall | 21,600 |
6 | 9 | James Williams | 40,900 |
7 | 1 | Damian Bell | 103,200 |
7 | 2 | Frode Gjesdal | 78,600 |
7 | 3 | Kuljinder Sidhu | 32,000 |
7 | 4 | Henri Juutilainen | 57,500 |
7 | 5 | Danh Cong Tran | 48,100 |
7 | 6 | Haresh Thaker | 58,500 |
7 | 7 | Oliver White | 34,600 |
7 | 8 | Jonathan Gray | 9,000 |
7 | 9 | Daniel Paul Rogers | 68,700 |
8 | 1 | Kevin Allen | 20,000 |
8 | 2 | Adrian Mateos | 28,700 |
8 | 3 | Javier Perezestevez | 187,800 |
8 | 4 | Tony Kelly | 20,000 |
8 | 5 | Klodian Ceka | 138,000 |
8 | 6 | Lois Dufouleur | 19,600 |
8 | 7 | Leo James Farodoye | 5,400 |
8 | 8 | Cai Huang | 86,000 |
8 | 9 | S V | 29,100 |
9 | 1 | Heinz Frye | 34,200 |
9 | 2 | Matthew Skeadas | 64,800 |
9 | 3 | ||
9 | 4 | Zapatero Gomez | 52,900 |
9 | 5 | Ajay Kejriwal | 141,800 |
9 | 6 | Youness Barakat | 30,500 |
9 | 7 | Peter Kvisthammar | 69,300 |
9 | 8 | Daniel Rudd | 85,000 |
9 | 9 | Christopher Richard Howden | 28,400 |
10 | 1 | Stephen Bean | 50,000 |
10 | 2 | Mohammad Usmani | 81,200 |
10 | 3 | Josh Hayes | 57,800 |
10 | 4 | Jan Naderzadeh | 44,700 |
10 | 5 | Alexander Zeligman | 75,700 |
10 | 6 | Alexios Zervos | 95,000 |
10 | 7 | Ahmad Abdelhadi | 47,100 |
10 | 8 | Chris Dasilva | 41,000 |
10 | 9 | Dennis Mcginley | 20,000 |
11 | 1 | Dahe Liu | 136,200 |
11 | 2 | ||
11 | 3 | Andrew Hulme | 40,200 |
11 | 4 | Benjamin Morrison | 181,000 |
11 | 5 | T B | 55,600 |
11 | 6 | Grant Dixon | 95,100 |
11 | 7 | Philippe Souki | 52,500 |
11 | 8 | Florian Dimitrie Duta | 20,000 |
11 | 9 | Richard Trigg | 55,400 |
12 | 1 | Kenny Hallaert | 100,600 |
12 | 2 | Martin Hogarty | 48,500 |
12 | 3 | Patrick Brendan Leonard | 21,000 |
12 | 4 | T Z | 84,500 |
12 | 5 | Arron Woodcock | 40,000 |
12 | 6 | Robert Garfield | 96,400 |
12 | 7 | M I | 25,700 |
12 | 8 | Malik Khan | 51,400 |
12 | 9 | Panicos Ellinas | 50,000 |
13 | 1 | Jack Andrew Loraine | 82,800 |
13 | 2 | Jack Oneill | 101,800 |
13 | 3 | Linda Lahdenpaa | 151,200 |
13 | 4 | Oliver Thomas Bithell | 127,000 |
13 | 5 | Paul Siddle | 55,300 |
13 | 6 | Artur Gjoka | 45,900 |
13 | 7 | Angelos Nastosmegas | 60,200 |
13 | 8 | Cuong Tran | 43,600 |
13 | 9 | Michalis Michael | 59,400 |
14 | 1 | Ryan Jonathan Mandara | 36,800 |
14 | 2 | Neophytos Neophytou | 27,000 |
14 | 3 | Lasierra Tovar | 34,000 |
14 | 4 | Lander Lijobereciartua | 73,500 |
14 | 5 | E A | 32,700 |
14 | 6 | J V | 25,500 |
14 | 7 | Sebastien Jung | 54,900 |
14 | 8 | Giulio Mascolo | 30,000 |
14 | 9 | Lee J French | 18,400 |
15 | 1 | Richard Kellett | 154,000 |
15 | 2 | Neil Mcculloch | 42,800 |
15 | 3 | Daniel Harwood | 38,000 |
15 | 4 | Andrew Abernethy | 54,800 |
15 | 5 | Jussi Hietalahti | 28,300 |
15 | 6 | James Paul Rann | 37,300 |
15 | 7 | Phillip Corion | 105,000 |
15 | 8 | Artan Dedusha | 306,600 |
15 | 9 | Ghassan Bitar | 106,000 |
Shuffle Up & Deal – 12:01
The cards are in the air as we begin Day 2.
Blinds are 600/1200 with a 1200 big blind ante.
125 players begin Day 2.
Welcome To Day 2 – 11:55
Good afternoon and welcome back to The Poker Room for Day 2 of the GUKPT Main Event!
115 players qualified for today and we have had 10 buy ins, so 125 players in total will begin the first hand of Day 2.
The players will play another ten levels of play or down to a final table, if that miracle happens first.
It should be a great days play and our live stream will begin at 12:30pm.
Leave a Reply
You must be logged in to post a comment.