GUKPT London Day 3 Blog
24 Players make their way back to The Poker Room to play down to a winner of Leg 5 of the GUKPT Tour.
The players are all guaranteed £1,600, but the winner will take home a massive £62,000!!
Follow all the action to see who becomes champion of the biggest ever £500 GUKPT Leg.
Goodbye From London – 23:05
The Poker Room always attracts big fields for it’s GUKPT Legs, but his leg has been something else. A Massive 488 entries turned out, making it the biggest £500 GUKPT Event ever!!
24 players came back today to battle it out and the player who has been smiling and having fun all day is going home as the winner! Cheuk Lee might just be the happiest GUKPT Main Event Winner of all time. He chopped the money up with Zhen Shao, Stewart Kibry & Caius Cristescu and then went on to take home the title.
This room really is like no where else and the side events and cash games have been buzzing all week!
We take a break now from GUKPT Legs, the next stop is Leeds, but that is not until September.
Our next event is GOLIATH!! It is now only three weeks away!! So hopefully we will see you all there.
If not then please interact with us through social media and our live stream.
Until next time, be lucky!
GUKPT London Main Event Champion Cheuk Lee – 22:45
Prizepool Payout – 22:30
1st | – | £40,554 | – | Cheuk Lee |
2nd | – | £35,713 | – | Zhen Shao |
3rd | – | £34,440 | – | Caius Cristescu |
4th | – | £35,743 | – | Stewart Kirby |
5th | – | £10,300 | – | Stephen Bean |
6th | – | £7,400 | – | Joe Field |
7th | – | £5,500 | – | Ryan Mandara |
8th | – | £4,300 | – | Mark Rubbathan |
9th | – | £3,600 | – | Arnaud Benaddi |
10th | – | £3,100 | – | Ali Zihni |
11th | – | £2,900 | – | Phil O’Brien |
12th | – | £2,600 | – | Lee Whiddett |
13th | – | £2,400 | – | F.H |
14th | – | £2,400 | – | Carlos Delvigogonzalez |
15th | – | £2,150 | – | Chris Maguire |
16th | – | £2,150 | – | Martyn Tawn |
17th | – | £2,150 | – | Ed Overall |
18th | – | £1,900 | – | Martin Bader |
19th | – | £1,900 | – | Mark Wackrill |
20th | – | £1,900 | – | Aleks Golubevs |
21st | – | £1,900 | – | Jesse Wigan |
22nd | – | £1,650 | – | Tim Joyner |
23rd | – | £1,650 | – | Denas Benevicius |
24th | – | £1,650 | – | Koichi Aki |
25th | – | £1,650 | – | Adnan Chamaa |
26th | – | £1,650 | – | Jamie Nixon |
27th | – | £1,450 | – | Hamid Rowshanaei |
28th | – | £1,450 | – | E.G |
29th | – | £1,450 | – | A.V. |
30th | – | £1,450 | – | Haresh Thaker |
31st | – | £1,450 | – | Vinod Fernandez |
32nd | – | £1,450 | – | I.D. |
33rd | – | £1,200 | – | Jabran Zahid |
34th | – | £1,200 | – | S.C. |
35th | – | £1,200 | – | Kelly Saxby |
36th | – | £1,200 | – | Mantas Kvauka |
37th | – | £1,200 | – | Nicholas Lee |
38th | – | £1,200 | – | Conor Coules |
39th | – | £1,200 | – | Diyary Khdir |
40th | – | £1,100 | – | A.M |
41st | – | £1,100 | – | Usman Ulhaq |
42nd | – | £1,100 | – | Max Devson |
43rd | – | £1,100 | – | Neo Neophytou |
44th | – | £1,100 | – | Johan Urbanyik |
45th | – | £1,100 | – | Samuel Simister |
46th | – | £1,100 | – | Axat Mawji |
47th | – | £1,100 | – | Ed Johnson |
It’s All Over – 22:05
The players have just been getting it in heads up which has resulted in the chips swinging back and fourth!
Zhen Shao shoves all in with his short stack of 2 million and Cheuk makes the all.
Zhen tables against the
The flop comes all spades and it’s all over!!
Zhen Shao finishes in second place for £35,713.
Cheuk Lee is the GUKPT London Main Event champion winning £40,554.
Caius Cristescu 3rd – 21:45
It’s all crazy now they’ve chopped it up!
Caius Cristescu calls off his 2 million stack holding against the
for Zhen.
Both players miss the board and Zhen takes the pot with Jack high!
Caius Cristescu leaves us in third place for £34,440
Stewart Kirby 4th – 21:30
On a flop of
Stewart Kirby gets his 1.5million all in and is called by Caius Cristescu!
Stewart shows for top pair but has ran into the
of Caius who has flopped the flush!
No miracles on the turn or river for Stewart and he leaves us in 4th place for £35,743
Break Time – 21:01
Break for the players as we take 15 minutes.
Chop It Up! – 20:45
The players have made a four way deal!
Zhen Shao | 2455000 | £35,713 |
Stewart Kirby | 2460000 | £35,743 |
Cheuk Lee | 2595000 | £36,554 |
Caius Cristescu | 2255000 | £34,440 |
Stephen Bean 5th – 20:10
Stephen Bean moves all in for his 8 big blinds with 9-8 and is called by Zhen Shao with A-7.
The board runs out 7–8–K–A–10
Two pair for Zhen as he takes the pot.
We lose Stephen in 5th place for £10,300.
Joe Field 6th – 19:45
Joe Field three bet shoves holding A-10 and is called by Cheuk Lee holding JACKS!
Cheuk flops a set and Joe is drawing dead after the turn card.
Joe heads out in 6th place for £7,400.
Ryan Mandara 7th – 19:05
On a flop of Ryan Mandara gets it all in holding
for a flush draw and two overs against the
of Stewart who has top pair.
The turn and river are both bricks and we lose Ryan in 7th place for £5,500.
Chip Counts – 18:50
Zhen Shao | 4325000 |
Stewart Kirby | 1335000 |
Cheuk Lee | 1325000 |
Caius Cristescu | 1020000 |
Ryan Mandara | 790000 |
Joseph Field | 505000 |
Stephen Bean | 465000 |
Level 26 – 18:30
The players are back seated as we begin level 26.
The blinds are now 20,000/40,000 with a 40k bb ante.
7 players remaining.
Break Time – 17:50
Break time now for the players as they take a 45 minute dinner break.
Mark Rubbathan 8th – 17:39
Mark Rubbathan moves all in for his fourteen big blinds holding A-Q and is called by Zhen tabling A-K.
No help for Mark as the board runs out J–2–4–3–8
We lose Mark in 8th place for £4,300.
Arnaud Benaddi 9th – 17:00
Arnaud Benaddi is the first player to bust the final. He three bet shoves his 550k stack at 15k/30k and was looked up by Zhen Shao who had pocket tens.
Arnaud was in bad shape holding pocket sixes and gets no help on the board.
He finished in 9th place for £3,800.
Chip Count – 16:15
Cheuk Lee | 2,730,000 |
Zhen Shao | 2,571,000 |
Stewart Kirby | 1,200,000 |
Stephen Bean | 1,152,000 |
Arnaud Benaddi | 610,000 |
Joseph Field | 503,000 |
Caius Cristescu | 501,000 |
Mark Rubbathan | 479,000 |
Ryan Mandara | 373,000 |
Finalists – 15:55
The Final Begins – 15:50
The final table has just started with 9 players.
Blinds are 12,000/24,000 with a 24k ante.
Who is going to win it?
Break Time – 15:25
Break time for the players as they take 15 minutes.
Ali Zihni 10th – 15:20
Ali Zihni shoves all in from the big blind after Cheuk Lee opened the button.
Cheuk makes the call and the cards go on their backs…
Cheuk A-J
Ali – A-9
The board runs out
7–3–2–7–K
The jack plays as Cheuk takes the pot.
We lose Ali Zihni in 10th place for
We are now on the final table!!
More Exits – 15:15
11th | – | £2,900 | – | Phil O’Brien |
12th | – | £2,600 | – | Lee Whiddett |
13th | – | £2,400 | – | F.H |
Bust Outs – 14:45
14th | – | £2,400 | – | Carlos Delvigogonzalez |
15th | – | £2,150 | – | Chris Maguire |
Full Chip Counts – 14:30
Stephen Bean | 1260000 |
Zhen Shao | 1154000 |
Stewart Kirby | 1095000 |
F A H B | 1010000 |
Cheuk Lee | 819000 |
Ryan Mandara | 712000 |
Ali Zihni | 691000 |
Arnaud Benaddi | 533000 |
Caius Cristescu | 505000 |
Phillip Obrien | 458000 |
Mark Rubbathan | 410000 |
Lee Whiddett | 317000 |
Joseph Field | 288000 |
Carlos Delvigogonzalez | 261000 |
Chris Maguire | 210000 |
Level 23 – 14:20
The players are back seated as we begin level number 23.
The blinds are now 10,000/20,000 with a 20k bb ante.
15 players remaining.
Break Time – 14:01
Break time now for the players as we take 15 minutes.
More Exits – 13:45
More exits from the tables as we lose:
16th | – | £2,150 | – | Martyn Tawn |
17th | – | £2,150 | – | Ed Overall |
18th | – | £1,900 | – | Martin Bader |
Final Two Tables – 13:30
Mark Wackrill busts in 19th place for £1,900.
With his exit we are now down to the final two tables.
Level Up – 13:01
The blinds increase as we begin the next level of play.
They are now 8,000/16,000 with a 16k bb ante.
19 players remaining.
Early Bust Outs – 12:40
20th | – | £1,900 | – | Aleks Golubevs |
21st | – | £1,900 | – | Jesse Wigan |
22nd | – | £1,650 | – | Tim Joyner |
23rd | – | £1,650 | – | Denas Benevicius |
24th | – | £1,650 | – | Koichi Aki |
Prizepool Payout – 12:20
GUKPT London Main Event
£500 NLHE
Entries: 488
1st | – | £62,000 | – | |
2nd | – | £43,100 | – | |
3rd | – | £25,600 | – | |
4th | – | £15,750 | – | |
5th | – | £10,300 | – | |
6th | – | £7,400 | – | |
7th | – | £5,500 | – | |
8th | – | £4,300 | – | |
9th | – | £3,600 | – | |
10th | – | £3,100 | – | |
11th | – | £2,900 | – | |
12th | – | £2,600 | – | |
13th | – | £2,400 | – | |
14th | – | £2,400 | – | |
15th | – | £2,150 | – | |
16th | – | £2,150 | – | |
17th | – | £2,150 | – | |
18th | – | £1,900 | – | |
19th | – | £1,900 | – | |
20th | – | £1,900 | – | |
21st | – | £1,900 | – | |
22nd | – | £1,650 | – | |
23rd | – | £1,650 | – | |
24th | – | £1,650 | – | |
25th | – | £1,650 | – | Adnan Chamaa |
26th | – | £1,650 | – | Jamie Nixon |
27th | – | £1,450 | – | Hamid Rowshanaei |
28th | – | £1,450 | – | E.G |
29th | – | £1,450 | – | A.V. |
30th | – | £1,450 | – | Haresh Thaker |
31st | – | £1,450 | – | Vinod Fernandez |
32nd | – | £1,450 | – | I.D. |
33rd | – | £1,200 | – | Jabran Zahid |
34th | – | £1,200 | – | S.C. |
35th | – | £1,200 | – | Kelly Saxby |
36th | – | £1,200 | – | Mantas Kvauka |
37th | – | £1,200 | – | Nicholas Lee |
38th | – | £1,200 | – | Conor Coules |
39th | – | £1,200 | – | Diyary Khdir |
40th | – | £1,100 | – | A.M |
41st | – | £1,100 | – | Usman Ulhaq |
42nd | – | £1,100 | – | Max Devson |
43rd | – | £1,100 | – | Neo Neophytou |
44th | – | £1,100 | – | Johan Urbanyik |
45th | – | £1,100 | – | Samuel Simister |
46th | – | £1,100 | – | Axat Mawji |
47th | – | £1,100 | – | Ed Johnson |
Shuffle Up & Deal – 12:01
The cards are in the air as we begin Day 3.
The blinds start at 6,000/12,000 with a 12k bb ante.
24 players remaining, playing to a winner!
Day 3 Seating Plan – 11:45
1 | 1 | Martin Bader | 235,000 |
1 | 2 | F A H B | 535,000 |
1 | 3 | Arnaud Benaddi | 676,000 |
1 | 4 | Phillip Obrien | 291,000 |
1 | 5 | ||
1 | 6 | Stewart Kirby | 780,000 |
1 | 7 | Ali Zihni | 634,000 |
1 | 8 | Jesse Wigan | 240,000 |
1 | 9 | Zhen Shao | 1,037,000 |
2 | 1 | Carlos Delvigogonzalez | 214,000 |
2 | 2 | Koichi Aki | 177,000 |
2 | 3 | ||
2 | 4 | Stephen Bean | 643,000 |
2 | 5 | Edward Overall | 615,000 |
2 | 6 | Denas Benevicius | 136,000 |
2 | 7 | Ryan Jonathan Mandara | 237,000 |
2 | 8 | Mark Rubbathan | 313,000 |
2 | 9 | Tim Joyner | 108,000 |
3 | 1 | Christopher Maguire | 478,000 |
3 | 2 | Joseph Field | 277,000 |
3 | 3 | Martyn Tawn | 171,000 |
3 | 4 | Mark Wackrill | 410,000 |
3 | 5 | Aleksandrs Golubevs | 213,000 |
3 | 6 | Caius Cristescu | 402,000 |
3 | 7 | ||
3 | 8 | Lee Whiddett | 608,000 |
3 | 9 | Cheuk Lee | 273,000 |
Welcome To Day 3 – 11:40
Good morning and welcome back to Day 3 of the GUKPT London Main Event.
Of the 488 entries we have 24 players coming back today, they are all guaranteed £1,600, but will be focused on the £62,000 up top.
Zhen Shao is the man to catch and has a massive stack of over a million!
Play begins at 12pm and it should be a cracker!
Stay with us as we bring live blog updates, chip counts, exits and our GUKPT Live Stream that runs on a thirty minute delay.
Leave a Reply